Category | 2008-8-17 | !! | ceramic vessels [Input file: S820EA.J / S820EA.-J] |
Definition | 2008-8-17 | eA | jar [Input file: S820EA.J / S820EA.-J] |
Best image | ||
Best Image | 2008-8-20ea | L_V21d5961 J6i11 S820 dM cv f142.jpg |
Description | 2008-8-17 | eA | A tiny handmade complete jar. It could be used to contain parfum or powder for the eyes. [Input file: S820EA.J / S820EA.-J] |
Field: definition | 2008-8-7 | cJC | ja [Input file: S818PC.J / S818PC.-J] |
Field: height | 2008-8-7 | cJC | 4.5 [Input file: S818PC.J / S818PC.-J] |
Field: length | 2008-8-7 | cJC | 3.5 [Input file: S818PC.J / S818PC.-J] |
Field: width 1 | 2008-8-7 | cJC | 3 [Input file: S818PC.J / S818PC.-J] |
Field: notes | 2008-8-7 | cJC | small jar [Input file: S818PC.J / S818PC.-J] |
Locus | 2008-8-7 | cJC | k84 [Input file: S818PC.J / S818PC.-J] |
Type of contact: Earliest events | 2008-8-7 | cJC | i11 sits in f142 (fill) [Input file: S818PC.J / S818PC.-J] |
Nature | 2008-8-7 | cJC | associated q-lot: 231 [Input file: S818PC.J / S818PC.-J] |
Stratum to which element belongs | 2000-8-15 | !! | s18dJ6A [Input file: S-CUMUL.J / S-CUMUL.-J] |
Phase to which stratum belongs | 2000-8-15 | !! | h7dJ6A [Input file: S-CUMUL.J / S-CUMUL.-J] |
Height | 2008-8-17 | eA | 3 [Input file: S820EA.J / S820EA.-J] |
Top width | 2008-8-17 | eA | 2.6 [Input file: S820EA.J / S820EA.-J] |
Mid width | 2008-8-17 | eA | 2 [Input file: S820EA.J / S820EA.-J] |
Ware/Material | 2008-8-17 | eA | clay [Input file: S820EA.J / S820EA.-J] |
Color definition | 2008-8-17 | eA | olive gray [Input file: S820EA.J / S820EA.-J] |
Color number | 2008-8-17 | eA | 5Y 4/2 [Input file: S820EA.J / S820EA.-J] |
Condition | 2008-8-17 | eA | it is complete [Input file: S820EA.J / S820EA.-J] |
Photo of constituent | L_V21d5961 S820 dM |
L_V21d5962 S820 dM |
L_V21d5963 S820 dM |
L_V21d5964 S820 dM |
Reference to Plot | 2008-9-6 | pC | p0006 [Input file: SX22PC.J / SX22PC.-J] |
Storage | 2008-8-22 | hQ | ZSB 4-10 [Input file: S922HQ.J / S922HQ.-J] |