1. OVERVIEW
Roster | Date | Author | Record |
---|---|---|---|
Category | !! | !! | buildup |
Best definition | 2004-07-04 | mh | lens type c [Input: O807AP5.j] |
Best image | 2004-07-18 | !! | v5 [Input: R708SC.j] |
2. IDENTIFICATION
Designation
Roster | Date | Author | Record |
---|---|---|---|
Description (summary) | 2004-07-04 | mh | These are the stones in k5 mixed with f16. The stones form a north-south line in the middle of the unit departing from the large stone f14 near the middle of the northern baulk. Included in this feature are also some isolated stones to the west of the line. These stones are in the same level with the stoneline but are not directly connected to and do not seem to form a distinguishable pattern. [Input: O704MH.j] |
3. STRATIGRAPHY
Volumetric Localization
Roster | Date | Author | Record |
---|---|---|---|
Locus | 2004-07-04 | mh | k5 [Input: O807AP5.j] |
Relays (applicable to elements) | 2004-07-19 | mh | r34 (38920 50368 - 9151 / Relay location: bottom) [Input: O704MH-R.j] |
2004-07-19 | mh | r35 (38931 50371 - 9151 / Relay location: bottom) [Input: O704MH-R.j] | |
2004-07-19 | mh | r36 (38939 50399 - 9151 / Relay location: bottom) [Input: O704MH-R.j] | |
2004-07-19 | mh | r37 (38978 50452 - 9151 / Relay location: bottom) [Input: O704MH-R.j] | |
2004-07-19 | mh | r38 (38957 50498 - 9151 / Relay location: bottom) [Input: O704MH-R.j] | |
2004-07-19 | mh | r39 (38788 50430 - 9151 / Relay location: bottom) [Input: O704MH-R.j] | |
2004-07-19 | mh | r40 (38779 50460 - 9151 / Relay location: bottom) [Input: O704MH-R.j] | |
2004-07-19 | mh | r41 (38930 50537 - 9151 / Relay location: bottom) [Input: O704MH-R.j] | |
2004-07-19 | mh | r42 (38954 50574 - 9159 / Relay location: bottom) [Input: O704MH-R.j] | |
2004-07-19 | mh | r43 (38714 50408 - 9151 / Relay location: bottom) [Input: O704MH-R.j] | |
2004-07-19 | mh | r44 (38642 50405 - 9149 / Relay location: bottom) [Input: O704MH-R.j] | |
M#/elev @top | 2004-07-04 | mh | 9151 [Input: O807AP5.j] |
Contact Association
Roster | Date | Author | Record |
---|---|---|---|
Type of contact: earliest events | 2004-07-12 | ap | f24 (lens type c) sits in f16 (lens) [Input: O719MH.j] |
Time Sequencing
Roster | Date | Author | Record |
---|---|---|---|
Stratum (to which element belongs) | 2011-11-11 | cJC | s70J2B [Input: VY11CJC.j] |
Phase (to which element belongs) | 2010-12-03 | !! | ^use3 (use area) [Input: T914CJC.j] |
2011-11-11 | !! | h8mJ2B [Input: VY11CJC.j] | |
Stratigraphic reasons of assignment | 2008-03-05 | pC | scattered occupation in front of apron; upper part of apron is covered by accumulations [Input: S305PC.j] |
Typological reasons for assignment | 2008-03-05 | pC | elevation [Input: S305PC.j] |
Other reasons, reservations, qualifications | 2011-05-16 | cJC | Scattered use of the area after majority of the area, except the upper levels of the second apron (^apr2), are covered. [Input: V516CJC.j] |