1. OVERVIEW
| Roster | Date | Author | Record |
|---|---|---|---|
| Category | !! | !! | clay artifact |
| Best definition | 2008-07-28 | !! | figurine [Input: S803EA.J] |
| Best image | 2010-09-14 | pC | [Input: U913PC.J] |
2. IDENTIFICATION
Labeling
| Roster | Date | Author | Record |
|---|---|---|---|
| Reference to q-lot | !! | !! | q119 (bones, pottery) |
Designation
| Roster | Date | Author | Record |
|---|---|---|---|
| Definition | 2008-07-28 | eA | figurine [Input: S803EA.J] |
| Description (summary) | 2008-07-28 | eA | It is the body of an animal figurine with the neck. In the upper part of the body it is drawn with lines and in the upper part of the backside there are two holes. Indeed in the flat backside of the tail is very well drown. [Input: S803EA.J] |
3. STRATIGRAPHY
Contact Association
| Roster | Date | Author | Record |
|---|---|---|---|
| Type of contact: contemporary events/movable items | 2008-07-28 | !! | q119.2 (figurine) sits in f65 (accumulation) [Input: S728HQ.J] |
Time Sequencing
| Roster | Date | Author | Record |
|---|---|---|---|
| Stratum (to which element belongs) | 2000-08-15 | !! | s16aJ6A [Input: S-CUMUL.J] |
| 2025-05-30 | !! | s158J6B [Input: ZJ530pC.j] | |
| Phase (to which element belongs) | 2000-08-15 | !! | Mittani [Input: S-CUMUL.J] |
| 2000-08-15 | !! | h7eJ6A [Input: S-CUMUL.J] | |
| 2025-05-30 | !! | h7jJPD [Input: ZJ530pC.j] |
4. TYPOLOGY
Measurements
| Roster | Date | Author | Record |
|---|---|---|---|
| Height | 2008-07-28 | eA | 3.1 [Input: S803EA.J] |
| Length | 2008-07-28 | eA | 6.1 [Input: S803EA.J] |
| Width 1 or diameter of rim | 2008-07-28 | eA | 3.2 [Input: S803EA.J] |
Items Field Record
| Roster | Date | Author | Record |
|---|---|---|---|
| Field definition | 2008-07-28 | dH | unknown [Input: S729CJC.J] |
| Field height | 2008-07-28 | dH | 5 [Input: S729CJC.J] |
| Field length | 2008-07-28 | dH | 7 [Input: S729CJC.J] |
| Field width 1 | 2008-07-28 | dH | 4 [Input: S729CJC.J] |
| Field ware or material | 2008-07-28 | dH | cl [Input: S729CJC.J] |
| Field color | 2008-07-28 | dH | light brown [Input: S729CJC.J] |
| Notes on field record | 2008-07-28 | dH | fragment of an animal figurine [Input: S729CJC.J] |
Morphology
| Roster | Date | Author | Record |
|---|---|---|---|
| Ware or Material, species | 2008-07-28 | eA | cl [Input: S803EA.J] |
| Color | 2008-07-28 | eA | light yellowish brown [Input: S803EA.J] |
| Color number (Munsell) | 2008-07-28 | eA | 2.5Y 6/4 [Input: S803EA.J] |
| Condition | 2008-07-28 | eA | It is broken [Input: S803EA.J] |
6. REFERENCE
Analogical Record
| Roster | Date | Author | Record |
|---|---|---|---|
| Photo of individual elements (studio) | |||
Disposition
| Roster | Date | Author | Record |
|---|---|---|---|
| Storage | 2008-08-22 | hQ | ZSB 105-29 [Input: S922HQ.J] |
| 2009-09-25 | !! | ZSB 002-020 [Input: J06-T925.J] |



