1. OVERVIEW
| Roster | Date | Author | Record |
|---|---|---|---|
| Category | 2008-08-05 | eA | lithic artifact [Input: S811EA.J] |
| Best definition | 2025-02-27 | !! | polishing stone [Input: ZJ116pC.j] |
| Best image | 2010-09-14 | pC | [Input: U913PC.J] |
2. IDENTIFICATION
Labeling
| Roster | Date | Author | Record |
|---|---|---|---|
| Reference to q-lot | !! | !! | q174 (pottery) |
Designation
| Roster | Date | Author | Record |
|---|---|---|---|
| Definition | 2008-08-05 | eA | unknown [Input: S811EA.J] |
| 2025-02-27 | pC | polishing stone [Input: ZJ116pC.j] | |
| Description (summary) | 2009-02-08 | pC | A stone tool: one side is polished, the opposite is triangular shaped, its surface is rounded. Probably a pestle [Input: T208PC.J] |
3. STRATIGRAPHY
Contact Association
| Roster | Date | Author | Record |
|---|---|---|---|
| Type of contact: contemporary events/movable items | 2008-08-05 | !! | q174.1 (polishing stone) sits in f105 (lens type d) [Input: S805CJC.J] |
Time Sequencing
| Roster | Date | Author | Record |
|---|---|---|---|
| Stratum (to which element belongs) | 2000-08-15 | !! | s3J6A [Input: S-CUMUL.J] |
| 2025-05-30 | !! | s50J6B [Input: ZJ530pC.j] | |
| Phase (to which element belongs) | 2000-08-15 | !! | h9cJ6A [Input: S-CUMUL.J] |
| 2025-05-30 | !! | h9cJPD [Input: ZJ530pC.j] |
4. TYPOLOGY
Measurements
| Roster | Date | Author | Record |
|---|---|---|---|
| Height | 2008-08-05 | eA | 6.5 [Input: S811EA.J] |
| Length | 2008-08-05 | eA | 13 [Input: S811EA.J] |
| Width 1 or diameter of rim | 2008-08-05 | eA | 6.1 [Input: S811EA.J] |
Items Field Record
| Roster | Date | Author | Record |
|---|---|---|---|
| Field definition | 2008-08-15 | eA | lithic artifact [Input: S818PC.J] |
| Field height | 2008-08-15 | eA | 6 [Input: S818PC.J] |
| Field length | 2008-08-15 | eA | 13 [Input: S818PC.J] |
| Field width 1 | 2008-08-15 | eA | 5.5 [Input: S818PC.J] |
| Field ware or material | 2008-08-15 | eA | li [Input: S818PC.J] |
| Field color | 2008-08-15 | eA | grey/reddish [Input: S818PC.J] |
| Notes on field record | 2008-08-15 | eA | it is a pestle [Input: S818PC.J] |
Morphology
| Roster | Date | Author | Record |
|---|---|---|---|
| Ware or Material, species | 2008-08-05 | eA | lithic [Input: S811EA.J] |
| Color | 2008-08-05 | eA | pale brown [Input: S811EA.J] |
| Condition | 2008-08-05 | eA | It is broken [Input: S811EA.J] |
6. REFERENCE
Analogical Record
| Roster | Date | Author | Record |
|---|---|---|---|
| Photo of individual elements (studio) | |||
Disposition
| Roster | Date | Author | Record |
|---|---|---|---|
| Storage | 2008-08-22 | hQ | ZSB 105-33 [Input: S922HQ.J] |


