https://urkesh.org/MZ/A/J06/D/X/XF/SR-FA.htm

J6

The Eastern End of the Plaza and the Betili (Version 1a)

Typological index with Frequency Computations
Installations and deposits
by stratum

Processed on 2025-05-30
Included here are stationary elements or features, which can be divided into
Click on column headers to change sort order.


Stratum Total Percentage Histogram
s10-J6B 23 7%
s120-J6B 29 9%
s146-J6B 26 8%
s158-J6B 18 6%
s159-J6B 3 1%
s160-J6B 32 10%
s161-J6B 10 3%
s174-J6B 11 3%
s177-J6B 2 1%
s178-J6B 17 5%
s180-J6B 4 1%
s190-J6B 10 3%
s191-J6B 6 2%
s192-J6B 11 3%
s20-J6B 6 2%
s300-J6B 10 3%
s50-J6B 10 3%
s500-J6B 12 4%
s60-J6B 4 1%
s610-J6B 4 1%
s620-J6B 5 2%
s630-J6B 22 7%
s640-J6B 14 4%
s645-J6B 7 2%
s650-J6B 9 3%
s651-J6B 6 2%
s660-J6B 2 1%
s661-J6B 2 1%
s662-J6B 2 1%
s850-J6B 3 1%
Total 320 100%

s159-J6B




Total: 3

s177-J6B




Total: 2

s60-J6B




Total: 4

s660-J6B




Total: 2

s661-J6B




Total: 2

s662-J6B




Total: 2