1. OVERVIEW
Roster | Date | Author | Record |
---|---|---|---|
Equals other label | 2009-08-20 | pC | f297 (accumulation B) [Input: T820PC.J] |
Included in other label | 2009-07-17 | pC | ^ab1 [Input: U717PC2.J] |
Category | !! | !! | installation |
Best definition | 2009-08-03 | yM | glacis [Input: T727YM.J] |
Best image | 2009-08-20 | !! | ![]() v227 [Input: U531PC.J] |
2. IDENTIFICATION
Designation
Roster | Date | Author | Record |
---|---|---|---|
Description (summary) | 2009-08-20 | pC | f237 has been assigned to a gray and ashy accumulation excavated in the southern section of k104 [Input: T820PC.J] |
3. STRATIGRAPHY
Recovery/Assignment
Roster | Date | Author | Record |
---|---|---|---|
Procedures | 2009-08-20 | pC | the southern section of k104 was very irregular, therefore was decided to make it straight, but while there where 20 cm wide features to remove, was exacavated following the features, also to collect pottery which would date better the same features excavated from J4k100. f237 is the same as f297 [Input: T820PC.J] |
Volumetric Localization
Roster | Date | Author | Record |
---|---|---|---|
Locus | 2009-08-03 | yM | k104 [Input: T727YM.J] |
Contact Association
Roster | Date | Author | Record |
---|---|---|---|
Type of contact: latest events | 2009-08-03 | pC | f235 (layer) covers f237 (glacis) [Input: T803PC.J] |
Type of contact: contemporary events/movable items | 2009-08-03 | yM | q356 (pottery) sits in f237 (glacis) [Input: T727YM4.J] |
2009-08-05 | yM | q359 (pottery) sits in f237 (glacis) [Input: T727YM4.J] | |
2009-08-05 | !! | q359-p1 (other shape sherd) sits in f237 (glacis) [Input: T727YM4.J] | |
2009-08-05 | !! | q359-p2 (other shape sherd) sits in f237 (glacis) [Input: T727YM4.J] | |
2009-08-05 | !! | q359-p3 (other shape sherd) sits in f237 (glacis) [Input: T727YM4.J] | |
2009-08-05 | !! | q359-p4 (other shape sherd) sits in f237 (glacis) [Input: T727YM4.J] | |
2009-08-05 | !! | q359-p5 (other shape sherd) sits in f237 (glacis) [Input: T727YM4.J] | |
2009-08-05 | !! | q359-p71 (body sherd) sits in f237 (glacis) [Input: T727YM4.J] | |
Ceramic typological distribution | !! | !! | frequencies of ceramic vessels and sherds included within feature |
Time Sequencing
Roster | Date | Author | Record |
---|---|---|---|
Stratum (to which element belongs) | 2010-07-29 | pC | s630J6A [Input: U815PC.J] |
Phase (to which element belongs) | 2010-07-29 | !! | h3pJ6A [Input: U815PC.J] |
2010-09-19 | mKB | ED III? [Input: U919MKB2.J] | |
Stratigraphic reasons of assignment | 2010-07-30 | pC | under f235, which is under f164 (dated with pottery) [Input: U730PC.J] |
Other reasons, reservations, qualifications | 2010-09-19 | mKB | only 3 sherds for dating and all could be ED III but it is impossible to be certain [Input: U919MKB2.J] |
4. TYPOLOGY
Morphology
Roster | Date | Author | Record |
---|---|---|---|
Color | 2009-08-09 | pC | 10YR 7/3 [Input: T804PC.J] |
Color number (Munsell) | 2009-08-09 | pC | very pale brown [Input: T804PC.J] |
6. REFERENCE
Analogical Record
Roster | Date | Author | Record |
---|---|---|---|
View/drawing of features |
Disposition
Roster | Date | Author | Record |
---|---|---|---|
Removed (feature), discarded/missing (item) | 2009-08-03 | yM | T803 [Input: T727YM.J] |