https://urkesh.org/MZ/A/A12/D/INITIALS/ENTRIES/ms.htm

Unit Book A12

The ābi (Version 1a)

Entries authored by ms

Processed on 2025-07-18
Total entries: 2472
Click on column headers to change sort order.


Constituent Roster Date Record
-daily -inc 2002-09-09 gb has decided that we should stop excavating in f384 for the time being and concentrate on f369/f371 in the trench in the northern half of k27. This decision was made as a result of our discovering f387 both in section and in excavation in f384. Since it has not been properly drawn, he and mkb think that it would be wise to maintain the section and use our excavations in the northern half of the locus as a guide for our later excavations in the southern half. Furthermore, since time is running short, a limited excavation in the circle is more likely to reveal to us the bottom of the structure. [Input: M909JL.j]
-daily -inc 2002-09-13 k27: evened out f392. The fill seems to be less dirty at this elevation (7070) so created f395 to differentiate. We are above the laminations in the north half of the circle and I have told the workmen to be aware. We will watch closely to see where we meet them on this side. Later: did not create f395 after all. However, leaving a small baulk on the eastern side of the feature (against the eastern wall of a32) because the fill seems to be different and we are unclear about the relationship between the different soils. k26: are following the white floor, f394. It goes under f393, bricky mass in south baulk. We are removing f393 to follow the floor. [Input: M914JL.j]
-daily -inc 2002-09-19 Finished removing the S baulk in K27. The removal started on M918. Excavated feature by feature, going especially carefully when reaching f371. All the features (f382,f384,f392,f371,f372,f395,f396 and f397) continue into the baulk. The laminations (f372) continue. The only difference is that f395, ashy material, follows around the circle and still remains about 40cm thick from the walls of k27. It seems to be thinning at this final elevation (7941), but it may go further. JL left this morning. [Input: M920MS.j]
-daily -inc 2002-09-22 We opened k29 today. Technically this is in E, but we are digging a one meter by one meter trench for another tower. It is near other burials and we thought we might hit a modern burial, but intead have found a wall. It may be Khabur based on initial pottery analysis. It is also the same elevation as other Khabur walls. We enlarged the size of the pit so the wall would not be disturbed by the tower. gb decided it would be better not to do a trench in k27 to see how far the circle goes down. Excavation has ceased for this season. [Input: M923MS.j]
-strategy -inc 2002-09-19 We are stopping the excavations in k26 and k27 at this point, although we may do a test trench in k27 to see how deep the structure goes, if possible. We have reached f397 which is the layer under the laminations. We will do a good cleaning and scraping to do a final analysis of which features are apparent. Because the floor slopes and features do not always cross the locus, there may be some differentiation. [Input: M920MS.j]
a26 O11 2002-09-07 v188a [Input: M911JL.j]
a27 O11 2002-09-07 v188a [Input: M911JL.j]
a32 O11 2002-09-07 v187 [Input: M911JL.j]
a32 O11 2002-09-07 v187a [Input: M911JL.j]
a32 O11 2002-09-07 v188 [Input: M911JL.j]
a32 O11 2002-09-07 v188a [Input: M911JL.j]
a32 O11 2002-09-07 v188b [Input: M911JL.j]
a32 O11 2002-09-07 v188c [Input: M911JL.j]
a32 O11 2002-09-07 v188d [Input: M911JL.j]
a32 O11 2002-09-07 v189 [Input: M911JL.j]
a32 O11 2002-09-11 v204 [Input: M914JL.j]
a32 O11 2002-09-11 v205 [Input: M914JL.j]
a32 O11 2002-09-11 v205b [Input: M914JL.j]
a32 O11 2002-09-11 v205d [Input: M914JL.j]
a32 O11 2002-09-11 v206 [Input: M914JL.j]
a32 O11 2002-09-11 v201 [Input: M914MS.j]
a32 O11 2002-09-11 v202 [Input: M914MS.j]
a32 O11 2002-09-11 v203 [Input: M914MS.j]
a32 O11 2002-09-11 v204a [Input: M914MS.j]
a32 O11 2002-09-13 v207b [Input: M922MS.j]
a32 O11 2002-09-22 v224 [Input: M923MS.j]
a32 O11 2002-09-22 v224a [Input: M923MS.j]
a32 O11 2002-09-22 v224b [Input: M923MS.j]
a32 O11 2002-09-22 v224c [Input: M923MS.j]
a32 O11 2002-09-22 v224d [Input: M923MS.j]
a32 O11 2002-09-22 v224e [Input: M923MS.j]
a32 O11 2002-09-22 v224f [Input: M923MS.j]
a32 O11 2002-09-22 v225a [Input: M923MS.j]
f1 I1 2024-08-11 s19-A12A [Input: ZI811mS.j]
f2 I1 2024-08-11 s19-A12A [Input: ZI811mS.j]
f3 I1 2024-08-11 s19-A12A [Input: ZI811mS.j]
f3 I1 2024-08-11 s80-A12A [Input: ZI811mS.j]
f5 I1 2024-08-11 s19-A12A [Input: ZI811mS.j]
f5 I1 2024-08-11 s80-A12A [Input: ZI811mS.j]
f6 I1 2024-08-11 s80-A12A [Input: ZI811mS.j]
f7 I1 2024-08-11 s80-A12A [Input: ZI811mS.j]
f8 I1 2024-08-11 s19-A12A [Input: ZI811mS.j]
f8 I1 2024-08-11 s80-A12A [Input: ZI811mS.j]
f9 I1 2024-08-11 s80-A12A [Input: ZI811mS.j]
f10 I1 2024-08-11 s80-A12A [Input: ZI811mS.j]
f11 I1 2024-08-11 s80-A12A [Input: ZI811mS.j]
f13 I1 2024-08-11 s80-A12A [Input: ZI811mS.j]
f15 I1 2024-08-11 s80-A12A [Input: ZI811mS.j]
f18 I1 2024-08-11 s19-A12A [Input: ZI811mS.j]
f21 I1 2024-08-11 s19-A12A [Input: ZI811mS.j]
f22 I1 2024-08-11 s80-A12A [Input: ZI811mS.j]
f23 I1 2024-08-11 s19-A12A [Input: ZI811mS.j]
f25 I1 2024-08-11 s80-A12A [Input: ZI811mS.j]
f26 I1 2024-08-11 s80-A12A [Input: ZI811mS.j]
f27 I1 2024-08-11 s80-A12A [Input: ZI811mS.j]
f28 I1 2024-08-11 s80-A12A [Input: ZI811mS.j]
f29 I1 2024-08-11 s80-A12A [Input: ZI811mS.j]
f30 I1 2024-08-11 s80-A12A [Input: ZI811mS.j]
f31 I1 2024-08-11 s80-A12A [Input: ZI811mS.j]
f33 I1 2024-08-11 s80-A12A [Input: ZI811mS.j]
f34 I1 2024-08-11 s80-A12A [Input: ZI811mS.j]
f36 I1 2024-08-11 s80-A12A [Input: ZI811mS.j]
f38 I1 2024-08-11 s80-A12A [Input: ZI811mS.j]
f39 I1 2024-08-11 s80-A12A [Input: ZI811mS.j]
f40 I1 2024-08-11 s80-A12A [Input: ZI811mS.j]
f68 I1 2024-08-11 s80-A12A [Input: ZI811mS.j]
f70 I1 2024-08-11 s80-A12A [Input: ZI811mS.j]
f71 I1 2024-08-11 s80-A12A [Input: ZI811mS.j]
f72 I1 2024-08-11 s80-A12A [Input: ZI811mS.j]
f74 I1 2024-08-11 s19-A12A [Input: ZI811mS.j]
f75 I1 2024-08-11 s19-A12A [Input: ZI811mS.j]
f76 I1 2024-08-11 s80-A12A [Input: ZI811mS.j]
f77 I1 2024-08-11 s80-A12A [Input: ZI811mS.j]
f78 I1 2024-08-11 s80-A12A [Input: ZI811mS.j]
f79 I1 2024-08-11 s80-A12A [Input: ZI811mS.j]
f85 I1 2024-08-11 s80-A12A [Input: ZI811mS.j]
f91 I1 2024-08-11 s80-A12A [Input: ZI811mS.j]
f92 I1 2024-08-11 s80-A12A [Input: ZI811mS.j]
f93 I1 2024-08-11 s80-A12A [Input: ZI811mS.j]
f94 I1 2024-08-11 s80-A12A [Input: ZI811mS.j]
f95 I1 2024-08-11 s80-A12A [Input: ZI811mS.j]
f98 I1 2024-08-11 s80-A12A [Input: ZI811mS.j]
f100 I1 2024-08-11 s19-A12A [Input: ZI811mS.j]
f103 I1 2024-08-11 s80-A12A [Input: ZI811mS.j]
f104 I1 2024-08-11 s80-A12A [Input: ZI811mS.j]
f105 I1 2024-08-11 s80-A12A [Input: ZI811mS.j]
f106 I1 2024-08-11 s80-A12A [Input: ZI811mS.j]
f109 I1 2024-08-11 s80-A12A [Input: ZI811mS.j]
f111 I1 2024-08-11 s80-A12A [Input: ZI811mS.j]
f113 I1 2024-08-11 s80-A12A [Input: ZI811mS.j]
f114 I1 2024-08-11 s80-A12A [Input: ZI811mS.j]
f117 I1 2024-08-11 s80-A12A [Input: ZI811mS.j]
f118 I1 2024-08-11 s80-A12A [Input: ZI811mS.j]
f120 I1 2024-08-11 s80-A12A [Input: ZI811mS.j]
f122 I1 2024-08-11 s80-A12A [Input: ZI811mS.j]
f123 I1 2024-08-11 s80-A12A [Input: ZI811mS.j]
f124 I1 2024-08-11 s80-A12A [Input: ZI811mS.j]
f126 I1 2024-08-11 s80-A12A [Input: ZI811mS.j]
f127 I1 2024-08-11 s80-A12A [Input: ZI811mS.j]
f128 I1 2024-08-11 s80-A12A [Input: ZI811mS.j]
f129 I1 2024-08-11 s80-A12A [Input: ZI811mS.j]
f132 I1 2024-08-11 s80-A12A [Input: ZI811mS.j]
f134 I1 2024-08-11 s80-A12A [Input: ZI811mS.j]
f135 I1 2024-08-11 s80-A12A [Input: ZI811mS.j]
f137 I1 2024-08-11 s80-A12A [Input: ZI811mS.j]
f139 I1 2024-08-11 s80-A12A [Input: ZI811mS.j]
f141 I1 2024-08-11 s80-A12A [Input: ZI811mS.j]
f143 I1 2024-08-11 s80-A12A [Input: ZI811mS.j]
f144 I1 2024-08-11 s80-A12A [Input: ZI811mS.j]
f147 I1 2024-08-11 s80-A12A [Input: ZI811mS.j]
f148 I1 2024-08-11 s80-A12A [Input: ZI811mS.j]
f150 I1 2024-08-11 s80-A12A [Input: ZI811mS.j]
f152 I1 2024-08-11 s80-A12A [Input: ZI811mS.j]
f155 I1 2024-08-11 s80-A12A [Input: ZI811mS.j]
f156 I1 2024-08-11 s80-A12A [Input: ZI811mS.j]
f160 I1 2024-08-11 s80-A12A [Input: ZI811mS.j]
f161 I1 2024-08-11 s80-A12A [Input: ZI811mS.j]
f162 I1 2024-08-11 s80-A12A [Input: ZI811mS.j]
f168 I1 2024-08-11 s80-A12A [Input: ZI811mS.j]
f178 I1 2024-08-11 s80-A12A [Input: ZI811mS.j]
f181 I1 2024-08-11 s80-A12A [Input: ZI811mS.j]
f182 I1 2024-08-11 s80-A12A [Input: ZI811mS.j]
f223 I1 2024-08-11 s140-A12A [Input: ZI811mS.j]
f234 I1 2024-08-11 s19-A12A [Input: ZI811mS.j]
f235 I1 2024-08-11 s40-A12A [Input: ZI811mS.j]
f235 I1 2024-08-11 s140-A12A [Input: ZI811mS.j]
f258 I1 2024-08-11 s180-A12A [Input: ZI811mS.j]
f259 I1 2024-08-11 s180-A12A [Input: ZI811mS.j]
f273 I1 2024-08-11 s590-A12A [Input: ZI811mS.j]
f274 I1 2024-08-11 s40-A12A [Input: ZI811mS.j]
f274 I1 2024-08-11 s140-A12A [Input: ZI811mS.j]
f286 I1 2024-08-11 s700-A12A [Input: ZI811mS.j]
f290 I1 2024-08-11 s700-A12A [Input: ZI811mS.j]
f302 I1 2024-08-11 s400-A12A [Input: ZI811mS.j]
f302 I1 2024-08-11 s590-A12A [Input: ZI811mS.j]
f303 I1 2024-08-11 s180-A12A [Input: ZI811mS.j]
f304 F51 2002-09-05 q898 (bones, items, pottery) sits in f304 (accumulation) [Input: M906JL.j]
f304 I1 2024-08-11 s180-A12A [Input: ZI811mS.j]
f305 I1 2024-08-11 s180-A12A [Input: ZI811mS.j]
f306 F51 2002-09-05 q900 (bones, items, pottery) sits in f306 (accumulation) [Input: M906JL.j]
f306 I1 2024-08-11 s180-A12A [Input: ZI811mS.j]
f307 I1 2024-08-11 s180-A12A [Input: ZI811mS.j]
f307 O12 2002-09-07 v187 [Input: M911JL.j]
f307 O12 2002-09-07 v187a [Input: M911JL.j]
f307 O12 2002-09-07 v189 [Input: M911JL.j]
f308 F51 2002-09-07 q905 (bones, items, pottery) sits in f308 (accumulation) [Input: M907JL.j]
f308 I1 2024-08-11 s400-A12A [Input: ZI811mS.j]
f308 O12 2002-09-07 v187 [Input: M911JL.j]
f308 O12 2002-09-07 v187a [Input: M911JL.j]
f308 O12 2002-09-07 v189 [Input: M911JL.j]
f309 I1 2024-08-11 s650-A12A [Input: ZI811mS.j]
f310 I1 2024-08-11 s400-A12A [Input: ZI811mS.j]
f311 I1 2024-08-11 s590-A12A [Input: ZI811mS.j]
f312 I1 2024-08-11 s650-A12A [Input: ZI811mS.j]
f313 I1 2024-08-11 s19-A12A [Input: ZI811mS.j]
f314 I1 2024-08-11 s40-A12A [Input: ZI811mS.j]
f314 I1 2024-08-11 s140-A12A [Input: ZI811mS.j]
f315 I1 2024-08-11 s700-A12A [Input: ZI811mS.j]
f315 I1 2024-08-11 s750-A12A [Input: ZI811mS.j]
f316 I1 2024-08-11 s180-A12A [Input: ZI811mS.j]
f317 I1 2024-08-11 s180-A12A [Input: ZI811mS.j]
f318 I1 2024-08-11 s140-A12A [Input: ZI811mS.j]
f319 I1 2024-08-11 s140-A12A [Input: ZI811mS.j]
f320 I1 2024-08-11 s400-A12A [Input: ZI811mS.j]
f320 O12 2002-09-07 v187 [Input: M911JL.j]
f320 O12 2002-09-07 v187a [Input: M911JL.j]
f320 O12 2002-09-07 v189 [Input: M911JL.j]
f321 I1 2024-08-11 s180-A12A [Input: ZI811mS.j]
f322 I1 2024-08-11 s140-A12A [Input: ZI811mS.j]
f323 I1 2024-08-11 s140-A12A [Input: ZI811mS.j]
f324 I1 2024-08-11 s180-A12A [Input: ZI811mS.j]
f325 I1 2024-08-11 s180-A12A [Input: ZI811mS.j]
f326 F51 2002-09-15 q971 (bones, items, pottery) sits in f326 (wall) [Input: M915JL.j]
f326 F51 2002-09-15 q973 (bones, pottery) sits in f326 (wall) [Input: M915JL.j]
f326 F51 2002-09-15 q981 (items, pottery) sits in f326 (wall) [Input: M915JL.j]
f326 I1 2024-08-11 s400-A12A [Input: ZI811mS.j]
f326 I1 2024-08-11 s590-A12A [Input: ZI811mS.j]
f326 I1 2024-08-11 s650-A12A [Input: ZI811mS.j]
f326 O12 2002-09-07 v187 [Input: M911JL.j]
f326 O12 2002-09-07 v187a [Input: M911JL.j]
f326 O12 2002-09-07 v188a [Input: M911JL.j]
f326 O12 2002-09-07 v188c [Input: M911JL.j]
f326 O12 2002-09-07 v188d [Input: M911JL.j]
f326 O12 2002-09-07 v189 [Input: M911JL.j]
f326 O12 2002-09-11 v201 [Input: M914MS.j]
f326 O12 2002-09-16 v215b [Input: M916JL.j]
f326 O12 2002-09-17 v219 [Input: M917JL.j]
f327 I1 2024-08-11 s180-A12A [Input: ZI811mS.j]
f328 I1 2024-08-11 s400-A12A [Input: ZI811mS.j]
f328 O12 2002-09-07 v187 [Input: M911JL.j]
f328 O12 2002-09-07 v187a [Input: M911JL.j]
f328 O12 2002-09-07 v189 [Input: M911JL.j]
f329 F51 2002-09-04 q892 (bones, items, pottery) sits in f329 (accumulation) [Input: M904MS.j]
f329 I1 2024-08-11 s180-A12A [Input: ZI811mS.j]
f330 F51 2002-09-09 q918 (bones, items, pottery) sits in f330 (accumulation) [Input: M909JL.j]
f330 I1 2024-08-11 s590-A12A [Input: ZI811mS.j]
f330 O12 2002-09-07 v187 [Input: M911JL.j]
f330 O12 2002-09-07 v187a [Input: M911JL.j]
f330 O12 2002-09-07 v189 [Input: M911JL.j]
f330 O12 2002-09-11 v206 [Input: M914JL.j]
f331 I1 2024-08-11 s180-A12A [Input: ZI811mS.j]
f331 I1 2024-08-11 s400-A12A [Input: ZI811mS.j]
f332 I1 2024-08-11 s140-A12A [Input: ZI811mS.j]
f333 I1 2024-08-11 s180-A12A [Input: ZI811mS.j]
f334 I1 2024-08-11 s180-A12A [Input: ZI811mS.j]
f335 I1 2024-08-11 s400-A12A [Input: ZI811mS.j]
f336 F51 2002-09-10 q927 (bones, items, pottery) sits in f336 (accumulation) [Input: M910MS.j]
f336 F51 2002-09-15 q970 (pottery) sits in f336 (accumulation) [Input: M915JL.j]
f336 I1 2024-08-11 s590-A12A [Input: ZI811mS.j]
f336 O12 2002-09-07 v187 [Input: M911JL.j]
f336 O12 2002-09-07 v187a [Input: M911JL.j]
f336 O12 2002-09-07 v189 [Input: M911JL.j]
f336 O12 2002-09-11 v206 [Input: M914JL.j]
f337 I1 2024-08-11 s400-A12A [Input: ZI811mS.j]
f338 F51 2002-09-10 q932 (bones, items, pottery) sits in f338 (floor, type a) [Input: M910MS.j]
f338 F51 2002-09-09 q935 (bones, items, pottery) sits in f338 (floor, type a) [Input: M911JL.j]
f338 I1 2024-08-11 s650-A12A [Input: ZI811mS.j]
f338 O12 2002-09-07 v187 [Input: M911JL.j]
f338 O12 2002-09-07 v187a [Input: M911JL.j]
f338 O12 2002-09-07 v189 [Input: M911JL.j]
f338 O12 2002-09-11 v205 [Input: M914JL.j]
f338 O12 2002-09-11 v206 [Input: M914JL.j]
f338 O12 2002-09-11 v201 [Input: M914MS.j]
f338 O12 2002-09-11 v202 [Input: M914MS.j]
f338 O12 2002-09-11 v203 [Input: M914MS.j]
f339 I1 2024-08-11 s180-A12A [Input: ZI811mS.j]
f340 I1 2024-08-11 s180-A12A [Input: ZI811mS.j]
f341 I1 2024-08-11 s180-A12A [Input: ZI811mS.j]
f341 I1 2024-08-11 s400-A12A [Input: ZI811mS.j]
f342 I1 2024-08-11 s400-A12A [Input: ZI811mS.j]
f343 F51 2002-09-05 q895 (bones, pottery) sits in f343 (accumulation A) [Input: M906JL.j]
f343 I1 2024-08-11 s400-A12A [Input: ZI811mS.j]
f344 F51 2002-09-09 i153 (clay artifact) sits in f344 (accumulation A) [Input: M911JL.j]
f344 F51 2002-09-09 i155 (clay artifact) sits in f344 (accumulation A) [Input: M911JL.j]
f344 F51 2002-09-09 i156 (clay artifact) sits in f344 (accumulation A) [Input: M911JL.j]
f344 F51 2002-09-09 i157 (clay artifact) sits in f344 (accumulation A) [Input: M911JL.j]
f344 F51 2002-09-09 q936 (bones, pottery) sits in f344 (accumulation A) [Input: M911JL.j]
f344 F51 2002-09-09 q939 (bones, pottery) sits in f344 (accumulation A) [Input: M911JL.j]
f344 I1 2024-08-11 s650-A12A [Input: ZI811mS.j]
f344 O12 2002-09-07 v187 [Input: M911JL.j]
f344 O12 2002-09-07 v187a [Input: M911JL.j]
f344 O12 2002-09-07 v189 [Input: M911JL.j]
f344 O12 2002-09-11 v205 [Input: M914JL.j]
f344 O12 2002-09-11 v205b [Input: M914JL.j]
f344 O12 2002-09-11 v206 [Input: M914JL.j]
f344 O12 2002-09-11 v201 [Input: M914MS.j]
f344 O12 2002-09-11 v202 [Input: M914MS.j]
f344 O12 2002-09-11 v203 [Input: M914MS.j]
f345 F51 2002-09-12 q948 (bones, items, pottery) sits in f345 (accumulation A) [Input: M913JL.j]
f345 I1 2024-08-11 s650-A12A [Input: ZI811mS.j]
f345 O12 2002-09-07 v187 [Input: M911JL.j]
f345 O12 2002-09-07 v187a [Input: M911JL.j]
f345 O12 2002-09-07 v189 [Input: M911JL.j]
f345 O12 2002-09-11 v205 [Input: M914JL.j]
f345 O12 2002-09-11 v205b [Input: M914JL.j]
f345 O12 2002-09-11 v206 [Input: M914JL.j]
f345 O12 2002-09-11 v206a [Input: M914JL.j]
f345 O12 2002-09-11 v202 [Input: M914MS.j]
f345 O12 2002-09-11 v203 [Input: M914MS.j]
f346 I1 2024-08-11 s590-A12A [Input: ZI811mS.j]
f346 I1 2024-08-11 s650-A12A [Input: ZI811mS.j]
f346 I1 2024-08-11 s750-A12A [Input: ZI811mS.j]
f347 F51 2002-09-05 q897 (bones, items, pottery) sits in f347 (accumulation A) [Input: M906JL.j]
f347 I1 2024-08-11 s590-A12A [Input: ZI811mS.j]
f348 F51 2002-09-12 q950 (pottery) sits in f348 (floor, type a) [Input: M913JL.j]
f348 F51 2002-09-13 q952 (bones, pottery) sits in f348 (floor, type a) [Input: M913JL.j]
f348 I1 2024-08-11 s700-A12A [Input: ZI811mS.j]
f348 I1 2024-08-11 s750-A12A [Input: ZI811mS.j]
f348 O12 2002-09-07 v187 [Input: M911JL.j]
f348 O12 2002-09-07 v187a [Input: M911JL.j]
f348 O12 2002-09-07 v188c [Input: M911JL.j]
f348 O12 2002-09-07 v189 [Input: M911JL.j]
f348 O12 2002-09-11 v205 [Input: M914JL.j]
f348 O12 2002-09-11 v205a [Input: M914JL.j]
f348 O12 2002-09-11 v205b [Input: M914JL.j]
f348 O12 2002-09-11 v205c [Input: M914JL.j]
f348 O12 2002-09-11 v205d [Input: M914JL.j]
f348 O12 2002-09-11 v206 [Input: M914JL.j]
f348 O12 2002-09-11 v206b [Input: M914JL.j]
f348 O12 2002-09-11 v202 [Input: M914MS.j]
f348 O12 2002-09-11 v203 [Input: M914MS.j]
f349 I1 2024-08-11 s700-A12A [Input: ZI811mS.j]
f349 I1 2024-08-11 s750-A12A [Input: ZI811mS.j]
f349 O12 2002-09-07 v187 [Input: M911JL.j]
f349 O12 2002-09-07 v187a [Input: M911JL.j]
f349 O12 2002-09-07 v188c [Input: M911JL.j]
f349 O12 2002-09-07 v188d [Input: M911JL.j]
f349 O12 2002-09-07 v189 [Input: M911JL.j]
f349 O12 2002-09-11 v205 [Input: M914JL.j]
f349 O12 2002-09-11 v205b [Input: M914JL.j]
f349 O12 2002-09-11 v205c [Input: M914JL.j]
f349 O12 2002-09-11 v205e [Input: M914JL.j]
f349 O12 2002-09-11 v206 [Input: M914JL.j]
f349 O12 2002-09-11 v206b [Input: M914JL.j]
f349 O12 2002-09-11 v202 [Input: M914MS.j]
f349 O12 2002-09-11 v203 [Input: M914MS.j]
f349 O12 2002-09-13 v207 [Input: M922MS.j]
f349 O12 2002-09-13 v207a [Input: M922MS.j]
f349 O12 2002-09-13 v207b [Input: M922MS.j]
f350 I1 2024-08-11 s700-A12A [Input: ZI811mS.j]
f350 I1 2024-08-11 s750-A12A [Input: ZI811mS.j]
f351 F51 2002-09-17 q991 (bones, items, pottery) sits in f351 (accumulation) [Input: M917JL.j]
f351 F51 2002-09-17 q996 (bones, items, pottery) sits in f351 (accumulation) [Input: M917JL.j]
f351 I1 2024-08-11 s650-A12A [Input: ZI811mS.j]
f351 O12 2002-09-07 v187 [Input: M911JL.j]
f351 O12 2002-09-07 v187a [Input: M911JL.j]
f351 O12 2002-09-07 v188 [Input: M911JL.j]
f351 O12 2002-09-07 v188a [Input: M911JL.j]
f351 O12 2002-09-07 v188b [Input: M911JL.j]
f351 O12 2002-09-07 v188c [Input: M911JL.j]
f351 O12 2002-09-07 v188d [Input: M911JL.j]
f351 O12 2002-09-07 v189 [Input: M911JL.j]
f351 O12 2002-09-17 v218 [Input: M917JL.j]
f351 O12 2002-09-17 v219 [Input: M917JL.j]
f351 P1 2002-09-17 M917 jl [Input: M917JL.j]
f352 I1 2024-08-11 s750-A12A [Input: ZI811mS.j]
f353 I1 2024-08-11 s750-A12A [Input: ZI811mS.j]
f353 I1 2024-08-11 s850-A12A [Input: ZI811mS.j]
f353 O12 2002-09-07 v187 [Input: M911JL.j]
f353 O12 2002-09-07 v187a [Input: M911JL.j]
f353 O12 2002-09-07 v188c [Input: M911JL.j]
f353 O12 2002-09-11 v205b [Input: M914JL.j]
f354 I1 2024-08-11 s750-A12A [Input: ZI811mS.j]
f354 I1 2024-08-11 s850-A12A [Input: ZI811mS.j]
f355 I1 2024-08-11 s750-A12A [Input: ZI811mS.j]
f355 I1 2024-08-11 s850-A12A [Input: ZI811mS.j]
f356 I1 2024-08-11 s19-A12A [Input: ZI811mS.j]
f357 I1 2024-08-11 s140-A12A [Input: ZI811mS.j]
f358 I1 2024-08-11 s140-A12A [Input: ZI811mS.j]
f360 I1 2024-08-11 s40-A12A [Input: ZI811mS.j]
f361 I1 2024-08-11 s40-A12A [Input: ZI811mS.j]
f362 I1 2024-08-11 s40-A12A [Input: ZI811mS.j]
f363 I1 2024-08-11 s40-A12A [Input: ZI811mS.j]
f364 I1 2024-08-11 s40-A12A [Input: ZI811mS.j]
f365 I1 2024-08-11 s650-A12A [Input: ZI811mS.j]
f366 I1 2024-08-11 s650-A12A [Input: ZI811mS.j]
f367 F51 2002-09-05 q896 (items) sits in f367 (fill) [Input: M906JL.j]
f367 F51 2002-09-15 q982 (bones) sits in f367 (fill) [Input: M915JL.j]
f367 I1 2024-08-11 s180-A12A [Input: ZI811mS.j]
f367 I1 2024-08-11 s400-A12A [Input: ZI811mS.j]
f367 I1 2024-08-11 s590-A12A [Input: ZI811mS.j]
f367 I1 2024-08-11 s650-A12A [Input: ZI811mS.j]
f367 O12 2002-09-07 v189 [Input: M911JL.j]
f367 O12 2002-09-16 v215b [Input: M916JL.j]
f367 O12 2002-09-17 v219 [Input: M917JL.j]
f368 A1 2002-09-07 f382 [Input: M907JL.j]
f368 I1 2024-08-11 s40-A12A [Input: ZI811mS.j]
f369 B99 2002-09-09 Upon discovery of a plastic bag and some styrofoam in this feature, gb has decided to make the outer 30 cms of any layer within the circle into a separate q-lot, to avoid contamination of the inner, presumably stratified material. [Input: M909JL.j]
f369 F51 2002-09-10 i151 (metal artifact) sits in f369 (accumulation) [Input: M910MS.j]
f369 F51 2002-09-09 q924 (bones, pottery) sits in f369 (accumulation) [Input: M909JL.j]
f369 F51 2002-09-09 q925 (bones, pottery) sits in f369 (accumulation) [Input: M909JL.j]
f369 F51 2002-09-09 q937 (bones, pottery) sits in f369 (accumulation) [Input: M911JL.j]
f369 I1 2024-08-11 s650-A12A [Input: ZI811mS.j]
f369 O12 2002-09-07 v188 [Input: M911JL.j]
f369 O12 2002-09-07 v188a [Input: M911JL.j]
f369 O12 2002-09-07 v188b [Input: M911JL.j]
f369 O12 2002-09-07 v188c [Input: M911JL.j]
f369 O12 2002-09-07 v188d [Input: M911JL.j]
f369 O12 2002-09-11 v204a [Input: M914MS.j]
f369 O12 2002-09-11 v204b [Input: M914MS.j]
f370 I1 2024-08-11 s180-A12A [Input: ZI811mS.j]
f371 F51 2002-09-09 i154 (bowl) sits in f371 (accumulation) [Input: M911JL.j]
f371 F51 2002-09-10 q926 (bones, items, pottery) sits in f371 (accumulation) [Input: M910MS.j]
f371 F51 2002-09-10 q933 (pottery) sits in f371 (accumulation) [Input: M910MS.j]
f371 F51 2002-09-09 q934 (bones, items, pottery) sits in f371 (accumulation) [Input: M911JL.j]
f371 F51 2002-09-16 q988 (bones, pottery) sits in f371 (accumulation) [Input: M916JL.j]
f371 F51 2002-09-17 q989 (bones, items, pottery) sits in f371 (accumulation) [Input: M917JL.j]
f371 F51 2002-09-17 q993 (pottery) sits in f371 (accumulation) [Input: M917JL.j]
f371 F51 2002-09-18 q1004 (pottery) sits in f371 (accumulation) [Input: M918JL.j]
f371 I1 2024-08-11 s650-A12A [Input: ZI811mS.j]
f371 O12 2002-09-07 v188 [Input: M911JL.j]
f371 O12 2002-09-07 v188a [Input: M911JL.j]
f371 O12 2002-09-07 v188b [Input: M911JL.j]
f371 O12 2002-09-07 v188c [Input: M911JL.j]
f371 O12 2002-09-07 v188d [Input: M911JL.j]
f371 O12 2002-09-11 v204 [Input: M914JL.j]
f371 O12 2002-09-11 v204a [Input: M914MS.j]
f371 O12 2002-09-11 v204b [Input: M914MS.j]
f372 F51 2002-09-10 q928 (bones, items, pottery) sits in f372 (accumulation) [Input: M910MS.j]
f372 F51 2002-09-15 q972 (pottery) sits in f372 (accumulation) [Input: M915JL.j]
f372 F51 2002-09-16 q983 (bones, pottery) sits in f372 (accumulation) [Input: M916JL.j]
f372 F51 2002-09-16 q986 (bones, items, pottery) sits in f372 (accumulation) [Input: M916JL.j]
f372 F51 2002-09-17 q990 (bones, items, pottery) sits in f372 (accumulation) [Input: M917JL.j]
f372 F51 2002-09-19 q1008 (pottery) sits in f372 (accumulation) [Input: M920MS.j]
f372 I1 2024-08-11 s650-A12A [Input: ZI811mS.j]
f372 O12 2002-09-07 v187 [Input: M911JL.j]
f372 O12 2002-09-07 v187a [Input: M911JL.j]
f372 O12 2002-09-07 v188 [Input: M911JL.j]
f372 O12 2002-09-07 v188a [Input: M911JL.j]
f372 O12 2002-09-07 v188b [Input: M911JL.j]
f372 O12 2002-09-07 v188c [Input: M911JL.j]
f372 O12 2002-09-07 v188d [Input: M911JL.j]
f372 O12 2002-09-11 v204 [Input: M914JL.j]
f372 O12 2002-09-15 v211 [Input: M915JL.j]
f372 O12 2002-09-16 v216 [Input: M916JL.j]
f372 O12 2002-09-22 v225 [Input: M923MS.j]
