1. OVERVIEW
Roster | Date | Author | Record |
---|---|---|---|
Category | !! | !! | fill, dumping, collapse |
Best definition | 2003-07-24 | ms | fill [Input: N921jw1.j] |
2. IDENTIFICATION
Designation
Roster | Date | Author | Record |
---|---|---|---|
Definition | 2003-08-25 | ms | fill [Input: N825ms.j] |
Description (summary) | 2003-08-25 | ms | fill of pit f425 on the north edge of k15. This is an ashy fill and is most likely an early phase 4 pit. It is in the area where pits have been consistently. [Input: N825ms.j] |
3. STRATIGRAPHY
Volumetric Localization
Roster | Date | Author | Record |
---|---|---|---|
Locus | 2003-07-24 | ms | k15 [Input: N921jw1.j] |
M#/elev @top | 2003-07-24 | ms | m3194 [Input: N921jw1.j] |
M#/elev @bottom | 2003-07-24 | ms | m3194 [Input: N921jw1.j] |
Contact Association
Roster | Date | Author | Record |
---|---|---|---|
Type of contact: contemporary events/movable items | 2003-07-26 | ii | q852 (bones, pottery) sits in f424 (fill) [Input: N915jw1.j] |
2007-08-18 | mcT | q965-p76 (body sherd) sits in f424 (fill) [Input: A15cbZHy03rL.TP] | |
2007-08-18 | mcT | q965-p77 (body sherd) sits in f424 (fill) [Input: A15cbZHy03rL.TP] | |
2007-08-18 | mcT | q965-p78 (body sherd) sits in f424 (fill) [Input: A15cbZHy03rL.TP] | |
2007-08-18 | mcT | q965-p79 (body sherd) sits in f424 (fill) [Input: A15cbZHy03rL.TP] | |
2007-08-18 | mcT | q965-p80 (body sherd) sits in f424 (fill) [Input: A15cbZHy03rL.TP] | |
2007-08-18 | mcT | q965-p81 (body sherd) sits in f424 (fill) [Input: A15cbZHy03rL.TP] | |
2007-08-18 | mcT | q965-p82 (body sherd) sits in f424 (fill) [Input: A15cbZHy03rL.TP] | |
Type of contact: earliest events | 2003-08-25 | ms | f424 (fill) sits in f412 (accumulation) [Input: N825ms.j] |
2022-01-28 | jw | f424 (fill) sits in f425 (cut) [Input: ZG129W.j] | |
Ceramic typological distribution | !! | !! | frequencies of ceramic vessels and sherds included within feature |
Time Sequencing
Roster | Date | Author | Record |
---|---|---|---|
Stratum (to which element belongs) | 2024-03-13 | jW | s250A15A [Input: ZI901jW.j] |
Phase (to which element belongs) | 2024-03-13 | !! | h6hMZA [Input: ZI901jW.j] |
4. TYPOLOGY
Morphology
Roster | Date | Author | Record |
---|---|---|---|
Color | 2003-07-24 | ms | brown [Input: N921jw1.j] |
Color number (Munsell) | 2003-07-24 | ms | 10YR4/3 [Input: N921jw1.j] |
Texture, surface finish | 2003-07-24 | ms | ashy [Input: N921jw1.j] |
6. REFERENCE
Disposition
Roster | Date | Author | Record |
---|---|---|---|
Removed (feature), discarded/missing (item) | 2003-07-24 | ms | N727 [Input: N921jw1.j] |