Category | Total | Definitions | Sub-Total |
---|---|---|---|
clay artifact | 38 | clay artifact | 11 |
clay lump | 6 | ||
figurine | 11 | ||
kiln waste | 9 | ||
seal impression | 1 | ||
lithic artifact | 47 | bead | 2 |
lithic artifact | 45 | ||
metal artifact | 4 | metal artifact | 2 |
personal items | 1 | ||
projectile point | 1 | ||
organic | 2 | sh | 1 |
shell artifact | 1 | ||
other | 10 | sample | 10 |
Total | 101 |
Back to top: Synoptic table
Clay artifact
Back to top: Synoptic table
Clay artifact
Element number | Definition | Best image | Locus | Feature | Phase | Stratum | Ware/material | Disposition |
---|---|---|---|---|---|---|---|---|
q16.1 | clay artifact | - | f14 | h85MZA | s5MZA (Build-up of tell) | - | - | |
q18.1 | clay artifact | - | f14 | h85MZA | s5MZA (Build-up of tell) | clay | Storage: ZBS 7-66 | |
q145.1 | clay artifact | - | - | - | - | clay | Storage: ZBS 2-18 | |
q146.1 | clay artifact | - | - | - | - | clay | to be photographed and drawn | |
q187.1 | clay artifact | - | - | - | - | clay | Storage: ZBS 4-8 | |
q190.2 | clay artifact | - | - | - | - | clay | Storage: ZBS 7-67 | |
q191.1 | clay artifact | - | - | - | - | clay | Storage: ZBS 7-67 | |
q223.2 | clay artifact | - | f80 | h65MZA | s14MZA (Build-up) | clay | Storage: ZBS 7-67 | |
q228.1 | clay artifact | - | f114 | h85MZA | s2MZA | clay | to be photograph | |
q254.1 | clay artifact | - | f118 | h65MZA | s15MZA (Scattered use) | clay | Storage: ZBS 7-67 | |
q285.1 | clay artifact | - | f160 | h32MZA | s49MZA | 1.2 | Storage: ZBS 7-68 |
Back to top: Synoptic table
Clay lump
Element number | Definition | Best image | Locus | Feature | Phase | Stratum | Ware/material | Disposition |
---|---|---|---|---|---|---|---|---|
i2 | clay lump | The photo of this item is missing | k100 | f121 | h32MZA | s49MZA | clay | - |
q209.1 | clay lump | - | f89 | h65MZA | s14aMZA (Build-up) | clay | ZSB 8-47 | |
q209.3 | clay lump | - | f89 | h65MZA | s14aMZA (Build-up) | clay | ZSB 8-47 | |
q217.1 | clay lump | - | f89 | h65MZA | s14aMZA (Build-up) | clay | ZSB 8-47 | |
q218.1 | clay lump | - | f103 | h67MZA | s12aMZA | clay | ZSB 8-47 | |
q282.2 | clay lump | - | f150 | h32MZA | s49MZA | clay | Storage: ZBS 8-48; to be photo |
Back to top: Synoptic table
Figurine
Element number | Definition | Best image | Locus | Feature | Phase | Stratum | Ware/material | Disposition |
---|---|---|---|---|---|---|---|---|
q121.1 | figurine | - | - | - | - | clay | Storage: ZBS 2-18 | |
q123.1 | figurine | - | - | - | - | - | clay | to be photograph |
q130.1 | figurine | - | - | - | - | clay | to be photograph | |
q153.1 | figurine | - | f66 | h67MZA | s12MZA | clay | Storage: ZBS 7-67; to be drawn and to be photograph | |
q157.2 | figurine | - | f66 | h67MZA | s12MZA | clay | Storage: ZBS 1-3 | |
q168.1 | figurine | - | f76 | h65MZA | s15MZA (Scattered use) | clay | Storage: ZBS 7-67 | |
q192.1 | figurine | - | - | - | - | clay | to be photo and to be drawn | |
q200.2 | figurine | - | f89 | h65MZA | s14aMZA (Build-up) | clay | ZSB 2-1 8 | |
q236.1 | figurine | - | f103 | h67MZA | s12aMZA | clay | to be drawn and to be photograph | |
q237.2 | figurine | - | f78 | h65MZA | s14cMZA (Rebuilding phase) | clay | Storage: ZBS 2-18 | |
q269.1 | figurine | - | f121 | h32MZA | s49MZA | clay | to be photographed |
Back to top: Synoptic table
Kiln waste
Element number | Definition | Best image | Locus | Feature | Phase | Stratum | Ware/material | Disposition |
---|---|---|---|---|---|---|---|---|
q122.1 | kiln waste | - | - | - | - | - | clay | Storage: ZBS 10-21 |
q146.2 | kiln waste | - | - | - | - | - | clay | Storage: ZBS 29-32 |
q157.1 | kiln waste | - | - | f66 | h67MZA | s12MZA | clay | Storage: ZBS 10-21 |
q200.4 | kiln waste | - | - | f89 | h65MZA | s14aMZA (Build-up) | clay | Storage: ZBS 10-22 |
q237.1 | kiln waste | - | - | f78 | h65MZA | s14cMZA (Rebuilding phase) | clay | Storage: ZBS 10-22 |
q238.1 | kiln waste | - | - | f79 | h65MZA | s15MZA (Scattered use) | clay | Storage: ZBS 10-22. |
q260.1 | kiln waste | - | - | f121 | h32MZA | s49MZA | clay | Storage: ZSB 10-22 |
q273.3 | kiln waste | - | - | f137 | h65MZA | s16bMZA | clay | Storage: ZBS 10-22 |
q282.4 | kiln waste | - | - | f150 | h32MZA | s49MZA | clay | Storage: ZBS 10-22 |
Back to top: Synoptic table
Seal impression
Element number | Definition | Best image | Locus | Feature | Phase | Stratum | Ware/material | Disposition |
---|---|---|---|---|---|---|---|---|
q202.1 | seal impression | - | f89 | h65MZA | s14aMZA (Build-up) | clay | to be photograph and drawn |
Back to top: Synoptic table
Lithic artifact
Back to top: Synoptic table
Bead
Element number | Definition | Best image | Locus | Feature | Phase | Stratum | Ware/material | Disposition |
---|---|---|---|---|---|---|---|---|
q245.1 | bead | - | f116 | h63MZA | s19MZA | clay | to be photo | |
q263.3 | bead | - | f121 | h32MZA | s49MZA | clay | Storage: ZSB 12-19 |
Back to top: Synoptic table
Lithic artifact
Back to top: Synoptic table
Metal artifact
Back to top: Synoptic table
Metal artifact
Element number | Definition | Best image | Locus | Feature | Phase | Stratum | Ware/material | Disposition |
---|---|---|---|---|---|---|---|---|
i3 | metal artifact | The photo of this item is missing | k100 | f150 | h32MZA | s49MZA | clay | - |
q277.1 | metal artifact | - | f121 | h32MZA | s49MZA | bronze | Storage: ZBS 13-2 |
Back to top: Synoptic table
Personal items
Element number | Definition | Best image | Locus | Feature | Phase | Stratum | Ware/material | Disposition |
---|---|---|---|---|---|---|---|---|
i1 | personal items | L_V19d3413 J4i1 Qx10 dM f1 | k71 | f1 | h85MZA | s2MZA | Copper-alloy | - |
Back to top: Synoptic table
Projectile point
Element number | Definition | Best image | Locus | Feature | Phase | Stratum | Ware/material | Disposition |
---|---|---|---|---|---|---|---|---|
i4 | projectile point | L_V19d3818 J4i4 Qx04 dM f158 ma | - | - | - | - | copper-alloy | - |
Back to top: Synoptic table
Organic
Back to top: Synoptic table
Sh
Element number | Definition | Best image | Locus | Feature | Phase | Stratum | Ware/material | Disposition |
---|---|---|---|---|---|---|---|---|
q202.4 | sh | - | f89 | h65MZA | s14aMZA (Build-up) | shell | Storage: ZBS 26-12 |
Back to top: Synoptic table
Shell artifact
Element number | Definition | Best image | Locus | Feature | Phase | Stratum | Ware/material | Disposition |
---|---|---|---|---|---|---|---|---|
q998.1 | shell artifact | - | - | - | - | shell | Storage: ZBS |
Back to top: Synoptic table
Other
Back to top: Synoptic table
Sample
Element number | Definition | Best image | Locus | Feature | Phase | Stratum | Ware/material | Disposition |
---|---|---|---|---|---|---|---|---|
q172.2 | sample | - | - | f79 | h65MZA | s15MZA (Scattered use) | - | Storage: ZBS 29-32 |
q195.1 | sample | - | - | - | - | - | - | Storage: ZBS 29-32 |
q208.1 | sample | - | - | f96 | h65MZA | s15MZA (Scattered use) | stone | Storage: to be analyzed |
q217.2 | sample | - | - | f89 | h65MZA | s14aMZA (Build-up) | charcoal | ZSB 29-32 |
q263.1 | sample | - | - | f121 | h32MZA | s49MZA | - | Storage: ZBS 29-32 |
q267.1 | sample | - | - | f124 | h65MZA | s16aMZA | - | Storage: ZBS 29-32 |
q273.2 | sample | - | - | f137 | h65MZA | s16bMZA | soil | - |
q273.4 | sample | - | - | f137 | h65MZA | s16bMZA | - | Storage: ZBS 29-32 |
q282.1 | sample | - | - | f150 | h32MZA | s49MZA | - | Storage: ZBS 29-32 |
q285.2 | sample | - | - | f160 | h32MZA | s49MZA | - | Storage: ZBS 29-32 |