1. OVERVIEW
| Roster | Date | Author | Record |
|---|---|---|---|
| Included in other label | 2008-09-01 | pC | ^wall1 (w) [Input: U717PC2.J] |
| Category | !! | !! | installation |
| Best definition | 2008-07-30 | eA | wall [Input: S730CJC.J] |
| Best image | 2010-08-04 | pC | v45 [Input: U804PC.J] |
2. IDENTIFICATION
Designation
| Roster | Date | Author | Record |
|---|---|---|---|
| Description (summary) | 2008-07-30 | pc | It is part of a mudbrick wall located in the Sout-eastern corner of k73: there are at least two rows of bricks with mortar in between and on the top are clearly visible the lines of the bricks. [Input: S730PC.J] |
| 2008-08-02 | pC | it is part of a wall in the South-East corner of k73. [Input: S802PC.J] |
3. STRATIGRAPHY
Recovery/Assignment
| Roster | Date | Author | Record |
|---|---|---|---|
| Daily notes about recovery of elements | 2008-08-02 | pC | f76 It was already excavated by J4 in season 2006, but being probably related to the brickmelt f64, we decided to assign a number and clean it [Input: S802PC.J] |
| Argument | 2008-07-30 | pc | This wall is the northern continuation of f64 in k74 [Input: S730PC.J] |
Volumetric Localization
| Roster | Date | Author | Record |
|---|---|---|---|
| Locus | 2008-07-30 | eA | k73 [Input: S730CJC.J] |
| Relays (applicable to elements) | 2008-08-12 | eA | r251 (38969 52334 - 9104 / Relay location: S corner) [Input: S813CJCR.J] |
| 2008-08-12 | eA | r252 (39038 52247 - 9104 / Relay location: W corner) [Input: S813CJCR.J] | |
| 2008-08-12 | eA | r253 (39084 52373 - 9104 / Relay location: N corner) [Input: S813CJCR.J] |
Contact Association
| Roster | Date | Author | Record |
|---|---|---|---|
| Type of contact: latest events | 2008-08-04 | pC | f92 (cut) cuts f76 (wall) [Input: S804PC.J] |
Spatial Aggregation
| Roster | Date | Author | Record |
|---|---|---|---|
| Aggregate (to which element belongs) | 2008-08-11 | pC | a1 (pit) [Input: S811PC.J] |
Time Sequencing
| Roster | Date | Author | Record |
|---|---|---|---|
| Stratum (to which element belongs) | 2025-05-30 | pC | s174J6B [Input: ZJ530pC.j] |
| Phase (to which element belongs) | 2025-05-30 | !! | h7fJPD [Input: ZJ530pC.j] |
| Stratigraphic reasons of assignment | 2008-09-21 | pC | unclear whether is part of the brickfall or is a wall. It is located at the same elevation as the bin J4f93 [Input: ZJ702pC.j] |





