Total number of elements: 15.
| Element number | Definition | Best image | Locus | Phase | Stratum | Total ceramics | Total items |
|---|---|---|---|---|---|---|---|
| a1 | closet | v69 | k168 | - | - | 0 | 0 |
| a2 | doorway | - | k170 | - | - | 0 | 0 |
| a3 | doorway | - | k169 | - | - | 0 | 0 |
| a4 | doorway | v34 | k168 | - | - | 0 | 0 |
| a11 | burial | - | k217 | - | - | 0 | 0 |
| a12 | burial | v52b | k218 | - | - | 0 | 0 |
| a13 | burial | v54 | k218 | - | s4bAAH (Mid occupation) | 0 | 0 |
| a14 | doorway | v55 | k168 | - | s9bAAH (Low layer, akkadian period) | 0 | 1 |
| a15 | - | v80 | - | - | - | 0 | 0 |
| a16 | - | ![]() v102 |
k30 | - | - | 0 | 0 |
| a17 | - | ![]() v102 |
k30 | - | - | 0 | 0 |
| a18 | burial | k30 | - | - | 4 | 3 | |
| a19 | burial | k30 | - | - | 2 | 2 | |
| a31 | doorway | v149e | k22 | - | s9bAAH (Low layer, akkadian period) | 0 | 0 |
| a100 | room | v146 | k100 | - | s9bAAH (Low layer, akkadian period) | 1 | 4 |
