Back to top: Index
Introduction
This page provides complete indices of the sherds included in the Shapes by horizon section, with an overview of the number and distribution of sherds according to excavation unit, horizon and shape.
*Note: the index is based on the cross-horizons. Discrepancies in totals are due to some individual sherds/vessels appearing in shape pages (counted only once in the unit numbers, but several times in shape numbers).
Back to top: Index
Indices
By unit | alphabetically | by frequency |
By horizon | chronologically | by frequency |
By shape | horizon sequence | by frequency |
By vessel and sherd | alphabetically |
Back to top: Index
By unit
Unit | total | percentage | |||||||||||||
A1 | 55 | 4% | ████ | ||||||||||||
A2 | 19 | 1% | █ | ||||||||||||
A5 | 38 | 3% | ███ | ||||||||||||
A6 | 47 | 3% | ███ | ||||||||||||
A7 | 63 | 5% | █████ | ||||||||||||
A8 | 9 | 1% | █ | ||||||||||||
A9 | 12 | 1% | █ | ||||||||||||
A10 | 87 | 6% | ██████ | ||||||||||||
A11 | 9 | 1% | █ | ||||||||||||
A12 | 8 | 1% | █ | ||||||||||||
A14 | 79 | 6% | ██████ | ||||||||||||
A15 | 24 | 2% | ██ | ||||||||||||
A16 | 71 | 5% | █████ | ||||||||||||
A17 | 11 | 1% | █ | ||||||||||||
A18 | 166 | 12% | ████████████ | ||||||||||||
B1 | 14 | 1% | █ | ||||||||||||
B3 | 11 | 1% | █ | ||||||||||||
B4 | 70 | 5% | █████ | ||||||||||||
B5 | 107 | 8% | ████████ | ||||||||||||
BH | 37 | 3% | ███ | ||||||||||||
F1 | 1 | 0% | |||||||||||||
F2 | 10 | 1% | █ | ||||||||||||
J1 | 37 | 3% | ███ | ||||||||||||
J2 | 4 | 0% | |||||||||||||
J3 | 48 | 3% | ███ | ||||||||||||
J4 | 14 | 1% | █ | ||||||||||||
J5 | 121 | 9% | █████████ | ||||||||||||
J6 | 15 | 1% | █ | ||||||||||||
J7 | 23 | 2% | ██ | ||||||||||||
K1 | 43 | 3% | ███ | ||||||||||||
Oa4 | 8 | 1% | █ | ||||||||||||
Ob1 | 29 | 2% | ██ | ||||||||||||
OH2 | 47 | 3% | ███ | ||||||||||||
S1 | 26 | 2% | ██ | ||||||||||||
S2 | 18 | 1% | █ | ||||||||||||
Z1 | 1 | 0% | |||||||||||||
total | 1381 | 100% | |||||||||||||
Back to top: Index
Frequency
Unit | total | percentage | |||||||||||||
A18 | 166 | 12% | ████████████ | ||||||||||||
J5 | 121 | 9% | █████████ | ||||||||||||
B5 | 107 | 8% | ████████ | ||||||||||||
A10 | 87 | 6% | ██████ | ||||||||||||
A14 | 79 | 6% | ██████ | ||||||||||||
A16 | 71 | 5% | █████ | ||||||||||||
B4 | 70 | 5% | █████ | ||||||||||||
A7 | 63 | 5% | █████ | ||||||||||||
A1 | 55 | 4% | ████ | ||||||||||||
J3 | 48 | 3% | ███ | ||||||||||||
A6 | 47 | 3% | ███ | ||||||||||||
OH2 | 47 | 3% | ███ | ||||||||||||
K1 | 43 | 3% | ███ | ||||||||||||
A5 | 38 | 3% | ███ | ||||||||||||
BH | 37 | 3% | ███ | ||||||||||||
J1 | 37 | 3% | ███ | ||||||||||||
Ob1 | 29 | 2% | ██ | ||||||||||||
S1 | 25 | 2% | ██ | ||||||||||||
A15 | 24 | 2% | ██ | ||||||||||||
J7 | 23 | 2% | ██ | ||||||||||||
A2 | 19 | 1% | █ | ||||||||||||
S2 | 18 | 1% | █ | ||||||||||||
J6 | 15 | 1% | █ | ||||||||||||
B1 | 14 | 1% | █ | ||||||||||||
J4 | 14 | 1% | █ | ||||||||||||
A9 | 12 | 1% | █ | ||||||||||||
A17 | 11 | 1% | █ | ||||||||||||
B3 | 11 | 1% | █ | ||||||||||||
F2 | 10 | 1% | █ | ||||||||||||
A8 | 9 | 1% | █ | ||||||||||||
A11 | 9 | 1% | █ | ||||||||||||
A12 | 8 | 1% | █ | Oa4 | 8 | 1% | █ | ||||||||
J2 | 4 | 0% | |||||||||||||
F1 | 1 | 0% | |||||||||||||
Z1 | 1 | 0% | |||||||||||||
total | 1381 | 100% | |||||||||||||
Back to top: Index
By horizon: chronologically
Horizon | total | percentage | |||||||||||||
LC 3 | 81 | 6% | ██████ | ||||||||||||
ED II | 96 | 7% | ███████ | ||||||||||||
ED III | 307 | 21% | █████████████████████ | ||||||||||||
Akkadian | 280 | 20% | ████████████████████ | ||||||||||||
Ur III | 152 | 11% | ███████████ | ||||||||||||
Khabur | 96 | 7% | ███████ | ||||||||||||
Mittani | 314 | 22% | ██████████████████████ | ||||||||||||
Middle Assyrian | 109 | 8% | ████████ | ||||||||||||
total | 1435 | 100% | |||||||||||||
Back to top: Index
Frequency
Horizon | total | percentage | |||||||||||||
Mittani | 314 | 22% | ██████████████████████ | ||||||||||||
ED III | 307 | 21% | █████████████████████ | ||||||||||||
Akkadian | 280 | 20% | ████████████████████ | ||||||||||||
Ur III | 152 | 11% | ███████████ | ||||||||||||
Middle Assyrian | 109 | 8% | ████████ | ||||||||||||
ED II | 96 | 7% | ███████ | ||||||||||||
Khabur | 96 | 7% | ███████ | ||||||||||||
LC 3 | 81 | 6% | ██████ | ||||||||||||
total | 1435 | 100% | |||||||||||||
Back to top: Index
By shape
Shape | total | percentage | |||||||||||||
jars | 373 | 26% | ████████████████████████ ██ |
||||||||||||
bowls | 548 | 38% | ████████████████████████ ██████████████ |
||||||||||||
cups | 90 | 6% | ██████ | ||||||||||||
pots | 61 | 4% | ████ | ||||||||||||
plates | 36 | 3% | ███ | ||||||||||||
casseroles | 9 | 1% | █ | ||||||||||||
bottles | 13 | 1% | █ | ||||||||||||
pitchers | 3 | 0% | |||||||||||||
strainers | 11 | 1% | █ | ||||||||||||
stands | 13 | 1% | █ | ||||||||||||
bases | 125 | 9% | █████████ | ||||||||||||
rims | 107 | 7% | ███████ | ||||||||||||
handles | 30 | 2% | ██ | ||||||||||||
other | 16 | 1% | █ | ||||||||||||
total | 1435 | 100% | |||||||||||||
Back to top: Index
Frequency
Shape | total | percentage | |||||||||||||
bowls | 548 | 38% | ████████████████████████ ██████████████ |
||||||||||||
jars | 373 | 26% | ████████████████████████ ██ |
||||||||||||
bases | 125 | 9% | █████████ | ||||||||||||
rims | 107 | 7% | ███████ | ||||||||||||
cups | 90 | 6% | ██████ | ||||||||||||
pots | 61 | 4% | ████ | ||||||||||||
plates | 36 | 3% | ███ | ||||||||||||
handles | 30 | 2% | ██ | ||||||||||||
other | 16 | 1% | █ | ||||||||||||
bottles | 13 | 1% | █ | ||||||||||||
stands | 13 | 1% | █ | ||||||||||||
strainers | 11 | 1% | █ | ||||||||||||
casseroles | 9 | 1% | █ | ||||||||||||
pitchers | 3 | 0% | |||||||||||||
total | 1435 | 100% | |||||||||||||
Back to top: Index
By sherd
Go to:
A1 A2 A5 A6 A7 A8 |
A9 A10 A11 A12 A14 A15 |
A16 A17 A18 B1 B3 B4 |
B5 BH F1 F2 J1 J2 |
J3 J4 J5 J6 J7 K1 |
Oa4 Ob1 OH2 S1 S2 Z1 |
Back to top: Index
A1
Back to top: Index
A2
A2.1 | Akkadian jars |
A2.2 | Ur III jars |
A2.3 | Ur III jars |
A2.5 | Akkadian bowls |
A2.104 | Ur III jars |
A2.106 | Ur III bowls |
A2.116 | Akkadian pots |
A2.127 | Ur III jars |
A2.128 | Ur III jars |
A2.132 | Ur III bowls |
A2.133 | Akkadian jars |
A2.134 | Akkadian jars |
A2.137 | Ur III jars |
A2.140 | Ur III jars |
A2.147 | Akkadian jars |
A2.149 | Ur III jars |
A2q66.1 | Ur III pots |
A2q297.1 | Akkadian jars |
A2q384.1 | Akkadian bowls |
Back to top: Index
A5
Back to top: Index
A6
Back to top: Index
A7
Back to top: Index
A8
A8.14 | Khabur jars |
A8q122.1 | Akkadian bowls |
A8q119-p1 | Ur III jars |
A8q119-p2 | Akkadian bowls |
A8q120-p1 | Ur III jars |
A8q123-p2 | Ur III jars |
A8q128-p1 | Ur III rims |
A8q130-p5 | Ur III jars |
A8q139-p1 | Akkadian bowls |
Back to top: Index
A9
Back to top: Index
A10
Back to top: Index
A11
A11.7 | Khabur jars |
A11.8 | Khabur jars |
A11.9 | Khabur cups |
A11.9 | Khabur bases |
A11.11 | Khabur jars |
A11.12 | Khabur pitchers |
A11.16 | Khabur bowls |
A11.24 | Khabur pitchers |
A11.38 | Ur III other shapes |
A11q28-p1 | Khabur pitchers |
Back to top: Index
A12
A12.57 | Ur III cups |
A12q69.2 | Akkadian handles |
A12q157.3 | Ur III other shapes |
A12q169.1 | Ur III bases |
A12q415.2a | Ur III other shapes |
A12q415.2b | Ur III other shapes |
A12q524-p5 | Ur III rims |
A12q818-p4 | Khabur bowls |
Back to top: Index
A14
Back to top: Index
A15
A15.24 | Khabur jars |
A15.46 | Khabur jars |
A15.48 | Khabur jars |
A15.60 | Khabur pots |
A15.213 | Khabur pots |
A15.214 | Khabur pots |
A15.221 | Khabur pots |
A15.222 | Khabur pots |
A15.225 | Khabur pots |
A15q54.2 | Khabur jars |
A15q54.3 | Khabur jars |
A15q363.1 | Khabur pots |
A15q404.1 | Khabur pots |
A15q635.1 | Khabur pots |
A15q37-p1 | Khabur bowls |
A15q38-p8 | Mittani bases |
A15q52-p69 | Khabur jars |
A15q254-p3 | Khabur bowls |
A15q257-p107 | Khabur pots |
A15q402-p1 | Mittani jars |
A15q702-p1 | Khabur pots |
A15q705-p2 | Khabur pots |
A15q718-p4 | Mittani bowls |
A15q777-p1 | Ur III bowls |
Back to top: Index
A16
Back to top: Index
A17
A17.11 | Mittani bowls |
A17.24 | Mittani cups |
A17.26 | Mittani bottles |
A17.27 | Mittani bowls |
A17q190.2 | Mittani bottles |
A17q190.3 | Mittani bottles |
A17q190.4 | Mittani bottles |
A17q131-p69 | Mittani bowls |
A17q290-p2 | Mittani rims |
A17q290-p11 | Mittani plates |
A17q296-p8 | Mittani bowls |
Back to top: Index
A18
Back to top: Index
B1
B1m36 | ED III cups |
B1m51 | ED III pots |
B1m60 | ED III bowls |
B1m71 | ED III bases |
B1m83 | ED III cups |
B1.55 | ED III cups |
B1.176 | ED III bowls |
B1q168-p1 | ED III cups |
B1q171 | ED III jars |
B1q174-p69 | ED III bowls |
B1q176-p64 | ED III rims |
B1q176-p64 | ED III jars |
B1q280-p1 | ED III cups |
B1q358-p69 | ED III jars |
B1q358-p69 | ED III rims |
B1q531-p69 | Mittani bowls |
Back to top: Index
B3
B3m60 | ED III bowls |
B3.61 | ED III handles |
B3.61 | ED III bowls |
B3q59-p69 | ED III bases |
B3q69-p2 | ED III jars |
B3q200 | ED III cups |
B3q215-p1 | ED III cups |
B3q215-p2 | ED III bases |
B3q224-p69 | ED III jars |
B3q229-p69 | ED III rims |
B3q229-p69 | ED III jars |
B3q330-p1 | ED III bowls |
B3q9999-p1 | ED III bowls |
Back to top: Index
B4
Back to top: Index
B5
B5q4-p69 | ED III jars |
B5q8-p69 | ED III bowls |
B5q15-p69 | ED III bowls |
B5q32-p1 | ED III jars |
B5q32-p4 | ED III jars |
B5q32-p5 | ED III bases |
B5q32-p6 | ED III bowls |
B5q32-p7 | ED III bowls |
B5q32-p8 | ED III bowls |
B5q32-p11 | ED III bowls |
B5q32-p12 | ED III cups |
B5q32-p13 | ED III jars |
B5q34-p69 | ED III bowls |
B5q48-p2 | ED III jars |
B5q48-p69 | ED III bowls |
B5q52-p23 | ED III jars |
B5q56-p69 | ED III jars |
B5q69-p1 | ED III jars |
B5q90-p69 | ED III bases |
B5q91-p69 | ED III bowls |
B5q92-p1 | ED III bowls |
B5q92-p2 | ED III jars |
B5q99-p69 | ED III bases |
B5q104-p69 | ED III bases |
B5q108-p1 | ED III bases |
B5q108-p2 | ED III bowls |
B5q119-p1 | ED III jars |
B5q119-p2 | ED III jars |
B5q120-p69 | ED III pots |
B5q124-p69 | ED III jars |
B5q126-p69 | ED III bases |
B5q141-p1 | ED III jars |
B5q141-p2 | ED III cups |
B5q141-p3 | ED III bowls |
B5q141-p69 | ED III bowls |
B5q144-p69 | ED III jars |
B5q146-p2 | ED III bowls |
B5q150-p69 | ED III cups |
B5q153-p69 | ED III cups |
B5q163-p69 | ED II jars |
B5q176-p1 | ED III bowls |
B5q182-p1 | ED III jars |
B5q182-p2 | ED III pots |
B5q184-p1 | ED III jars |
B5q184-p1 | ED III rims |
B5q184-p3 | ED III bowls |
B5q184-p69 | ED III bowls |
B5q194-p69 | ED III jars |
B5q201-p69 | ED III jars |
B5q203-p69 | ED III bowls |
B5q207-p2 | ED III jars |
B5q211-p69 | ED III bases |
B5q219-p69 | ED III bowls |
B5q220-p69 | ED III bases |
B5q225-p1 | ED III bowls |
B5q225-p2 | ED III jars |
B5q225-p3 | ED III rims |
B5q225-p69 | ED III bases |
B5q253-p69 | ED III bowls |
B5q268-p1 | ED III jars |
B5q268-p2 | ED III bases |
B5q268-p69 | ED III cups |
B5q272-p69 | ED III bowls |
B5q278-p69 | ED III bowls |
B5q300-p1 | ED III bases |
B5q300-p2 | ED III bases |
B5q309-p1 | ED III bowls |
B5q309-p2 | ED III bowls |
B5q315-p1 | ED III bowls |
B5q315-p2 | ED III bases |
B5q319-p69 | ED III bowls |
B5q397-p69 | ED III jars |
B5q570-p69 | ED III bowls |
B5q7000-p67 | ED III jars |
B5q7000-p68 | ED III bowls |
B5q7000-p69 | ED III bowls |
B5q7001-p69 | ED III jars |
B5q7002-p69 | ED III jars |
B5q9993-p69 | ED II bases |
B5q9995-p6 | ED III jars |
B5q9995-p7 | ED III jars |
B5q9995-p8 | ED III pots |
B5q9995-p9 | ED III jars |
B5q9995-p10 | ED III jars |
B5q9995-p11 | ED III jars |
B5q9996-p1 | ED III bowls |
B5q9996-p2 | ED III jars |
B5q9996-p5 | ED III jars |
B5q9996-p6 | ED III bowls |
B5q9996-p8 | ED III jars |
B5q9996-p8 | ED III rims |
B5q9996-p9 | ED III jars |
B5q9997-p1 | ED III jars |
B5q9997-p2 | ED III jars |
B5q9997-p3 | ED III jars |
B5q9997-p4 | ED III pots |
B5q9997-p6 | ED III bowls |
B5q9997-p7 | ED III bowls |
B5q9997-p9 | ED III jars |
B5q9997-p10 | ED III jars |
B5q9997-p12 | ED III bowls |
B5q9997-p13 | ED III handles |
B5q9997-p13 | ED III pots |
B5q9997-p14 | ED III jars |
B5q9997-p17 | ED III bowls |
B5q9997-p18 | ED III bowls |
B5q9997-p23 | ED III bases |
B5q9998-p2 | ED III bowls |
Back to top: Index
BH
BH.9 | Mittani cups |
BH.508 | Mittani bowls |
BH.540 | Mittani cups |
BH.547 | Mittani bases |
BHq64-01 | Mittani bowls |
BHq74 | Mittani bowls |
BHq94 A5 | Mittani bowls |
BHq504 B6 | Mittani bowls |
BHq516-p69 | Mittani bowls |
BHq521 | Mittani bases |
BHq522-p69 | Mittani bowls |
BHq525-p69 | Mittani cups |
BHq527-C4 | Mittani bowls |
BHq528 C10 | Mittani bowls |
BHq538 C4 | Mittani jars |
BHq540 A3 | Mittani bowls |
BHq541 C4 | Mittani bowls |
BHq542 c4 | Mittani bowls |
BHq546-p69 | Mittani rims |
BHq566 B6 | Mittani plates |
BHq567 B9-6 | Mittani jars |
BHq576-p69 | Mittani bowls |
BHq585 A11 | Mittani bases |
BHq590-p69 | Mittani bowls |
BHq598 c7 | Mittani bowls |
BHq599-p69 | Mittani cups |
BHq615 C7-7 | Mittani cups |
BHq620-p69 | Mittani handles |
BHq631 B12 | Mittani bowls |
BHq660-p69 | Mittani handles |
BHq669 c16 | Mittani bowls |
BHq670-C13 | Mittani bowls |
BHq670 C13 | Mittani handles |
BHq673 c16 | Mittani plates |
BHq675 c16 | Mittani bases |
BHq691-p69 | Mittani handles |
BHq848-M23 | Mittani bowls |
Back to top: Index
F1
F1q527-p69 | Mittani bowls |
Back to top: Index
F2
F2.1 | ED II jars |
F2.2 | ED II jars |
F2.3 | ED II jars |
F2.4 | ED II jars |
F2.5 | ED II jars |
F2.8 | ED II jars |
F2.10 | ED II cups |
F2q2-p1 | ED II cups |
F2q2-p2 | ED II bowls |
F2q2_a3 | ED II bowls |
Back to top: Index
J1
Back to top: Index
J2
J2q206-p1 | Middle Assyrian bases |
J2q217-p4 | Middle Assyrian bases |
J2q319-p7 | Middle Assyrian bases |
J2q394-p7 | Mittani rims |
Back to top: Index
J3
Back to top: Index
J4
J4q150-p1 | Mittani jars |
J4q150-p2 | Mittani bowls |
J4q150-p4 | Mittani bowls |
J4q150-p5 | Mittani jars |
J4q150-p7 | Mittani bowls |
J4q150-p8 | Mittani bowls |
J4q150-p9 | Mittani bowls |
J4q202-p2 | Mittani jars |
J4q202-p6 | Mittani bowls |
J4q209-p2 | Mittani jars |
J4q217-p2 | Mittani jars |
J4q217-p3 | Mittani jars |
J4q217-p4 | Mittani bowls |
J4q217-p6 | Mittani bases |
Back to top: Index
J5
Back to top: Index
J6
J6q371-p8 | Mittani bowls |
J6q371-p13 | Mittani bowls |
J6q371-p16 | Mittani jars |
J6q371-p18 | Mittani bases |
J6q371-p25 | Mittani jars |
J6q371-p29 | Mittani jars |
J6q371-p31 | Mittani bowls |
J6q371-p33 | Mittani bowls |
J6q371-p34 | Mittani jars |
J6q371-p35 | Mittani bowls |
J6q371-p36 | Mittani jars |
J6q371-p39 | Mittani bases |
J6q371-p41 | Mittani bowls |
J6q371-p42 | Mittani bases |
J6q371-p56 | Mittani jars |
Back to top: Index
J7
Back to top: Index
K1
M1-50-K1-S | ED III pots |
M1-51-K1-S | ED III pots |
M1-52-K1-S | ED III pots |
M1-53-K1-S | ED III pots |
M1-54-K1-S | ED III pots |
M1-55-K1-S | ED III pots |
M1-57-K1-S | ED III jars |
M1-58-K1-S | ED III jars |
M1-59-K1-S | ED III jars |
M1-60-K1-S | ED III jars |
M1-61-K1-S | ED III bowls |
M1-63-K1-S | ED III bowls |
M1-64-K1-S | ED III bowls |
M1-66-K1-S | ED III bowls |
M1-67-K1-S | ED III bowls |
M1-68-K1-S | ED III bowls |
M1-69-K1-S | ED III cups |
M1-71-K1-S | ED III cups |
M1-74-K1-S | ED III cups |
K1m28 | ED III pots |
K1q115-p1 | ED III bowls |
K1q117-p69 | ED III jars |
K1q118-p68 | ED III jars |
K1q118-p68 | ED III rims |
K1q118-p69 | ED III jars |
K1q125-p1 | ED III bases |
K1q125-p1 | ED III bases |
K1q182-p1 | ED III jars |
K1q203-p1 | ED III bowls |
K1q203-p2 | ED III bowls |
K1q203-p3 | ED III jars |
K1q205-p69 | ED III bowls |
K1q212-p1 | ED III cups |
K1q215-p1 | ED III cups |
K1q215-p2 | ED III bowls |
K1q215-p2 | ED III handles |
K1q45-p69 | ED III jars |
K1q68-p69 | ED III bowls |
K1q98-p69 | ED III jars |
K1q9996-p1 | ED III cups |
K1q9996-p2 | ED III cups |
K1q9996-p3 | ED III cups |
K1q9997-p1 | ED III pots |
K1q9998-p1 | ED III jars |
K1q9999-p1 | ED III bowls |
Back to top: Index
Oa4
Oa4q80-p69 | ED II cups |
Oa4q106-p69 | ED II jars |
Oa4q9996-p1 | ED II bowls |
Oa4q9996-p2 | ED II cups |
Oa4q9998-p1 | ED II jars |
Oa4q9998-p1 | ED II handles |
Oa4q9999-p1 | ED II cups |
Oa4q9999-p2 | ED II bowls |
Oa4q9999-p3 | ED II bowls |
Back to top: Index
Ob1
Ob1q39m.22 | ED II stands |
Ob1.38 | ED II bowls |
Ob1.50 | ED II bowls |
Ob1f3-123 | ED II stands |
Ob1q143-p69 | ED II pots |
Ob1q153-p69 | ED II rims |
Ob1q999-p4 | ED II stands |
Ob1q999-p9 | ED II bowls |
Ob1q9998-p2 | ED II bowls |
Ob1q9998-p3 | ED II cups |
Ob1q9998-p4 | ED II cups |
Ob1q9998-p5 | ED II cups |
Ob1q9998-p6 | ED II cups |
Ob1q9998-p7 | ED II cups |
Ob1q9998-p8 | ED II jars |
Ob1q9998-p9 | ED II stands |
Ob1q9998-p10 | ED II cups |
Ob1q9998-p13 | ED II rims |
Ob1q9998-p14 | ED II rims |
Ob1q9998-p17 | ED II bowls |
Ob1q9999-p1 | ED II bowls |
Ob1q9999-p2 | ED II stands |
Ob1q9999-p3 | ED II stands |
Ob1q9999-p5 | ED II bowls |
Ob1q9999-p5_12 | ED II bowls |
Ob1q9999-p7 | ED II bowls |
Ob1q9999-p8 | ED II cups |
Ob1q9999-p9 | ED II bowls |
Ob1q9999-p10 | ED II jars |
Back to top: Index
OH2
Back to top: Index
S1
S1.4 | ED II jars |
S1.15 | Mittani cups |
S1.45 | ED II cups |
S1.50 | ED II cups |
S1.51 | ED II cups |
S1.57 | ED II cups |
S1q5-p1 | ED II jars |
S1q5-p2 | ED II bases |
S1q25-p69 | ED II cups |
S1q30-p2 | ED II jars |
S1q30-p3 | ED II rims |
S1q30-p4 | ED II jars |
S1q30-p6 | ED II bowls |
S1q32-p2 | Akkadian bowls |
S1q32-p3 | ED II jars |
S1q34-p1 | ED II jars |
S1q34-p2 | ED II jars |
S1q39-p1 | ED II bowls |
S1q39-p1 | ED II handles |
S1q44-p69 | ED II bowls |
S1q46-p1 | ED II bases |
S1q49-p69 | ED II jars |
S1q51-p1 | ED II bases |
S1q51-p2 | ED II bases |
S1q64-p69 | ED II cups |
S1q9999-p1 | ED II stands |
Back to top: Index
S2
S2.1 | ED II cups |
S2.2b | ED II cups |
S2q20i | ED II cups |
S2q3-p69 | ED II cups |
S2q6-p1 | ED II bowls |
S2q6-p69 | ED II cups |
S2q10-p1 | ED II jars |
S2q10-p3 | ED II jars |
S2q12-p3 | ED II other shapes |
S2q13-p1 | ED II jars |
S2q13-p2 | ED II jars |
S2q13-p3 | ED II jars |
S2q13-p6 | ED II jars |
S2q13-p7 | Akkadian bowls |
S2q13-p7 | ED II handles |
S2q13-p8 | ED II handles |
S2q13-p8 | ED II bowls |
S2q13-p9 | ED II other shapes |
S2q18-p2 | ED II cups |
Back to top: Index
Z1
Z1.157 | ED II cups |
Back to top: Index