https://urkesh.org/MZ/A/A15/D/X/XF/SR-FA.htm

Unit Book A15

Typological index with Frequency Computations
Installations and deposits
by stratum

Processed on 2024-03-21
Included here are stationary elements or features, which can be divided into
Click on column headers to change sort order.


Stratum Total Percentage Histogram
s1-A15A 15 3%
s10-A15A 37 6%
s11-A15A 45 8%
s12-A15A 48 8%
s13-A15A 47 8%
s14-A15A 12 2%
s15-A15A 55 9%
s16-A15A 15 3%
s17-A15A 45 8%
s18-A15A 66 11%
s19-A15A 11 2%
s2-A15A 10 2%
s20-A15A 11 2%
s21-A15A 19 3%
s22-A15A 40 7%
s23-A15A 5 1%
s3-A15A 26 4%
s4-A15A 7 1%
s5-A15A 3 1%
s6-A15A 9 2%
s7-A15A 4 1%
s8-A15A 32 5%
s9-A15A 28 5%
Total 590 100%