https://urkesh.org/MZ/A/J06/D/X/SPREAD/f.htm

Unit Book J6

The Northeastern End of the Temple Terrace and the Betili - Version 1a

Synoptic table
Features

Processed on 2024-11-15
Note. In the case of multiple entries for the same category (e.g., where a feature is first defined as accumulation A, and then as accumulation D), only the latest entry (accumulation D) is retained.
Total number of elements: 235.

Element number Definition Best image Locus Phase Stratum Total ceramics Total items
f0.1 - - - - - 0 1
f0.2 - - - - - 0 2
f0.3 - - - - - 0 2
f0.5 - - - - - 0 1
f0.6 - - - - - 0 1
f0.8 - - - - - 0 2
f1 mix k84 h85MZA s3MZA 0 4
f1.1 - - - - - 0 2
f1.2 - - - - - 0 3
f1.3 - - - - - 0 3
f1.4 - - - - - 0 1
f1.5 - - - - - 0 6
f1.6 - - - - - 0 1
f1.7 - - - - - 0 2
f1.8 - - - - - 0 2
f1.9 - - - - - 0 1
f2 topsoil k85 h85MZA s1MZA 0 10
f2.2 - - - - - 0 3
f2.4 - - - - - 0 1
f2.5 - - - - - 0 3
f2.6 - - - - - 0 1
f2.7 - - - - - 0 1
f2.8 - - - - - 0 1
f3 accumulation D k85 h85MZA s2MZA 0 18
f3.1 - - - - - 0 1
f3.2 - - - - - 0 7
f3.5 - - - - - 0 14
f3.8 - - - - - 0 1
f4 accumulation D k85 h85MZA s2MZA 0 22
f4.1 - - - - - 0 1
f4.2 - - - - - 0 3
f4.3 - - - - - 0 2
f4.5 - - - - - 0 10
f5 topsoil k75 h85MZA s1MZA 0 10
f5.2 - - - - - 0 1
f5.3 - - - - - 0 1
f5.5 - - - - - 0 3
f6 accumulation D k85 Mittani s5MZA 1 10
f6.5 - - - - - 0 6
f7 accumulation D k75 h85MZA s2MZA 0 14
f7.1 - - - - - 0 1
f7.2 - - - - - 0 1
f7.3 - - - - - 0 2
f7.5 - - - - - 0 2
f8 lens type d k85 h67MZA s12MZA 0 5
f9 lens type d k75 - s5MZA 0 5
f9.1 - - - - - 0 1
f10 lens type d k75 - s5MZA 0 7
f11 topsoil k65 h85MZA s1MZA 0 1
f11.5 - - - - - 0 1
f12 lens type d k85 h67MZA s12MZA 0 1
f13 lens type c - k65 h85MZA s2MZA 0 1
f14 lens type d k65 h85MZA s2MZA 0 7
f15 mix - k85 h67MZA s12MZA 0 1
f16 lens type d k65 h85MZA s2MZA 0 4
f17 lens type d k75 h67MZA s12MZA 0 2
f18 lens type d k75 h67MZA s12MZA 0 2
f19 mix - k85 h85MZA s2MZA 0 2
f20 topsoil - k100 h85MZA s1MZA 0 4
f21 stone installation k75 h67MZA s12MZA 0 0
f22 brickfall k75 h65MZA s14MZA 0 2
f23 accumulation k100 h85MZA s1MZA 0 0
f24 wall k100 h23MZA s60MZA 0 0
f25 accumulation k100 h23MZA s60MZA 0 0
f26 lens p15 k100 h85MZA s1MZA 0 10
f27 wall - h23MZA s60MZA 0 1
f28 - - - - - 0 0
f29 topsoil - k200 h85MZA s1MZA 0 10
f30 mix - k85 h85MZA s2MZA 0 0
f31 - - h67MZA s12MZA 0 1
f32 lens type d k84 h85MZA s1MZA 0 0
f33 lens type d k85 h67MZA s12MZA 0 2
f34 mix k84 h85MZA s2MZA 0 1
f35 accumulation A k85 h65MZA s15MZA 0 0
f36 lens type d k65 - s5MZA 0 0
f37 accumulation C k85 h65MZA s15MZA 0 5
f38 accumulation C k84 h65MZA s15MZA 0 2
f39 lens type d k74 h85MZA s1MZA 0 1
f40 stone installation k85 h65MZA s15MZA 0 0
f41 brickfall k84 h65MZA s14MZA 0 1
f42 lens type d k75 h65MZA s15MZA 0 0
f43 accumulation C k74 h65MZA s15MZA 0 0
f44 mix - k75 h85MZA s2MZA 0 1
f45 lens type c - k84 h65MZA s15MZA 0 1
f46 floor, type b k84 h65MZA s16MZA 0 5
f47 mix - k75 h85MZA s2MZA 0 0
f48 stone installation k84 h65MZA s15MZA 0 0
f49 accumulation C - k75 h65MZA s15MZA 0 0
f50 lens type d k84 h65MZA s15MZA 0 0
f51 stone installation p2 k75 h85MZA s2MZA 0 1
f52 layer k84 h65MZA s16MZA 0 0
f53 brickfall k84 h65MZA s16MZA 0 3
f54 mix - k74 h67MZA s12MZA 0 1
f55 brickfall k84 h65MZA s16MZA 0 2
f56 stone installation k84 h65MZA s16MZA 0 0
f57 mix - k74 h67MZA s12MZA 0 1
f58 - - - - - 0 0
f59 lens type d k74 h65MZA s15MZA 0 2
f60 lens type d k85 h65MZA s16MZA 0 0
f61 layer k75 h65MZA s15MZA 0 0
f62 stone installation k84 h65MZA s16MZA 0 0
f63 glacis k84 h63MZA s18MZA 0 1
f64 layer k74 h65MZA s16MZA 0 10
f65 accumulation k74 h65MZA s16MZA 0 5
f66 lens type d - k84 h85MZA s3MZA 0 5
f67 floor, type b p16 k84 h65MZA s15MZA 0 1
f68 layer k75 h65MZA s15MZA 0 0
f69 brickfall - k84 h65MZA s16MZA 0 0
f70 layer k85 h65MZA s16MZA 0 4
f71 layer k75 h65MZA s16MZA 0 1
f72 accumulation k74 h65MZA s16MZA 0 3
f73 accumulation B - k74 h65MZA s15MZA 0 0
f74 layer - k85 h65MZA s16MZA 0 0
f75 brickfall k85 h65MZA s16MZA 0 7
f76 wall k73 h65MZA s14MZA 0 0
f77 topsoil k64 h85MZA s3MZA 0 0
f78 layer k75 h65MZA s16MZA 0 1
f79 lens type d - k64 h65MZA s15MZA 0 0
f80 accumulation C k64 h65MZA s15MZA 0 1
f81 lens type d v52a k85 h67MZA s12MZA 0 0
f82 brickfall k75 h65MZA s16MZA 0 3
f83 brickfall w14 k85 h65MZA s16MZA 0 0
f84 installation k64 h65MZA s14MZA 0 0
f85 lens type d - k85 h65MZA s15MZA 0 0
f86 brickfall k85 h65MZA s16MZA 0 5
f87 fill k74 h65MZA s15MZA 0 3
f88 lens type d - k74 h65MZA s14MZA 0 5
f89 stone installation - k64 h65MZA s15MZA 0 0
f90 lens k85 h65MZA s16aMZA 0 2
f91 stone installation k85 h65MZA s16MZA 0 0
f92 pit cut k74 h65MZA s15MZA 0 0
f93 brickfall k75 h65MZA s16MZA 0 4
f94 lens type d - k75 h65MZA s15MZA 0 1
f95 accumulation C - k85 h65MZA s16MZA 0 2
f96 stone installation k75 h65MZA s16MZA 0 0
f97 lens k75 h65MZA s16aMZA 0 8
f98 brickfall - k85 h65MZA s16MZA 1 4
f99 wall k84 h23MZA s60MZA 0 0
f100 stone installation k84 h23MZA s60MZA 0 0
f101 stone installation k84 h63MZA s19aMZA 0 1
f101.2 - - - - - 0 0
f101.5 - - - - - 0 0
f101.7 - - - - - 0 0
f101.9 - - - - - 0 0
f101.10 - - - - - 0 0
f101.11 - - - - - 0 0
f101.12 - - - - - 0 0
f101.13 - - - - - 0 0
f102 isolated stone k85 h63MZA s19MZA 0 0
f103 brickfall k74 h65MZA s16MZA 0 3
f104 topsoil k86 h85MZA s1MZA 0 0
f105 lens type d k86 h85MZA s2MZA 0 1
f106 stone installation p2 k74 h65MZA s16MZA 0 1
f107 glacis k74 h63MZA s18MZA 0 4
f108 lens type d - k84 h65MZA s16MZA 0 5
f109 glacis k75 h63MZA s18MZA 0 0
f110 glacis k85 h63MZA s19MZA 0 1
f111 lens type d - k75 h65MZA s16MZA 0 3
f112 lens type d - k86 h85MZA s2MZA 0 1
f113 stone installation - k85 h65MZA s16MZA 0 0
f114 lens type d - k85 h65MZA s15MZA 0 1
f115 lens type d k87 h85MZA s2MZA 0 0
f116 mud k87 h65MZA s15MZA 0 0
f117 mud w26 k86 h65MZA s15MZA 1 3
f118 glacis k74 h63MZA s19MZA 0 0
f119 brickfall - k75 h65MZA s16MZA 0 2
f120 brickfall - k85 h65MZA s16MZA 0 0
f121 - - - - - 0 0
f122 pit-c k84 h63MZA s19bMZA 0 0
f123 brickfall k74 h65MZA s16MZA 0 9
f124 brickfall k86 h65MZA s16MZA 0 3
f125 mix - k87 h85MZA s2MZA 0 0
f126 accumulation A k101 h63MZA s19MZA 0 0
f127 wall k84 h63MZA s19MZA 0 0
f128 wall k200 h63MZA s19aMZA 0 0
f129 wall k84 h23MZA s60MZA 0 0
f130 wall k84 h23MZA s60MZA 0 0
f131 accumulation C k87 h65MZA s15MZA 0 5
f132 glacis k84 h63MZA s19MZA 0 3
f133 stone installation k87 h65MZA s15MZA 0 0
f134 mix - k83 - - 0 0
f135 pavement, type c k85 h63MZA s19aMZA 0 0
f136 brickfall k86 h65MZA s16MZA 0 1
f137 stone installation k86 h65MZA s16MZA 0 0
f138 glacis k86 h63MZA s19MZA 0 0
f139 layer k86 h65MZA s16aMZA 0 2
f140 pavement, type c k84 h63MZA s19aMZA 0 5
f141 accumulation A k84 h63MZA s19aMZA 0 1
f142 fill k84 h63MZA s19bMZA 1 3
f143 brickfall k87 h65MZA s16MZA 0 3
f144 wall k87 h65MZA s16MZA 0 0
f145 brickfall - k85 h65MZA s16MZA 0 2
f146 brickfall w20 k86 h65MZA s16MZA 0 1
f147 floor, type b k87 h63MZA s18MZA 0 0
f148 accumulation D k85 h63MZA s19cMZA 0 0
f149 layer - k86 h65MZA s16aMZA 0 0
f150 accumulation D k84 h63MZA s19aMZA 0 0
f151 accumulation B k84 h63MZA s19cMZA 0 1
f152 wall k85 h63MZA s19MZA 0 0
f153 mix - k84 h32MZA s49MZA 0 0
f154 floor, type b k85 h33MZA s48MZA 0 1
f155 lens type d - k84 h63MZA s19bMZA 0 1
f156 lens type d - k84 h63MZA s19MZA 0 2
f157 floor, type b k84 h63MZA s19aMZA 0 0
f158 accumulation B k85 h32MZA s49MZA 0 0
f159 glacis k101 h63MZA s19MZA 0 0
f160 accumulation B k84 h63MZA s19cMZA 0 0
f161 lens type d - k85 h63MZA s19MZA 0 0
f162 accumulation C k84 h63MZA s19cMZA 0 0
f163 stone installation k84 h32MZA s49MZA 0 0
f164 glacis k84 h32MZA s49MZA 0 2
f165 accumulation D - - h63MZA s19cMZA 0 0
f166 wall k74 h33MZA s48MZA 0 0
f167 layer k74 h63MZA s19cMZA 0 2
f168 lens type d k85 h32MZA s49MZA 0 2
f169 accumulation D k84 h63MZA s19MZA 0 2
f170 accumulation D k84 h63MZA s19aMZA 0 5
f171 floor, type b k84 h63MZA s19cMZA 0 0
f172 mix - k84 - - 0 0
f173 - - k200 - - 0 6
f174 accumulation B k84 h32MZA s49MZA 0 5
f175 lens type d - k87 h65MZA s16MZA 0 0
f176 accumulation C k84 h63MZA s19aMZA 0 2
f177 stone installation k84 h23MZA s60MZA 0 0
f178 stone installation k84 h63MZA s19bMZA 0 0
f179 brickfall k84 h65MZA s16MZA 0 1
f180 glacis k84 h63MZA s18MZA 0 1
f181 accumulation B k84 h63MZA s19aMZA 0 0
f182 - - k84 - - 0 0
f183 accumulation A k102 h32MZA s49MZA 0 1
f184 floor, type b k102 h32MZA s49MZA 0 0
f185 mix - k84 - - 0 0
f186 stone installation p2 k102 h32MZA s49MZA 0 0
f187 glacis k74 h32MZA s49MZA 0 0
f900 - - k200 - - 1 1