https://urkesh.org/MZ/A/J06/D/X/XF/SR-FA.htm

Unit Book J6

The Northeastern End of the Temple Terrace and the Betili (Version 1a)

Typological index with Frequency Computations
Installations and deposits
by stratum

Processed on 2025-01-30
Included here are stationary elements or features, which can be divided into
Click on column headers to change sort order.


Stratum Total Percentage Histogram
s10-J6A 22 7%
s119-J6A 9 3%
s120-J6A 26 8%
s140-J6A 7 2%
s157-J6A 27 8%
s160-J6A 45 14%
s161-J6A 4 1%
s170-J6A 9 3%
s171-J6A 4 1%
s172-J6A 2 1%
s173-J6A 10 3%
s174-J6A 11 3%
s180-J6A 10 3%
s190-J6A 4 1%
s20-J6A 8 2%
s200-J6A 9 3%
s400-J6A 7 2%
s410-J6A 1 0%
s50-J6A 15 5%
s500-J6A 14 4%
s510-J6A 4 1%
s60-J6A 7 2%
s600-J6A 10 3%
s610-J6A 5 2%
s620-J6A 6 2%
s630-J6A 8 2%
s640-J6A 6 2%
s650-J6A 6 2%
s660-J6A 14 4%
s670-J6A 15 5%
s680-J6A 1 0%
Total 326 100%

s172-J6A




Total: 2

s410-J6A




Total: 1

s680-J6A




Total: 1