Category | Total | Definitions | Sub-Total |
---|---|---|---|
buildup | 220 | accumulation | 38 |
accumulation A | 32 | ||
accumulation C | 98 | ||
accumulation D | 24 | ||
layer | 7 | ||
lens type a | 4 | ||
topsoil | 17 | ||
fill, dumping, collapse | 29 | brickfall | 9 |
fill | 17 | ||
fill in primary context | 3 | ||
installation | 136 | burial | 1 |
grave | 5 | ||
hearth | 1 | ||
installation | 44 | ||
isolated individual brick | 4 | ||
isolated stone | 6 | ||
pit aggregate | 5 | ||
pit cut | 10 | ||
platform | 1 | ||
stone installation | 5 | ||
structure | 5 | ||
tannur | 6 | ||
tannur (feature) | 4 | ||
trench, trough | 1 | ||
wall | 38 | ||
other features | 2 | hole | 2 |
surface | 49 | floor, type a | 13 |
floor, type b | 3 | ||
floor, type c | 3 | ||
floor, type d | 6 | ||
floorsurface in general | 3 | ||
pavement | 13 | ||
pavement, type b | 3 | ||
pavement, type c | 5 | ||
unknown | 3 | unknown | 3 |
Total | 439 |
Back to top: Synoptic table
Buildup
Back to top: Synoptic table
Accumulation
Back to top: Synoptic table
Accumulation A
Back to top: Synoptic table
Accumulation C
Back to top: Synoptic table
Accumulation D
Back to top: Synoptic table
Layer
Element number | Definition | Best image | Locus | Phase | Stratum | Total ceramics | Total items |
---|---|---|---|---|---|---|---|
f10 | layer | - | k1 | h8MZA | s80A12A | 0 | 0 |
f36 | layer | - | k5 | h8MZA | s80A12A | 0 | 0 |
f222 | layer | - | k15 | - | - | 0 | 0 |
f233 | layer | - | k19 | - | - | 0 | 0 |
f440 | layer | v279 |
k31 | h3bMZA | s700A12A | 0 | 0 |
f446 | layer | v279 |
k29 | h3bMZA | s700A12A | 0 | 0 |
f449 | layer | v279 |
k30 | h3bMZA | s700A12A | 0 | 0 |
Back to top: Synoptic table
Lens type a
Element number | Definition | Best image | Locus | Phase | Stratum | Total ceramics | Total items |
---|---|---|---|---|---|---|---|
f110 | lens type a | - | k6 | - | - | 0 | 0 |
f116 | lens type a | - | k6 | - | - | 0 | 0 |
f158 | lens type a | - | k6 | - | - | 0 | 0 |
f167 | lens type a | - | k6 | - | - | 0 | 0 |
Back to top: Synoptic table
Topsoil
Element number | Definition | Best image | Locus | Phase | Stratum | Total ceramics | Total items |
---|---|---|---|---|---|---|---|
f1 | topsoil | - | k1 | h9mMZA | s19A12A | 0 | 0 |
f18 | topsoil | - | k2 | h9mMZA | s19A12A | 0 | 0 |
f21 | topsoil | - | k3 | h9mMZA | s19A12A | 0 | 0 |
f74 | topsoil | - | k8 | h9mMZA | s19A12A | 0 | 7 |
f75 | topsoil | - | k10 | h9mMZA | s19A12A | 0 | 0 |
f100 | topsoil | - | k9 | h9mMZA | s19A12A | 0 | 3 |
f183 | topsoil | - | k17 | - | - | 0 | 0 |
f185 | topsoil | - | k16 | - | - | 0 | 0 |
f187 | topsoil | - | k15 | - | - | 0 | 1 |
f188 | topsoil | - | k15 | - | - | 0 | 0 |
f207 | topsoil | - | k18 | - | - | 0 | 0 |
f208 | topsoil | - | k20 | - | - | 0 | 0 |
f234 | topsoil | - | k21 | h9mMZA | s19A12A | 0 | 0 |
f313 | topsoil | V13d1011 | k23 | h9mMZA | s19A12A | 0 | 1 |
f356 | topsoil | - | k28 | h9mMZA | s19A12A | 0 | 0 |
f402 | topsoil | - | k29 | - | - | 0 | 0 |
f404 | topsoil | - | k27 | h9mMZA | s19A12A | 0 | 7 |
Back to top: Synoptic table
Fill, dumping, collapse
Back to top: Synoptic table
Brickfall
Element number | Definition | Best image | Locus | Phase | Stratum | Total ceramics | Total items |
---|---|---|---|---|---|---|---|
f189 | brickfall | - | k16 | - | - | 0 | 0 |
f198 | brickfall | - | k15 | - | - | 0 | 0 |
f202 | brickfall | - | k16 | - | - | 0 | 0 |
f203 | brickfall | - | k17 | - | - | 0 | 0 |
f205 | brickfall | - | k19 | - | - | 0 | 0 |
f215 | brickfall | - | k18 | - | - | 0 | 0 |
f219 | brickfall | - | k20 | - | - | 0 | 0 |
f224 | brickfall | - | k17 | - | - | 0 | 0 |
f319 | brickfall | V13d1037 | k23 | h7mMZA | s140A12A | 0 | 0 |
Back to top: Synoptic table
Fill
Element number | Definition | Best image | Locus | Phase | Stratum | Total ceramics | Total items |
---|---|---|---|---|---|---|---|
f7 | fill | - | k1 | h8MZA | s80A12A | 0 | 2 |
f15 | fill | - | k1 | h8MZA | s80A12A | 0 | 0 |
f28 | fill | - | k2 | h8MZA | s80A12A | 0 | 1 |
f29 | fill | - | k3 | h8MZA | s80A12A | 0 | 0 |
f34 | fill | - | k3 | h8MZA | s80A12A | 0 | 0 |
f39 | fill | - | k5 | h8MZA | s80A12A | 0 | 0 |
f77 | fill | - | k6 | h8MZA | s80A12A | 0 | 3 |
f79 | fill | - | k6 | h8MZA | s80A12A | 0 | 2 |
f83 | fill | - | k8 | - | - | 2 | 10 |
f94 | fill | - | k8 | h8MZA | s80A12A | 0 | 0 |
f139 | fill | - | k8 | h8MZA | s80A12A | 1 | 1 |
f339 | fill | V13d1093 | k27 | h7cMZA | s180A12A | 0 | 0 |
f367 | fill | v154a |
k27 | h3bMZA | s650A12A | 0 | 2 |
f407 | fill | v226 |
k27 | h3bMZA | s650A12A | 0 | 6 |
f410 | fill | v226 |
k27 | h3bMZA | s650A12A | 0 | 1 |
f415 | fill | v230 |
k30 | h3bMZA | s650A12A | 0 | 2 |
f448 | fill | - | k30 | h3bMZA | s700A12A | 0 | 0 |
Back to top: Synoptic table
Fill in primary context
Element number | Definition | Best image | Locus | Phase | Stratum | Total ceramics | Total items |
---|---|---|---|---|---|---|---|
f231 | fill in primary context | - | k17 | - | - | 0 | 0 |
f265 | fill in primary context | - | k13 | - | - | 0 | 0 |
f301 | fill in primary context | - | k17 | - | - | 0 | 0 |
Back to top: Synoptic table
Installation
Back to top: Synoptic table
Burial
Element number | Definition | Best image | Locus | Phase | Stratum | Total ceramics | Total items |
---|---|---|---|---|---|---|---|
a18 | burial | - | k13 | h8MZA | s80A12A | 2 | 1 |
Back to top: Synoptic table
Grave
Element number | Definition | Best image | Locus | Phase | Stratum | Total ceramics | Total items |
---|---|---|---|---|---|---|---|
f84 | grave | - | k8 | - | - | 0 | 0 |
f147 | grave | - | k9 | h8MZA | s80A12A | 0 | 2 |
a8 | grave | - | k8 | h8MZA | s80A12A | 2 | 10 |
a10 | grave | - | k6 | h8MZA | s80A12A | 0 | 7 |
a13 | grave | - | k9 | h8MZA | s80A12A | 1 | 5 |
Back to top: Synoptic table
Hearth
Element number | Definition | Best image | Locus | Phase | Stratum | Total ceramics | Total items |
---|---|---|---|---|---|---|---|
f275 | hearth | - | k13 | - | - | 0 | 0 |
Back to top: Synoptic table
Installation
Back to top: Synoptic table
Isolated individual brick
Element number | Definition | Best image | Locus | Phase | Stratum | Total ceramics | Total items |
---|---|---|---|---|---|---|---|
f32 | isolated individual brick | - | k1 | - | - | 0 | 0 |
f96 | isolated individual brick | - | k6 | - | - | 0 | 0 |
f132 | isolated individual brick | - | k9 | h8MZA | s80A12A | 0 | 0 |
f143 | isolated individual brick | - | k8 | h8MZA | s80A12A | 0 | 0 |
Back to top: Synoptic table
Isolated stone
Element number | Definition | Best image | Locus | Phase | Stratum | Total ceramics | Total items |
---|---|---|---|---|---|---|---|
f99 | isolated stone | - | k10 | - | - | 0 | 0 |
f109 | isolated stone | - | k9 | h8MZA | s80A12A | 0 | 0 |
f119 | isolated stone | - | k10 | - | - | 0 | 0 |
f163 | isolated stone | - | k6 | - | - | 0 | 0 |
f164 | isolated stone | - | k9 | - | - | 0 | 0 |
f302 | isolated stone | V13d1002 | k24 | h4jMZA | s590A12A | 0 | 0 |
Back to top: Synoptic table
Pit aggregate
Element number | Definition | Best image | Locus | Phase | Stratum | Total ceramics | Total items |
---|---|---|---|---|---|---|---|
a1 | pit aggregate | - | k13 | h8MZA | s80A12A | 0 | 3 |
a7 | pit aggregate | - | k6 | h8MZA | s80A12A | 0 | 2 |
a11 | pit aggregate | - | k10 | h8MZA | s80A12A | 4 | 11 |
a14 | pit aggregate | - | k6 | h8MZA | s80A12A | 0 | 0 |
a38 | pit aggregate | v276 |
k30 | h3bMZA | s700A12A | 0 | 0 |
Back to top: Synoptic table
Pit cut
Element number | Definition | Best image | Locus | Phase | Stratum | Total ceramics | Total items |
---|---|---|---|---|---|---|---|
f6 | pit cut | - | k1 | h8MZA | s80A12A | 0 | 1 |
f78 | pit cut | - | k6 | h8MZA | s80A12A | 0 | 0 |
f126 | pit cut | - | k10 | h8MZA | s80A12A | 0 | 0 |
f137 | pit cut | - | k6 | h8MZA | s80A12A | 0 | 0 |
f197 | pit cut | - | k17 | - | - | 0 | 0 |
f236 | pit cut | - | k17 | - | - | 0 | 0 |
f237 | pit cut | - | k17 | - | - | 0 | 0 |
f250 | pit cut | - | k6 | - | - | 0 | 0 |
f445 | pit cut | - | k29 | h3bMZA | s700A12A | 0 | 0 |
f447 | pit cut | - | k30 | h3bMZA | s700A12A | 0 | 0 |
Back to top: Synoptic table
Platform
Element number | Definition | Best image | Locus | Phase | Stratum | Total ceramics | Total items |
---|---|---|---|---|---|---|---|
f214 | platform | - | k16 | - | - | 0 | 0 |
Back to top: Synoptic table
Stone installation
Element number | Definition | Best image | Locus | Phase | Stratum | Total ceramics | Total items |
---|---|---|---|---|---|---|---|
f332 | stone installation | V13d1037 | k23 | h7mMZA | s140A12A | 0 | 0 |
f352 | stone installation | V13d1227 | k27 | h2rMZA | s750A12A | 0 | 0 |
f353 | stone installation | V13d1162 | k26 | h2mMZA | s850A12A | 0 | 0 |
f354 | stone installation | V13d1162 | k26 | h2mMZA | s850A12A | 0 | 0 |
f355 | stone installation | V13d1159 | k26 | h2mMZA | s850A12A | 0 | 0 |
Back to top: Synoptic table
Structure
Element number | Definition | Best image | Locus | Phase | Stratum | Total ceramics | Total items |
---|---|---|---|---|---|---|---|
f366 | structure | v153 |
k26 | h3bMZA | s650A12A | 0 | 0 |
f374 | structure | - | k27 | h3bMZA | s650A12A | 0 | 0 |
f375 | structure | v170 |
k27 | h2rMZA | s750A12A | 0 | 0 |
f388 | structure | v179 |
k27 | - | - | 0 | 0 |
a36 | structure | V13d1051 | k26 | - | - | 0 | 0 |
Back to top: Synoptic table
Tannur
Element number | Definition | Best image | Locus | Phase | Stratum | Total ceramics | Total items |
---|---|---|---|---|---|---|---|
a2 | tannur | - | k14 | h8MZA | s80A12A | 0 | 3 |
a3 | tannur | - | k14 | h8MZA | s80A12A | 0 | 2 |
a4 | tannur | - | k15 | h8MZA | s80A12A | 0 | 0 |
a5 | tannur | - | k15 | h8MZA | s80A12A | 0 | 0 |
a9 | tannur | - | k8 | h8MZA | s80A12A | 0 | 0 |
a19 | tannur | - | k13 | h8MZA | s80A12A | 0 | 0 |
Back to top: Synoptic table
Tannur (feature)
Element number | Definition | Best image | Locus | Phase | Stratum | Total ceramics | Total items |
---|---|---|---|---|---|---|---|
f26 | tannur (feature) | - | k2 | h8MZA | s80A12A | 0 | 0 |
f93 | tannur (feature) | - | k8 | h8MZA | s80A12A | 0 | 0 |
f181 | tannur (feature) | - | k13 | h8MZA | s80A12A | 0 | 0 |
f284 | tannur (feature) | - | k13 | - | - | 0 | 0 |
Back to top: Synoptic table
Trench, trough
Element number | Definition | Best image | Locus | Phase | Stratum | Total ceramics | Total items |
---|---|---|---|---|---|---|---|
f70 | trench, trough | - | k5 | h8MZA | s80A12A | 0 | 0 |
Back to top: Synoptic table
Wall
Element number | Definition | Best image | Locus | Phase | Stratum | Total ceramics | Total items |
---|---|---|---|---|---|---|---|
f12 | wall | - | k1 | - | - | 0 | 1 |
f16 | wall | - | k1 | - | - | 0 | 0 |
f35 | wall | - | k5 | - | - | 0 | 0 |
f41 | wall | - | k5 | - | - | 0 | 0 |
f42 | wall | - | k5 | - | - | 0 | 0 |
f45 | wall | - | k5 | - | - | 0 | 0 |
f69 | wall | - | k5 | - | - | 0 | 0 |
f81 | wall | - | k6 | - | - | 0 | 1 |
f87 | wall | - | k6 | - | - | 0 | 0 |
f88 | wall | - | k6 | - | - | 0 | 0 |
f142 | wall | - | k10 | - | - | 0 | 0 |
f151 | wall | - | k10 | - | - | 0 | 0 |
f157 | wall | - | k9 | - | - | 0 | 0 |
f166 | wall | - | k13 | - | - | 0 | 0 |
f176 | wall | - | k6 | - | - | 0 | 0 |
f210 | wall | - | k15 | - | - | 0 | 0 |
f212 | wall | - | k15 | - | - | 0 | 0 |
f213 | wall | - | k16 | - | - | 0 | 0 |
f226 | wall | - | k18 | - | - | 0 | 0 |
f227 | wall | - | k19 | - | - | 0 | 0 |
f230 | wall | - | k17 | - | - | 0 | 0 |
f239 | wall | - | k21 | - | - | 0 | 0 |
f240 | wall | - | k9 | - | - | 0 | 0 |
f246 | wall | - | k6 | - | - | 0 | 0 |
f248 | wall | - | k6 | - | - | 0 | 0 |
f249 | wall | - | k6 | - | - | 1 | 0 |
f262 | wall | - | k13 | - | - | 0 | 0 |
f267 | wall | - | k16 | - | - | 0 | 0 |
f326 | wall | V13d1212 | k26 | h3bMZA | s650A12A | 0 | 2 |
f346 | wall | V13d1128 | k27 | h2rMZA | s750A12A | 0 | 0 |
f376 | wall | v170 |
k26 | h3bMZA | s700A12A | 0 | 0 |
f377 | wall | v168 |
k26 | h3bMZA | s700A12A | 0 | 0 |
f378 | wall | v167 |
k26 | h3bMZA | s700A12A | 0 | 0 |
f379 | wall | v171 |
k27 | h2rMZA | s750A12A | 0 | 0 |
f380 | wall | v167 |
k27 | h2rMZA | s750A12A | 0 | 0 |
f381 | wall | v167 |
k27 | h2rMZA | s750A12A | 0 | 0 |
f403 | wall | v223 |
k29 | - | - | 0 | 0 |
a20 | wall | - | k6 | - | - | 0 | 0 |
Back to top: Synoptic table
Other features
Back to top: Synoptic table
Hole
Element number | Definition | Best image | Locus | Phase | Stratum | Total ceramics | Total items |
---|---|---|---|---|---|---|---|
f321 | hole | V13d1041 | k27 | h7cMZA | s180A12A | 0 | 0 |
f340 | hole | V13d1093 | k27 | h7cMZA | s180A12A | 0 | 0 |
Back to top: Synoptic table
Surface
Back to top: Synoptic table
Floor, type a
Element number | Definition | Best image | Locus | Phase | Stratum | Total ceramics | Total items |
---|---|---|---|---|---|---|---|
f97 | floor, type a | - | k8 | - | - | 0 | 0 |
f101 | floor, type a | - | k8 | - | - | 0 | 0 |
f106 | floor, type a | - | k8 | h8MZA | s80A12A | 0 | 0 |
f120 | floor, type a | - | k9 | h8MZA | s80A12A | 0 | 0 |
f125 | floor, type a | - | k10 | - | - | 0 | 0 |
f148 | floor, type a | - | k8 | h8MZA | s80A12A | 0 | 4 |
f152 | floor, type a | - | k10 | h8MZA | s80A12A | 0 | 0 |
f266 | floor, type a | - | k19 | - | - | 0 | 0 |
f337 | floor, type a | - | k27 | h6zMZA | s400A12A | 0 | 0 |
f338 | floor, type a | W14d2008 | k26 | h3bMZA | s650A12A | 0 | 25 |
f348 | floor, type a | W14d2008 | k26 | h2rMZA | s750A12A | 0 | 15 |
f394 | floor, type a | v207 |
k26 | - | - | 0 | 0 |
f401 | floor, type a | - | k27 | - | - | 0 | 0 |
Back to top: Synoptic table
Floor, type b
Element number | Definition | Best image | Locus | Phase | Stratum | Total ceramics | Total items |
---|---|---|---|---|---|---|---|
f95 | floor, type b | - | k8 | h8MZA | s80A12A | 0 | 0 |
f114 | floor, type b | - | k9 | h8MZA | s80A12A | 0 | 0 |
f238 | floor, type b | - | k17 | - | - | 0 | 0 |
Back to top: Synoptic table
Floor, type c
Element number | Definition | Best image | Locus | Phase | Stratum | Total ceramics | Total items |
---|---|---|---|---|---|---|---|
f206 | floor, type c | - | k17 | - | - | 0 | 0 |
f276 | floor, type c | - | k13 | - | - | 0 | 0 |
f289 | floor, type c | - | k22 | - | - | 0 | 0 |
Back to top: Synoptic table
Floor, type d
Element number | Definition | Best image | Locus | Phase | Stratum | Total ceramics | Total items |
---|---|---|---|---|---|---|---|
f30 | floor, type d | - | k4 | h8MZA | s80A12A | 0 | 1 |
f31 | floor, type d | - | k4 | h8MZA | s80A12A | 0 | 0 |
f195 | floor, type d | - | k17 | - | - | 0 | 0 |
f200 | floor, type d | - | k15 | - | - | 0 | 0 |
f287 | floor, type d | - | k22 | - | - | 0 | 0 |
f288 | floor, type d | - | k22 | - | - | 0 | 0 |
Back to top: Synoptic table
Floorsurface in general
Element number | Definition | Best image | Locus | Phase | Stratum | Total ceramics | Total items |
---|---|---|---|---|---|---|---|
f85 | floorsurface in general | - | k6 | h8MZA | s80A12A | 0 | 0 |
f358 | floorsurface in general | V13d1245 | k28 | h7mMZA | s140A12A | 0 | 0 |
f397 | floorsurface in general | v216 |
k27 | - | - | 0 | 1 |
Back to top: Synoptic table
Pavement
Element number | Definition | Best image | Locus | Phase | Stratum | Total ceramics | Total items |
---|---|---|---|---|---|---|---|
f86 | pavement | - | k6 | - | - | 0 | 0 |
f89 | pavement | - | k6 | - | - | 0 | 0 |
f107 | pavement | - | k6 | - | - | 0 | 0 |
f111 | pavement | - | k8 | h8MZA | s80A12A | 0 | 0 |
f144 | pavement | - | k8 | h8MZA | s80A12A | 1 | 0 |
f145 | pavement | - | k6 | - | - | 0 | 0 |
f146 | pavement | - | k6 | - | - | 0 | 0 |
f153 | pavement | - | k6 | - | - | 0 | 0 |
f172 | pavement | - | k6 | - | - | 0 | 0 |
f174 | pavement | - | k6 | - | - | 0 | 0 |
f211 | pavement | - | k15 | - | - | 0 | 0 |
a17 | pavement | - | k6 | - | - | 0 | 0 |
a21 | pavement | - | k6 | - | - | 0 | 0 |
Back to top: Synoptic table
Pavement, type b
Element number | Definition | Best image | Locus | Phase | Stratum | Total ceramics | Total items |
---|---|---|---|---|---|---|---|
f253 | pavement, type b | - | k6 | - | - | 0 | 0 |
f256 | pavement, type b | - | k13 | - | - | 0 | 0 |
f295 | pavement, type b | - | k17 | - | - | 0 | 0 |
Back to top: Synoptic table
Pavement, type c
Element number | Definition | Best image | Locus | Phase | Stratum | Total ceramics | Total items |
---|---|---|---|---|---|---|---|
f113 | pavement, type c | - | k8 | h8MZA | s80A12A | 1 | 5 |
f156 | pavement, type c | - | k8 | h8MZA | s80A12A | 0 | 2 |
f251 | pavement, type c | - | k6 | - | - | 0 | 1 |
f252 | pavement, type c | - | k6 | - | - | 0 | 0 |
f349 | pavement, type c | W14d2008 | k26 | h2rMZA | s750A12A | 0 | 18 |
Back to top: Synoptic table
Unknown
Back to top: Synoptic table
Unknown
Element number | Definition | Best image | Locus | Phase | Stratum | Total ceramics | Total items |
---|---|---|---|---|---|---|---|
f165 | unknown | - | k9 | - | - | 0 | 0 |
f327 | unknown | V13d1060 | k27 | h7cMZA | s180A12A | 0 | 0 |
f450 | unknown | - | k30 | h3bMZA | s700A12A | 0 | 0 |