https://urkesh.org/MZ/A/A12/D/X/SPREAD/DF2-FA.htm

Unit Book A12

Synoptic table
Installations and deposits
typologically by definition

Processed on 2024-07-10
Category Total Definitions Sub-Total
buildup 220 accumulation 38
accumulation A 32
accumulation C 98
accumulation D 24
layer 7
lens type a 4
topsoil 17
fill, dumping, collapse 29 brickfall 9
fill 17
fill in primary context 3
installation 136 burial 1
grave 5
hearth 1
installation 44
isolated individual brick 4
isolated stone 6
pit aggregate 5
pit cut 10
platform 1
stone installation 5
structure 5
tannur 6
tannur (feature) 4
trench, trough 1
wall 38
other features 2 hole 2
surface 49 floor, type a 13
floor, type b 3
floor, type c 3
floor, type d 6
floorsurface in general 3
pavement 13
pavement, type b 3
pavement, type c 5
unknown 3 unknown 3
Total 439




Back to top: Synoptic table

Buildup

Back to top: Synoptic table

Accumulation

Element number Definition Best image Locus Phase Stratum Total ceramics Total items
f304 accumulation V13d1005 k26 - - 0 7
f305 accumulation V13d1005 k26 - - 0 10
f306 accumulation V13d1005 k26 - - 0 9
f307 accumulation V13d1058 k26 - - 0 13
f308 accumulation V13d1075 k26 - - 1 18
f309 accumulation - k25 - - 0 0
f310 accumulation - k24 - - 0 0
f311 accumulation - k24 - - 0 2
f312 accumulation - k24 - - 0 2
f314 accumulation V13d1011 k23 - - 0 5
f316 accumulation V13d1231 k27 - - 1 66
f317 accumulation - k27 - - 0 0
f318 accumulation - k23 - - 0 2
f328 accumulation V13d1231 k26 - - 0 75
f329 accumulation V13d1231 k27 - - 1 42
f330 accumulation V13d1231 k26 - - 0 15
f333 accumulation V13d1085 k27 - - 1 3
f334 accumulation V13d1240 k27 - - 0 2
f335 accumulation V13d1085 k27 - - 0 0
f336 accumulation V13d1231 k26 - - 0 16
f351 accumulation V13d1231 k27 - - 0 25
f368 accumulation
v160
k27 - - 0 3
f369 accumulation
v160
k27 - - 0 29
f370 accumulation
v163c
k26 - - 0 2
f371 accumulation
v161c
k27 - - 1 9
f372 accumulation
v181
k27 - - 0 7
f373 accumulation
v163
k27 - - 0 15
f382 accumulation
v180
k27 - - 0 13
f383 accumulation
v190
k26 - - 0 1
f384 accumulation
v181
k27 - - 0 11
f385 accumulation
v180
k27 - - 0 3
f386 accumulation
v179
k27 - - 0 2
f389 accumulation
v197
k26 - - 0 0
f392 accumulation
v192
k27 - - 0 12
f395 accumulation
v212a
k27 - - 0 2
f396 accumulation - k27 - - 0 4
f398 accumulation
v218
k27 - - 0 2
f399 accumulation
v220
k27 - - 0 2


Back to top: Synoptic table

Accumulation A

Element number Definition Best image Locus Phase Stratum Total ceramics Total items
f341 accumulation A V13d1097 k27 - - 0 6
f343 accumulation A V13d1137 k27 - - 2 20
f344 accumulation A V13d1231 k26 - - 1 27
f345 accumulation A V13d1231 k26 - - 0 35
f347 accumulation A V13d1231 k27 - - 1 19
f408 accumulation A
v228
k27 - s2 0 0
f416 accumulation A
v236
k30 - s3 0 1
f417 accumulation A
v239
k29 - s3 0 0
f418 accumulation A - k29 - s2 0 0
f419 accumulation A
v236
k30 - s3 0 0
f420 accumulation A - k30 - s3 0 0
f421 accumulation A
v237
k29 - s3 0 5
f422 accumulation A
v237
k30 - s3 0 1
f424 accumulation A
v237
k30 - s3 0 2
f425 accumulation A
v237
k30 - s3 0 0
f426 accumulation A
v244
k30 - s3 0 3
f427 accumulation A
v241
k29 - s3 0 4
f428 accumulation A
v241
k30 - s3 0 1
f430 accumulation A
v245
k30 - s4 0 0
f431 accumulation A - k31 - s4 0 3
f432 accumulation A - k32 - s4 0 6
f433 accumulation A - k33 - s4 0 3
f434 accumulation A - k32 - s5 0 0
f435 accumulation A - k33 - s5 0 2
f436 accumulation A - k31 - s6 0 1
f437 accumulation A - k32 - s6 0 0
f438 accumulation A - k33 - s6 0 1
f439 accumulation A
v246
k29 - s4 0 0
f441 accumulation A - k29 - s5 0 0
f442 accumulation A - k30 - s5 0 0
f443 accumulation A - k29 - s6 0 0
f444 accumulation A - k30 - s6 0 0


Back to top: Synoptic table

Accumulation C

Element number Definition Best image Locus Phase Stratum Total ceramics Total items
f2 accumulation C - k1 - - 0 1
f3 accumulation C - k1 - - 0 2
f4 accumulation C - k1 - - 0 1
f5 accumulation C - k1 - - 0 3
f8 accumulation C - k1 - - 0 0
f9 accumulation C - k1 - - 0 2
f11 accumulation C - k1 - - 1 2
f13 accumulation C - k1 - - 0 1
f14 accumulation C - k1 - - 0 1
f17 accumulation C - k1 - - 0 2
f19 accumulation C - k11 - - 0 2
f20 accumulation C - k2 - - 0 2
f22 accumulation C - k2 - - 2 0
f23 accumulation C - k1 - - 0 0
f24 accumulation C - k3 - - 0 1
f25 accumulation C - k2 - - 0 3
f27 accumulation C - k2 - - 0 1
f33 accumulation C - k4 - - 1 2
f37 accumulation C - k5 - - 0 0
f38 accumulation C - k5 - - 0 1
f40 accumulation C - k5 - - 0 4
f43 accumulation C - k5 - - 0 0
f44 accumulation C - k5 - - 0 0
f46 accumulation C - k5 - - 0 0
f68 accumulation C - k5 - - 0 0
f71 accumulation C - k5 - - 0 1
f72 accumulation C - k11 - - 0 1
f73 accumulation C - k11 - - 0 0
f76 accumulation C - k6 - - 0 11
f80 accumulation C - k8 - - 0 4
f82 accumulation C - k10 - - 1 1
f90 accumulation C - k10 - - 0 6
f91 accumulation C - k8 - - 0 2
f92 accumulation C - k8 - - 0 0
f98 accumulation C - k6 - - 0 7
f103 accumulation C - k6 - - 0 10
f104 accumulation C - k8 - - 0 3
f105 accumulation C - k8 - - 0 0
f108 accumulation C - k9 - - 0 4
f112 accumulation C - k6 - - 0 0
f115 accumulation C - k10 - - 0 2
f117 accumulation C - k9 - - 0 2
f118 accumulation C - k10 - - 1 0
f121 accumulation C - k10 - - 0 1
f122 accumulation C - k9 - - 0 0
f123 accumulation C - k10 - - 0 0
f124 accumulation C - k10 - - 2 2
f128 accumulation C - k10 - - 1 5
f129 accumulation C - k9 - - 0 3
f130 accumulation C - k10 - - 0 0
f131 accumulation C - k6 - - 2 20
f133 accumulation C - k10 - - 0 1
f134 accumulation C - k9 - - 0 1
f135 accumulation C - k9 - - 1 5
f136 accumulation C - k9 - - 0 0
f138 accumulation C - k8 - - 0 6
f140 accumulation C - k10 - - 0 0
f141 accumulation C - k10 - - 2 1
f149 accumulation C - k9 - - 0 0
f150 accumulation C - k9 - - 0 1
f154 accumulation C - k10 - - 0 0
f155 accumulation C - k8 - - 0 0
f159 accumulation C - k6 - - 2 10
f160 accumulation C - k8 - - 0 3
f161 accumulation C - k8 - - 0 0
f162 accumulation C - k8 - - 0 0
f168 accumulation C - k13 - - 0 4
f170 accumulation C - k6 - - 0 0
f171 accumulation C - k13 - - 0 3
f173 accumulation C - k6 - - 0 0
f175 accumulation C - k6 - - 0 3
f177 accumulation C - k13 - - 1 1
f178 accumulation C - k13 - - 0 1
f179 accumulation C - k13 - - 0 0
f180 accumulation C - k13 - - 0 0
f182 accumulation C - k13 - - 0 0
f194 accumulation C - k17 - - 0 0
f196 accumulation C - k15 - - 0 0
f217 accumulation C - k19 - - 0 0
f218 accumulation C - k18 - - 0 0
f223 accumulation C - k19 - - 0 0
f242 accumulation C - k9 - - 0 0
f243 accumulation C - k9 - - 0 0
f245 accumulation C - k19 - - 0 0
f257 accumulation C - k13 - - 0 0
f258 accumulation C V13d1005 k22 - - 0 8
f259 accumulation C V13d1041 k22 - - 2 22
f260 accumulation C - k16 - - 0 0
f261 accumulation C - k13 - - 0 0
f268 accumulation C - k16 - - 0 0
f269 accumulation C - k13 - - 0 0
f273 accumulation C - k22 - - 0 0
f278 accumulation C - k17 - - 0 0
f298 accumulation C - k13 - - 0 0
f320 accumulation C V13d1075 k26 - - 0 22
f324 accumulation C V13d1041 k27 - - 0 5
f331 accumulation C V13d1137 k27 - - 2 46
f357 accumulation C V13d1245 k28 - - 0 0


Back to top: Synoptic table

Accumulation D

Element number Definition Best image Locus Phase Stratum Total ceramics Total items
f184 accumulation D - k17 - - 0 0
f186 accumulation D - k16 - - 0 0
f192 accumulation D - k16 - - 0 0
f199 accumulation D - k15 - - 0 0
f204 accumulation D - k19 - - 0 0
f209 accumulation D - k18 - - 0 0
f216 accumulation D - k20 - - 0 0
f235 accumulation D - k21 - - 0 0
f241 accumulation D - k20 - - 0 0
f274 accumulation D - k21 - - 0 0
f360 accumulation D - k27 - - 1 1
f361 accumulation D - k27 - - 0 1
f362 accumulation D - k27 - - 0 0
f363 accumulation D - k26 - - 0 2
f364 accumulation D - k27 - - 0 2
f365 accumulation D - k27 - - 0 2
f405 accumulation D
v226
k27 - s2 1 22
f406 accumulation D
v226
k27 - s2 0 2
f409 accumulation D
v226
k27 - s2 6 10
f411 accumulation D
v229
k27 - s2 0 0
f412 accumulation D - k27 - s2 0 0
f413 accumulation D
v230
k30 - s2 0 3
f414 accumulation D
v230
k29 - s2 0 0
f429 accumulation D
v239
k30 - s4 0 0


Back to top: Synoptic table

Layer

Element number Definition Best image Locus Phase Stratum Total ceramics Total items
f10 layer - k1 - - 0 0
f36 layer - k5 - - 0 0
f222 layer - k15 - - 0 0
f233 layer - k19 - - 0 0
f440 layer
v279
k31 - s7 0 0
f446 layer
v279
k29 - s7 0 0
f449 layer
v279
k30 - s7 0 0


Back to top: Synoptic table

Lens type a

Element number Definition Best image Locus Phase Stratum Total ceramics Total items
f110 lens type a - k6 - - 0 0
f116 lens type a - k6 - - 0 0
f158 lens type a - k6 - - 0 0
f167 lens type a - k6 - - 0 0


Back to top: Synoptic table

Topsoil

Element number Definition Best image Locus Phase Stratum Total ceramics Total items
f1 topsoil - k1 - - 0 0
f18 topsoil - k2 - - 0 0
f21 topsoil - k3 - - 0 0
f74 topsoil - k8 - - 0 7
f75 topsoil - k10 - - 0 0
f100 topsoil - k9 - - 0 3
f183 topsoil - k17 - - 0 0
f185 topsoil - k16 - - 0 0
f187 topsoil - k15 - - 0 1
f188 topsoil - k15 - - 0 0
f207 topsoil - k18 - - 0 0
f208 topsoil - k20 - - 0 0
f234 topsoil - k21 - - 0 0
f313 topsoil V13d1011 k23 - - 0 1
f356 topsoil - k28 - - 0 0
f402 topsoil - k29 - - 0 0
f404 topsoil - k27 - s1 0 7



Back to top: Synoptic table

Fill, dumping, collapse

Back to top: Synoptic table

Brickfall

Element number Definition Best image Locus Phase Stratum Total ceramics Total items
f189 brickfall - k16 - - 0 0
f198 brickfall - k15 - - 0 0
f202 brickfall - k16 - - 0 0
f203 brickfall - k17 - - 0 0
f205 brickfall - k19 - - 0 0
f215 brickfall - k18 - - 0 0
f219 brickfall - k20 - - 0 0
f224 brickfall - k17 - - 0 0
f319 brickfall V13d1037 k23 - - 0 0


Back to top: Synoptic table

Fill

Element number Definition Best image Locus Phase Stratum Total ceramics Total items
f7 fill - k1 - - 0 2
f15 fill - k1 - - 0 0
f28 fill - k2 - - 0 1
f29 fill - k3 - - 0 0
f34 fill - k3 - - 0 0
f39 fill - k5 - - 0 0
f77 fill - k6 - - 0 3
f79 fill - k6 - - 0 2
f83 fill - k8 - - 1 11
f94 fill - k8 - - 0 0
f139 fill - k8 - - 1 1
f339 fill V13d1093 k27 - - 0 0
f367 fill
v162a
k27 - - 0 2
f407 fill
v226
k27 - s2 0 6
f410 fill
v226
k27 - s2 0 1
f415 fill
v230
k30 - s2 0 2
f448 fill - k30 - s6 0 0


Back to top: Synoptic table

Fill in primary context

Element number Definition Best image Locus Phase Stratum Total ceramics Total items
f231 fill in primary context - k17 - - 0 0
f265 fill in primary context - k13 - - 0 0
f301 fill in primary context - k17 - - 0 0



Back to top: Synoptic table

Installation

Back to top: Synoptic table

Burial

Element number Definition Best image Locus Phase Stratum Total ceramics Total items
a18 burial - k13 - - 1 2


Back to top: Synoptic table

Grave

Element number Definition Best image Locus Phase Stratum Total ceramics Total items
f84 grave - k8 - - 0 0
f147 grave - k9 - - 0 2
a8 grave - k8 - - 1 11
a10 grave - k6 - - 0 7
a13 grave - k9 - - 1 5


Back to top: Synoptic table

Hearth

Element number Definition Best image Locus Phase Stratum Total ceramics Total items
f275 hearth - k13 - - 0 0


Back to top: Synoptic table

Installation

Element number Definition Best image Locus Phase Stratum Total ceramics Total items
f67 installation - k5 - - 0 0
f102 installation - k10 - - 0 2
f127 installation - k9 - - 0 0
f169 installation - k6 - - 0 0
f190 installation - k16 - - 0 0
f191 installation - k16 - - 0 0
f201 installation - k16 - - 0 0
f220 installation - k18 - - 0 0
f221 installation - k19 - - 0 0
f225 installation - k16 - - 0 0
f228 installation - k16 - - 0 0
f229 installation - k16 - - 0 0
f244 installation - k16 - - 0 0
f263 installation - k13 - - 0 0
f264 installation - k13 - - 0 0
f270 installation - k13 - - 0 0
f271 installation - k13 - - 0 0
f277 installation - k17 - - 0 0
f280 installation - k21 - - 0 0
f282 installation - k21 - - 0 0
f283 installation - k21 - - 0 0
f285 installation - k17 - - 0 0
f286 installation V13d1016 k21 - - 0 0
f291 installation V13d1016 k22 - - 0 0
f293 installation - k17 - - 0 0
f294 installation - k17 - - 0 0
f296 installation - k17 - - 0 0
f297 installation - k17 - - 0 0
f299 installation - k15 - - 0 0
f300 installation - k13 - - 0 0
f303 installation V13d1005 k27 - - 0 0
f315 installation V13d1016 k24 - - 0 0
f322 installation V13d1040 k23 - - 0 0
f342 installation V13d1103 k27 - - 0 8
f350 installation V13d1142 k26 - - 0 0
f390 installation
v195
k26 - - 0 2
f391 installation
v198
k26 - - 0 3
f393 installation
v205
k26 - - 0 4
f423 installation
v237
k30 - s2 0 1
a6 installation - k17 - - 0 2
a12 installation - k9 - - 0 0
a16 installation - k6 - - 0 0
a31 installation V13d1051 k21 - - 0 0
a35 installation V13d1103 k27 - - 0 8


Back to top: Synoptic table

Isolated individual brick

Element number Definition Best image Locus Phase Stratum Total ceramics Total items
f32 isolated individual brick - k1 - - 0 0
f96 isolated individual brick - k6 - - 0 0
f132 isolated individual brick - k9 - - 0 0
f143 isolated individual brick - k8 - - 0 0


Back to top: Synoptic table

Isolated stone

Element number Definition Best image Locus Phase Stratum Total ceramics Total items
f99 isolated stone - k10 - - 0 0
f109 isolated stone - k9 - - 0 0
f119 isolated stone - k10 - - 0 0
f163 isolated stone - k6 - - 0 0
f164 isolated stone - k9 - - 0 0
f302 isolated stone V13d1002 k24 - - 0 0


Back to top: Synoptic table

Pit aggregate

Element number Definition Best image Locus Phase Stratum Total ceramics Total items
a1 pit aggregate - k13 - - 0 3
a7 pit aggregate - k6 - - 0 2
a11 pit aggregate - k10 - - 4 11
a14 pit aggregate - k6 - - 0 0
a38 pit aggregate
v276
k30 - s6 0 0


Back to top: Synoptic table

Pit cut

Element number Definition Best image Locus Phase Stratum Total ceramics Total items
f6 pit cut - k1 - - 0 1
f78 pit cut - k6 - - 0 0
f126 pit cut - k10 - - 0 0
f137 pit cut - k6 - - 0 0
f197 pit cut - k17 - - 0 0
f236 pit cut - k17 - - 0 0
f237 pit cut - k17 - - 0 0
f250 pit cut - k6 - - 0 0
f445 pit cut - k29 - s6 0 0
f447 pit cut - k30 - s6 0 0


Back to top: Synoptic table

Platform

Element number Definition Best image Locus Phase Stratum Total ceramics Total items
f214 platform - k16 - - 0 0


Back to top: Synoptic table

Stone installation

Element number Definition Best image Locus Phase Stratum Total ceramics Total items
f332 stone installation V13d1037 k23 - - 0 0
f352 stone installation V13d1227 k27 - - 0 0
f353 stone installation V13d1162 k26 - - 0 0
f354 stone installation V13d1162 k26 - - 0 0
f355 stone installation V13d1158 k26 - - 0 0


Back to top: Synoptic table

Structure

Element number Definition Best image Locus Phase Stratum Total ceramics Total items
f366 structure v163b k26 - - 0 0
f374 structure - k27 - - 0 0
f375 structure - k27 - - 0 0
f388 structure
v179
k27 - - 0 0
a36 structure V13d1051 k26 - - 0 0


Back to top: Synoptic table

Tannur

Element number Definition Best image Locus Phase Stratum Total ceramics Total items
a2 tannur - k14 - - 0 3
a3 tannur - k14 - - 0 2
a4 tannur - k15 - - 0 0
a5 tannur - k15 - - 0 0
a9 tannur - k8 - - 0 0
a19 tannur - k13 - - 0 0


Back to top: Synoptic table

Tannur (feature)

Element number Definition Best image Locus Phase Stratum Total ceramics Total items
f26 tannur (feature) - k2 - - 0 0
f93 tannur (feature) - k8 - - 0 0
f181 tannur (feature) - k13 - - 0 0
f284 tannur (feature) - k13 - - 0 0


Back to top: Synoptic table

Trench, trough

Element number Definition Best image Locus Phase Stratum Total ceramics Total items
f70 trench, trough - k5 - - 0 0


Back to top: Synoptic table

Wall

Element number Definition Best image Locus Phase Stratum Total ceramics Total items
f12 wall - k1 - - 0 1
f16 wall - k1 - - 0 0
f35 wall - k5 - - 0 0
f41 wall - k5 - - 0 0
f42 wall - k5 - - 0 0
f45 wall - k5 - - 0 0
f69 wall - k5 - - 0 0
f81 wall - k6 - - 0 1
f87 wall - k6 - - 0 0
f88 wall - k6 - - 0 0
f142 wall - k10 - - 0 0
f151 wall - k10 - - 0 0
f157 wall - k9 - - 0 0
f166 wall - k13 - - 0 0
f176 wall - k6 - - 0 0
f210 wall - k15 - - 0 0
f212 wall - k15 - - 0 0
f213 wall - k16 - - 0 0
f226 wall - k18 - - 0 0
f227 wall - k19 - - 0 0
f230 wall - k17 - - 0 0
f239 wall - k21 - - 0 0
f240 wall - k9 - - 0 0
f246 wall - k6 - - 0 0
f248 wall - k6 - - 0 0
f249 wall - k6 - - 1 0
f262 wall - k13 - - 0 0
f267 wall - k16 - - 0 0
f326 wall V13d1071 k26 - - 0 2
f346 wall V13d1125 k27 - - 0 0
f376 wall - k26 - - 0 0
f377 wall - k26 - - 0 0
f378 wall - k26 - - 0 0
f379 wall - k27 - - 0 0
f380 wall - k27 - - 0 0
f381 wall - k27 - - 0 0
f403 wall
v223
k29 - - 0 0
a20 wall - k6 - - 0 0



Back to top: Synoptic table

Other features

Back to top: Synoptic table

Hole

Element number Definition Best image Locus Phase Stratum Total ceramics Total items
f321 hole V13d1041 k27 - - 0 0
f340 hole V13d1093 k27 - - 0 0



Back to top: Synoptic table

Surface

Back to top: Synoptic table

Floor, type a

Element number Definition Best image Locus Phase Stratum Total ceramics Total items
f97 floor, type a - k8 - - 0 0
f101 floor, type a - k8 - - 0 0
f106 floor, type a - k8 - - 0 0
f120 floor, type a - k9 - - 0 0
f125 floor, type a - k10 - - 0 0
f148 floor, type a - k8 - - 0 4
f152 floor, type a - k10 - - 0 0
f266 floor, type a - k19 - - 0 0
f337 floor, type a - k27 - - 0 0
f338 floor, type a V13d1105 k26 - - 0 25
f348 floor, type a V13d1142 k26 - - 0 15
f394 floor, type a
v207
k26 - - 0 0
f401 floor, type a - k27 - - 0 0


Back to top: Synoptic table

Floor, type b

Element number Definition Best image Locus Phase Stratum Total ceramics Total items
f95 floor, type b - k8 - - 0 0
f114 floor, type b - k9 - - 0 0
f238 floor, type b - k17 - - 0 0


Back to top: Synoptic table

Floor, type c

Element number Definition Best image Locus Phase Stratum Total ceramics Total items
f206 floor, type c - k17 - - 0 0
f276 floor, type c - k13 - - 0 0
f289 floor, type c - k22 - - 0 0


Back to top: Synoptic table

Floor, type d

Element number Definition Best image Locus Phase Stratum Total ceramics Total items
f30 floor, type d - k4 - - 0 1
f31 floor, type d - k4 - - 0 0
f195 floor, type d - k17 - - 0 0
f200 floor, type d - k15 - - 0 0
f287 floor, type d - k22 - - 0 0
f288 floor, type d - k22 - - 0 0


Back to top: Synoptic table

Floorsurface in general

Element number Definition Best image Locus Phase Stratum Total ceramics Total items
f85 floorsurface in general - k6 - - 0 0
f358 floorsurface in general V13d1245 k28 - - 0 0
f397 floorsurface in general
v216
k27 - - 0 1


Back to top: Synoptic table

Pavement

Element number Definition Best image Locus Phase Stratum Total ceramics Total items
f86 pavement - k6 - - 0 0
f89 pavement - k6 - - 0 0
f107 pavement - k6 - - 0 0
f111 pavement - k8 - - 0 0
f144 pavement - k8 - - 1 0
f145 pavement - k6 - - 0 0
f146 pavement - k6 - - 0 0
f153 pavement - k6 - - 0 0
f172 pavement - k6 - - 0 0
f174 pavement - k6 - - 0 0
f211 pavement - k15 - - 0 0
a17 pavement - k6 - - 0 0
a21 pavement - k6 - - 0 0


Back to top: Synoptic table

Pavement, type b

Element number Definition Best image Locus Phase Stratum Total ceramics Total items
f253 pavement, type b - k6 - - 0 0
f256 pavement, type b - k13 - - 0 0
f295 pavement, type b - k17 - - 0 0


Back to top: Synoptic table

Pavement, type c

Element number Definition Best image Locus Phase Stratum Total ceramics Total items
f113 pavement, type c - k8 - - 1 5
f156 pavement, type c - k8 - - 0 2
f251 pavement, type c - k6 - - 0 1
f252 pavement, type c - k6 - - 0 0
f349 pavement, type c V13d1158 k26 - - 0 18



Back to top: Synoptic table

Unknown

Back to top: Synoptic table

Unknown

Element number Definition Best image Locus Phase Stratum Total ceramics Total items
f165 unknown - k9 - - 0 0
f327 unknown V13d1060 k27 - - 0 0
f450 unknown - k30 - s2 0 0