https://urkesh.org/MZ/A/A12/D/X/SPREAD/f.htm

Unit Book A12

The ābi (Version 1a)

Synoptic table
Features

Processed on 2024-12-08
Note. In the case of multiple entries for the same category (e.g., where a feature is first defined as accumulation A, and then as accumulation D), only the latest entry (accumulation D) is retained.
Total number of elements: 502.

Element number Definition Best image Locus Phase Stratum Total ceramics Total items
f0.2 - - - - - 0 4
f0.3 - - - - - 0 5
f0.6 - - - - - 0 5
f0.7 - - - - - 0 1
f0.8 - - - - - 0 4
f0.9 - - - - - 0 2
f1 topsoil - k1 h9mMZA s19A12A 0 0
f1.1 - - - - - 0 3
f1.2 - - - - - 0 2
f1.3 - - - - - 0 3
f1.4 - - - - - 0 2
f1.5 - - - - - 0 8
f1.6 - - - - - 0 1
f1.8 - - - - - 0 4
f1.9 - - - - - 0 2
f2 accumulation C - k1 h9mMZA s19A12A 0 1
f2.2 - - - - - 0 2
f2.3 - - - - - 0 2
f2.4 - - - - - 0 3
f2.5 - - - - - 0 1
f2.6 - - - - - 0 6
f2.7 - - - - - 0 3
f2.8 - - - - - 0 2
f2.9 - - - - - 0 1
f3 accumulation C - k1 h8MZA s80A12A 0 2
f3.0 - - - - - 0 1
f3.1 - - - - - 0 1
f3.2 - - - - - 0 2
f3.3 - - - - - 0 2
f3.4 - - - - - 0 3
f3.5 - - - - - 0 3
f3.8 - - - - - 0 1
f3.9 - - - - - 0 1
f4 accumulation C - k1 - - 0 1
f4.0 - - - - - 0 1
f4.1 - - - - - 0 1
f4.2 - - - - - 0 1
f4.3 - - - - - 0 2
f4.4 - - - - - 0 1
f4.5 - - - - - 0 3
f4.6 - - - - - 0 1
f4.7 - - - - - 0 1
f5 accumulation C - k1 h8MZA s80A12A 0 3
f5.1 - - - - - 0 1
f5.4 - - - - - 0 1
f5.5 - - - - - 0 2
f5.7 - - - - - 0 2
f6 pit cut - k1 h8MZA s80A12A 0 1
f6.2 - - - - - 0 2
f6.8 - - - - - 0 1
f7 fill - k1 h8MZA s80A12A 0 2
f7.7 - - - - - 0 1
f8 accumulation C - k1 h8MZA s80A12A 0 0
f8.1 - - - - - 0 1
f8.7 - - - - - 1 1
f8.8 - - - - - 0 1
f9 accumulation C - k1 h8MZA s80A12A 0 2
f9.8 - - - - - 0 1
f10 layer - k1 h8MZA s80A12A 0 0
f11 accumulation C - k1 h8MZA s80A12A 1 2
f12 wall - k1 - - 0 1
f12.2 - - - - - 0 1
f12.5 - - - - - 0 1
f13 accumulation C - k1 h8MZA s80A12A 0 1
f13.6 - - - - - 0 1
f13.9 - - - - - 0 1
f14 accumulation C - k1 - - 0 1
f14.4 - - - - - 0 1
f15 fill - k1 h8MZA s80A12A 0 0
f15.5 - - - - - 0 3
f16 wall - k1 - - 0 0
f17 accumulation C - k1 - - 0 2
f18 topsoil - k2 h9mMZA s19A12A 0 0
f19 accumulation C - k11 - - 0 2
f20 accumulation C - k2 - - 0 2
f21 topsoil - k3 h9mMZA s19A12A 0 0
f22 accumulation C - k2 h8MZA s80A12A 2 0
f23 accumulation C - k1 h9mMZA s19A12A 0 0
f24 accumulation C - k3 - - 0 1
f25 accumulation C - k2 h8MZA s80A12A 0 3
f25.8 - - - - - 0 1
f26 tannur (feature) - k2 h8MZA s80A12A 0 0
f27 accumulation C - k2 h8MZA s80A12A 0 1
f28 fill - k2 h8MZA s80A12A 0 1
f29 fill - k3 h8MZA s80A12A 0 0
f30 floor, type d - k4 h8MZA s80A12A 0 1
f31 floor, type d - k4 h8MZA s80A12A 0 0
f32 isolated individual brick - k1 - - 0 0
f33 accumulation C - k4 h8MZA s80A12A 2 1
f34 fill - k3 h8MZA s80A12A 0 0
f35 wall - k5 - - 0 0
f36 layer - k5 h8MZA s80A12A 0 0
f37 accumulation C - k5 - - 0 0
f38 accumulation C - k5 h8MZA s80A12A 0 1
f39 fill - k5 h8MZA s80A12A 0 0
f40 accumulation C - k5 h8MZA s80A12A 0 4
f41 wall - k5 - - 0 0
f42 wall - k5 - - 0 0
f43 accumulation C - k5 - - 0 0
f44 accumulation C - k5 - - 0 0
f45 wall - k5 - - 0 0
f46 accumulation C - k5 - - 0 0
f47 - - - - - 0 0
f48 - - - - - 0 0
f49 - - - - - 0 0
f50 - - - - - 0 0
f51 - - - - - 0 0
f52 - - - - - 0 0
f53 - - - - - 0 0
f54 - - - - - 0 0
f55 - - - - - 0 0
f56 - - - - - 0 0
f57 - - - - - 0 0
f58 - - - - - 0 0
f59 - - - - - 0 0
f60 - - - - - 0 0
f61 - - - - - 0 0
f62 - - - - - 0 0
f63 - - - - - 0 0
f64 - - - - - 0 0
f65 - - - - - 0 0
f66 - - - - - 0 0
f67 installation - k5 - - 0 0
f68 accumulation C - k5 h8MZA s80A12A 0 0
f69 wall - k5 - - 0 0
f70 trench, trough - k5 h8MZA s80A12A 0 0
f71 accumulation C - k5 h8MZA s80A12A 1 0
f72 accumulation C - k11 h8MZA s80A12A 0 1
f73 accumulation C - k11 - - 0 0
f74 topsoil - k8 h9mMZA s19A12A 0 7
f75 topsoil - k10 h9mMZA s19A12A 0 0
f76 accumulation C - k6 h8MZA s80A12A 0 11
f77 fill - k6 h8MZA s80A12A 0 3
f78 pit cut - k6 h8MZA s80A12A 0 0
f79 fill - k6 h8MZA s80A12A 0 2
f80 accumulation C - k8 - - 0 4
f81 wall - k6 - - 0 1
f82 accumulation C - k10 - - 1 1
f83 fill - k8 - - 2 10
f84 grave - k8 - - 0 0
f85 floorsurface in general - k6 h8MZA s80A12A 0 0
f86 pavement - k6 - - 0 0
f87 wall - k6 - - 0 0
f88 wall - k6 - - 0 0
f89 pavement - k6 - - 0 0
f90 accumulation C - k10 - - 0 6
f91 accumulation C - k8 h8MZA s80A12A 0 2
f92 accumulation C - k8 h8MZA s80A12A 0 0
f93 tannur (feature) - k8 h8MZA s80A12A 0 0
f94 fill - k8 h8MZA s80A12A 0 0
f95 floor, type b - k8 h8MZA s80A12A 0 0
f96 isolated individual brick - k6 - - 0 0
f97 floor, type a - k8 - - 0 0
f98 accumulation C - k6 h8MZA s80A12A 0 7
f99 isolated stone - k10 - - 0 0
f100 topsoil - k9 h9mMZA s19A12A 0 3
f101 floor, type a - k8 - - 0 0
f102 installation - k10 - - 0 2
f103 accumulation C - k6 h8MZA s80A12A 0 10
f104 accumulation C - k8 h8MZA s80A12A 0 3
f105 accumulation C - k8 h8MZA s80A12A 0 0
f106 floor, type a - k8 h8MZA s80A12A 0 0
f107 pavement - k6 - - 0 0
f108 accumulation C - k9 - - 0 4
f109 isolated stone - k9 h8MZA s80A12A 0 0
f110 lens type a - k6 - - 0 0
f111 pavement - k8 h8MZA s80A12A 0 0
f112 accumulation C - k6 - - 0 0
f113 pavement, type c - k8 h8MZA s80A12A 1 5
f114 floor, type b - k9 h8MZA s80A12A 0 0
f115 accumulation C - k10 - - 0 2
f116 lens type a - k6 - - 0 0
f117 accumulation C - k9 h8MZA s80A12A 0 2
f118 accumulation C - k10 h8MZA s80A12A 1 0
f119 isolated stone - k10 - - 0 0
f120 floor, type a - k9 h8MZA s80A12A 0 0
f121 accumulation C - k10 - - 0 1
f122 accumulation C - k9 h8MZA s80A12A 0 0
f123 accumulation C - k10 h8MZA s80A12A 0 0
f124 accumulation C - k10 h8MZA s80A12A 2 2
f125 floor, type a - k10 - - 0 0
f126 pit cut - k10 h8MZA s80A12A 0 0
f127 installation - k9 h8MZA s80A12A 0 0
f128 accumulation C - k10 h8MZA s80A12A 1 5
f129 accumulation C - k9 h8MZA s80A12A 0 3
f130 accumulation C - k10 - - 0 0
f131 accumulation C - k6 - - 2 20
f132 isolated individual brick - k9 h8MZA s80A12A 0 0
f133 accumulation C - k10 - - 0 1
f134 accumulation C - k9 h8MZA s80A12A 0 1
f135 accumulation C - k9 h8MZA s80A12A 1 5
f136 accumulation C - k9 - - 0 0
f137 pit cut - k6 h8MZA s80A12A 0 0
f138 accumulation C - k8 - - 0 6
f139 fill - k8 h8MZA s80A12A 1 1
f140 accumulation C - k10 - - 0 0
f141 accumulation C - k10 h8MZA s80A12A 2 1
f142 wall - k10 - - 0 0
f143 isolated individual brick - k8 h8MZA s80A12A 0 0
f144 pavement - k8 h8MZA s80A12A 1 0
f145 pavement - k6 - - 0 0
f146 pavement - k6 - - 0 0
f147 grave - k9 h8MZA s80A12A 0 2
f148 floor, type a - k8 h8MZA s80A12A 0 4
f149 accumulation C - k9 - - 0 0
f150 accumulation C - k9 h8MZA s80A12A 0 1
f151 wall - k10 - - 0 0
f152 floor, type a - k10 h8MZA s80A12A 0 0
f153 pavement - k6 - - 0 0
f154 accumulation C - k10 - - 0 0
f155 accumulation C - k8 h8MZA s80A12A 0 0
f156 pavement, type c - k8 h8MZA s80A12A 0 2
f157 wall - k9 - - 0 0
f158 lens type a - k6 - - 0 0
f159 accumulation C - k6 - - 2 10
f160 accumulation C - k8 h8MZA s80A12A 0 3
f161 accumulation C - k8 h8MZA s80A12A 0 0
f162 accumulation C - k8 h8MZA s80A12A 0 0
f163 isolated stone - k6 - - 0 0
f164 isolated stone - k9 - - 0 0
f165 unknown - k9 - - 0 0
f166 wall - k13 - - 0 0
f167 lens type a - k6 - - 0 0
f168 accumulation C - k13 h8MZA s80A12A 0 4
f169 installation - k6 - - 0 0
f170 accumulation C - k6 - - 0 0
f171 accumulation C - k13 - - 0 3
f172 pavement - k6 - - 0 0
f173 accumulation C - k6 - - 0 0
f174 pavement - k6 - - 0 0
f175 accumulation C - k6 - - 0 3
f176 wall - k6 - - 0 0
f177 accumulation C - k13 - - 1 1
f178 accumulation C - k13 h8MZA s80A12A 1 0
f179 accumulation C - k13 - - 0 0
f180 accumulation C - k13 - - 0 0
f181 tannur (feature) - k13 h8MZA s80A12A 0 0
f182 accumulation C - k13 h8MZA s80A12A 0 0
f183 topsoil - k17 - - 0 0
f184 accumulation D - k17 - - 0 0
f185 topsoil - k16 - - 0 0
f186 accumulation D - k16 - - 0 0
f187 topsoil - k15 - - 0 1
f188 topsoil - k15 - - 0 0
f189 brickfall - k16 - - 0 0
f190 installation - k16 - - 0 0
f191 installation - k16 - - 0 0
f192 accumulation D - k16 - - 0 0
f193 pt-a - k17 - - 0 0
f194 accumulation C - k17 - - 0 0
f195 floor, type d - k17 - - 0 0
f196 accumulation C - k15 - - 0 0
f197 pit cut - k17 - - 0 0
f198 brickfall - k15 - - 0 0
f199 accumulation D - k15 - - 0 0
f200 floor, type d - k15 - - 0 0
f201 installation - k16 - - 0 0
f202 brickfall - k16 - - 0 0
f203 brickfall - k17 - - 0 0
f204 accumulation D - k19 - - 0 0
f205 brickfall - k19 - - 0 0
f206 floor, type c - k17 - - 0 0
f207 topsoil - k18 - - 0 0
f208 topsoil - k20 - - 0 0
f209 accumulation D - k18 - - 0 0
f210 wall - k15 - - 0 0
f211 pavement - k15 - - 0 0
f212 wall - k15 - - 0 0
f213 wall - k16 - - 0 0
f214 platform - k16 - - 0 0
f215 brickfall - k18 - - 0 0
f216 accumulation D - k20 - - 0 0
f217 accumulation C - k19 - - 0 0
f218 accumulation C - k18 - - 0 0
f219 brickfall - k20 - - 0 0
f220 installation - k18 - - 0 0
f221 installation - k19 - - 0 0
f222 layer - k15 - - 0 0
f223 accumulation C - k19 h7mMZA s140A12A 0 0
f224 brickfall - k17 - - 0 0
f225 installation - k16 - - 0 0
f226 wall - k18 - - 0 0
f227 wall - k19 - - 0 0
f228 installation - k16 - - 0 0
f229 installation - k16 - - 0 0
f230 wall - k17 - - 0 0
f231 fill in primary context - k17 - - 0 0
f232 pt-a - k17 - - 0 0
f233 layer - k19 - - 0 0
f234 topsoil - k21 h9mMZA s19A12A 0 0
f235 accumulation D
v92c
k21 h7mMZA s140A12A 0 0
f236 pit cut - k17 - - 0 0
f237 pit cut - k17 - - 0 0
f238 floor, type b - k17 - - 0 0
f239 wall - k21 - - 0 0
f240 wall - k9 - - 0 0
f241 accumulation D - k20 - - 0 0
f242 accumulation C - k9 - - 0 0
f243 accumulation C - k9 - - 0 0
f244 installation - k16 - - 0 0
f245 accumulation C - k19 - - 0 0
f246 wall - k6 - - 0 0
f247 pt-a - k6 - - 0 0
f248 wall - k6 - - 0 0
f249 wall - k6 - - 1 0
f250 pit cut - k6 - - 0 0
f251 pavement, type c - k6 - - 0 1
f252 pavement, type c - k6 - - 0 0
f253 pavement, type b - k6 - - 0 0
f256 pavement, type b - k13 - - 0 0
f257 accumulation C - k13 - - 0 0
f258 accumulation C W14d2008 k22 h7cMZA s180A12A 0 8
f259 accumulation C W14d2008 k22 h7cMZA s180A12A 2 22
f260 accumulation C - k16 - - 0 0
f261 accumulation C - k13 - - 0 0
f262 wall - k13 - - 0 0
f263 installation - k13 - - 0 0
f264 installation - k13 - - 0 0
f265 fill in primary context - k13 - - 0 0
f266 floor, type a - k19 - - 0 0
f267 wall - k16 - - 0 0
f268 accumulation C - k16 - - 0 0
f269 accumulation C - k13 - - 0 0
f270 installation - k13 - - 0 0
f271 installation - k13 - - 0 0
f273 accumulation C
v91
k22 h4jMZA s590A12A 0 0
f274 accumulation D
v92b
k21 h7mMZA s140A12A 0 0
f275 hearth - k13 - - 0 0
f276 floor, type c - k13 - - 0 0
f277 installation - k17 - - 0 0
f278 accumulation C - k17 - - 0 0
f280 installation - k21 - - 0 0
f281 d - k21 - - 0 0
f282 installation - k21 - - 0 0
f283 installation - k21 - - 0 0
f284 tannur (feature) - k13 - - 0 0
f285 installation - k17 - - 0 0
f286 installation V13d1016 k21 h3bMZA s700A12A 0 0
f287 floor, type d - k22 - - 0 0
f288 floor, type d - k22 - - 0 0
f289 floor, type c - k22 - - 0 0
f290 d V13d1016 k22 h3bMZA s700A12A 0 0
f291 installation V13d1016 k22 - - 0 0
f292 b - k13 - - 0 0
f293 installation - k17 - - 0 0
f294 installation - k17 - - 0 0
f295 pavement, type b - k17 - - 0 0
f296 installation - k17 - - 0 0
f297 installation - k17 - - 0 0
f298 accumulation C - k13 - - 0 0
f299 installation - k15 - - 0 0
f300 installation - k13 - - 0 0
f301 fill in primary context - k17 - - 0 0
f302 isolated stone V13d1002 k24 h4jMZA s590A12A 0 0
f303 installation W14d2009 k27 h7cMZA s180A12A 0 0
f304 accumulation W14d2008 k26 h7cMZA s180A12A 0 7
f305 accumulation W14d2008 k26 h7cMZA s180A12A 0 10
f306 accumulation W14d2008 k26 h7cMZA s180A12A 0 9
f307 accumulation W14d2008 k26 h7cMZA s180A12A 0 13
f308 accumulation W14d2008 k26 h6zMZA s400A12A 1 18
f309 accumulation - k25 h3bMZA s650A12A 0 0
f310 accumulation - k24 h6zMZA s400A12A 0 0
f311 accumulation - k24 h4jMZA s590A12A 0 2
f312 accumulation - k24 h3bMZA s650A12A 0 2
f313 topsoil V13d1011 k23 h9mMZA s19A12A 0 1
f314 accumulation V13d1011 k23 h7mMZA s140A12A 0 5
f315 installation V13d1230 k24 h2rMZA s750A12A 0 0
f316 accumulation W14d2008 k27 h7cMZA s180A12A 1 69
f317 accumulation - k27 h7cMZA s180A12A 0 0
f318 accumulation - k23 h7mMZA s140A12A 0 2
f319 brickfall V13d1037 k23 h7mMZA s140A12A 0 0
f320 accumulation C W14d2008 k26 h6zMZA s400A12A 0 22
f321 hole V13d1041 k27 h7cMZA s180A12A 0 0
f322 installation V13d1040 k23 h7mMZA s140A12A 0 0
f323 pt-a V13d1037 k23 h7mMZA s140A12A 0 0
f324 accumulation C W14d2009 k27 h7cMZA s180A12A 0 5
f325 pt-a V13d1041 k27 h7cMZA s180A12A 0 1
f326 wall V13d1212 k26 h3bMZA s650A12A 0 2
f327 unknown V13d1060 k27 h7cMZA s180A12A 0 0
f328 accumulation W14d2008 k26 h6zMZA s400A12A 0 75
f329 accumulation W14d2008 k27 h7cMZA s180A12A 1 45
f330 accumulation W14d2008 k26 h4jMZA s590A12A 0 15
f331 accumulation C W14d2008 k27 h6zMZA s400A12A 2 46
f332 stone installation V13d1037 k23 h7mMZA s140A12A 0 0
f333 accumulation V13d1085 k27 h7cMZA s180A12A 1 3
f334 accumulation V13d1240 k27 h7cMZA s180A12A 0 2
f335 accumulation V13d1085 k27 h6zMZA s400A12A 0 0
f336 accumulation W14d2008 k26 h4jMZA s590A12A 0 16
f337 floor, type a - k27 h6zMZA s400A12A 0 0
f338 floor, type a W14d2008 k26 h3bMZA s650A12A 0 25
f339 fill V13d1093 k27 h7cMZA s180A12A 0 0
f340 hole V13d1093 k27 h7cMZA s180A12A 0 0
f341 accumulation A V13d1097 k27 h6zMZA s400A12A 0 6
f342 installation V13d1103 k27 h6zMZA s400A12A 0 8
f343 accumulation A W14d2008 k27 h6zMZA s400A12A 2 23
f344 accumulation A W14d2008 k26 h3bMZA s650A12A 1 27
f345 accumulation A W14d2008 k26 h3bMZA s650A12A 0 35
f346 wall V13d1128 k27 h2rMZA s750A12A 0 0
f347 accumulation A W14d2008 k27 h4jMZA s590A12A 1 19
f348 floor, type a W14d2008 k26 h2rMZA s750A12A 0 15
f349 pavement, type c W14d2008 k26 h2rMZA s750A12A 0 18
f350 installation V13d1142 k26 h2rMZA s750A12A 0 0
f351 accumulation W14d2008 k27 h3bMZA s650A12A 0 25
f352 stone installation V13d1227 k27 h2rMZA s750A12A 0 0
f353 stone installation V13d1162 k26 h2mMZA s850A12A 0 0
f354 stone installation V13d1162 k26 h2mMZA s850A12A 0 0
f355 stone installation V13d1159 k26 h2mMZA s850A12A 0 0
f356 topsoil - k28 h9mMZA s19A12A 0 0
f357 accumulation C V13d1245 k28 h7mMZA s140A12A 0 0
f358 floorsurface in general V13d1245 k28 h7mMZA s140A12A 0 0
f359 nothing - - - - 0 0
f360 accumulation D
v153
k27 h9cMZA s40A12A 1 1
f361 accumulation D - k27 h9cMZA s40A12A 0 1
f362 accumulation D - k27 h9cMZA s40A12A 0 0
f363 accumulation D
v153a
k26 h9cMZA s40A12A 0 2
f364 accumulation D
v153
k27 h9cMZA s40A12A 0 2
f365 accumulation D - k27 h3bMZA s650A12A 0 2
f366 structure
v153
k26 h3bMZA s650A12A 0 0
f367 fill
v154a
k27 h3bMZA s650A12A 0 2
f368 accumulation
v160
k27 h9cMZA s40A12A 0 3
f369 accumulation
v160
k27 h3bMZA s650A12A 1 28
f370 accumulation
v154a
k26 h7cMZA s180A12A 0 2
f371 accumulation
v161c
k27 h3bMZA s650A12A 1 9
f372 accumulation
v174
k27 h3bMZA s650A12A 0 7
f373 accumulation
v163
k27 h9cMZA s40A12A 0 15
f374 structure - k27 h3bMZA s650A12A 0 0
f375 structure
v170
k27 h2rMZA s750A12A 0 0
f376 wall
v170
k26 h3bMZA s700A12A 0 0
f377 wall
v168
k26 h3bMZA s700A12A 0 0
f378 wall
v167
k26 h3bMZA s700A12A 0 0
f379 wall
v171
k27 h2rMZA s750A12A 0 0
f380 wall
v167
k27 h2rMZA s750A12A 0 0
f381 wall
v167
k27 h2rMZA s750A12A 0 0
f382 accumulation
v180
k27 - - 0 13
f383 accumulation
v190
k26 - - 0 1
f384 accumulation
v181
k27 - - 0 11
f385 accumulation
v180
k27 - - 0 3
f386 accumulation
v179
k27 - - 0 5
f387 pt-a
v192
k27 - - 0 10
f388 structure
v179
k27 - - 0 0
f389 accumulation
v197
k26 - - 0 0
f390 installation
v195
k26 - - 0 2
f391 installation
v198
k26 - - 0 3
f392 accumulation
v192
k27 - - 0 12
f393 installation
v205
k26 - - 0 4
f394 floor, type a
v207
k26 - - 0 0
f395 accumulation
v212a
k27 - - 0 2
f396 accumulation - k27 - - 0 4
f397 floorsurface in general
v216
k27 - - 0 1
f398 accumulation
v218
k27 - - 0 2
f399 accumulation
v220
k27 - - 0 2
f400 plaster
v205
k26 - - 0 0
f401 floor, type a - k27 - - 0 0
f402 topsoil - k29 - - 0 0
f403 wall
v223
k29 - - 0 0
f404 topsoil - k27 h9mMZA s19A12A 0 7
f405 accumulation D
v226
k27 h3bMZA s650A12A 1 22
f406 accumulation D
v226
k27 h3bMZA s650A12A 0 2
f407 fill
v226
k27 h3bMZA s650A12A 0 6
f408 accumulation A
v228
k27 h3bMZA s650A12A 0 0
f409 accumulation D
v226
k27 h3bMZA s650A12A 7 9
f410 fill
v226
k27 h3bMZA s650A12A 0 1
f411 accumulation D
v229
k27 h3bMZA s650A12A 0 0
f412 accumulation D - k27 h3bMZA s650A12A 0 0
f413 accumulation D
v230
k30 h3bMZA s650A12A 0 3
f414 accumulation D
v230
k29 h3bMZA s650A12A 0 0
f415 fill
v230
k30 h3bMZA s650A12A 0 2
f416 accumulation A
v236
k30 h3bMZA s650A12A 0 1
f417 accumulation A
v239
k29 h3bMZA s650A12A 0 0
f418 accumulation A - k29 h3bMZA s650A12A 0 0
f419 accumulation A
v236
k30 h3bMZA s650A12A 0 0
f420 accumulation A - k30 h3bMZA s650A12A 0 0
f421 accumulation A
v237
k29 h3bMZA s650A12A 0 5
f422 accumulation A
v237
k30 h3bMZA s650A12A 0 1
f423 installation
v237
k30 h3bMZA s700A12A 0 1
f424 accumulation A
v237
k30 h3bMZA s650A12A 0 2
f425 accumulation A
v237
k30 h3bMZA s650A12A 0 0
f426 accumulation A
v244
k30 h3bMZA s650A12A 0 3
f427 accumulation A
v241
k29 h3bMZA s650A12A 0 4
f428 accumulation A
v241
k30 - s3 0 1
f429 accumulation D
v239
k30 - s4 0 0
f430 accumulation A
v245
k30 - s4 0 0
f431 accumulation A - k31 - s4 0 3
f432 accumulation A - k32 - s4 0 6
f433 accumulation A - k33 - s4 0 3
f434 accumulation A - k32 - s5 0 0
f435 accumulation A - k33 - s5 0 2
f436 accumulation A - k31 h3bMZA s700A12A 0 1
f437 accumulation A - k32 h3bMZA s700A12A 0 0
f438 accumulation A - k33 h3bMZA s700A12A 0 1
f439 accumulation A
v246
k29 - s4 0 0
f440 layer
v279
k31 h3bMZA s700A12A 0 0
f441 accumulation A - k29 - s5 0 0
f442 accumulation A - k30 - s5 0 0
f443 accumulation A - k29 h3bMZA s700A12A 0 0
f444 accumulation A - k30 h3bMZA s700A12A 0 0
f445 pit cut - k29 h3bMZA s700A12A 0 0
f446 layer
v279
k29 h3bMZA s700A12A 0 0
f447 pit cut - k30 h3bMZA s700A12A 0 0
f448 fill - k30 h3bMZA s700A12A 0 0
f449 layer
v279
k30 h3bMZA s700A12A 0 0
f450 unknown - k30 h3bMZA s700A12A 0 0