MZS Frame MZA (X619 gB) | ||||||||||||||||||||
horizons | horizon | phase | phases | strata | |||||||||||||||||
middle chr | Mesopotamia | Urkesh | MZA | AAC | Mesopotamia | Urkesh | Jezirah | MZA | ||||||||||||
name | politics | religion | hor | ph | hor | ph | history | structures | items | |||||||||||
1900 AD | 9 | m | 6 | b | Mozan | 1-19 | ||||||||||||||
medieval | h | a | 20-39 | |||||||||||||||||
late antiq. | c | 40-59 | ||||||||||||||||||
. | 8z | |||||||||||||||||||
1307-1275 | Middle Assyrian | foreign | scattered occupation | 8 | Adad-nirari I | Late Bronze | 60-99 | |||||||||||||
(1365)-1330 | Asshur-uballit | west of Plaza (?) | ||||||||||||||||||
7z | ||||||||||||||||||||
1365-1335 | Mittani | royal sanctuary | retrenchment to west and open air use of the abi |
7 | v | Shattiwaza Tushratta |
breakdown of the tradition | Nuzi/LB | 100-139 | |||||||||||
1380 | s | Shuttarna II | use of re-organized western Terrace | |||||||||||||||||
1400 | m | Artatama I | the great shift | 140- | ||||||||||||||||
1450 | j | Saushtatar | de-emphasis of eastern portion | 170- | ||||||||||||||||
f | beginning of filling in of Plaza | |||||||||||||||||||
1500 | c | Parattarna I | attempts at protecting NW terrace | 180- | ||||||||||||||||
6z | ||||||||||||||||||||
1600 | Khana | provincial status |
reluctant vassal | 6 | m | 5 | c | burials | Khabur/MB/OJ 2 | 200-299 | ||||||||||
h | b | Zimri-Lim | Terru. Haziran | dumps | ||||||||||||||||
1800 | c | a | Shamshi-Adad | kilns | ||||||||||||||||
5z | ||||||||||||||||||||
1900 | retrenchment | urban contraction |
localized power |
5 | h | 4 | b | Isin-Larsa | OJ I | 300-399 | ||||||||||
2000 | c | a | Ur III | Atal-šen, Pussham | eastern Plaza | Early Jez.V | ||||||||||||||
Sadar-mat | outdoor above Palace | |||||||||||||||||||
4z | ||||||||||||||||||||
2100 | imperial | great alliances |
Tupkish and Tar’am-Agade: dynastic marriages with Akkad |
the abi from open air to covered structure |
4 | t | 3 | Post-Imperial | EJ IVb | 400-499 | ||||||||||
2200 | r | Šar-kali-šarri | Išar-kinum | |||||||||||||||||
2230 | m | late Naram-Sin | Tar'am-Agade | palace | ||||||||||||||||
2270 | j | 2 | early Naram-Sin | Tupkish | palace | EJ IVa | 500-599 | |||||||||||||
2290 | f | Sargon, M., R. | Tish-atal (?) | temple BA remodel ? | ||||||||||||||||
2330 | e | 1 | proto-imperial | |||||||||||||||||
c | ED III late | accumulations | ||||||||||||||||||
2400 | b | destruction of BA, K1 | ||||||||||||||||||
a | 2nd escarpment, flanking wall | EJ IIIb | ||||||||||||||||||
3z | ||||||||||||||||||||
2500 | proto-urban | urban growth |
expansion and beginning of political power? |
reorganiz-ation of Temple Terrace |
3 | n | ED III mid | use, water damage | 600-749 | |||||||||||
m | ED III early | construction BA-BT | ||||||||||||||||||
l | OH2 | |||||||||||||||||||
2600 | j | ED II | floors | Nin V undec., template | ||||||||||||||||
h | KW?, floors | Nin V inc. & exc. fine | EJ II/late Nin.V | |||||||||||||||||
2800 | f | ED I | floors | Nin V fine incised | ||||||||||||||||
b | floors | Nin V painted | EJ I/early Nin.V | |||||||||||||||||
2z | ||||||||||||||||||||
2900 | proto-literate | Temple terrace |
expansion of sacral institutions |
2 | r | J Nasr/post-Uruk | EJ0, pre Nin.V | 750-799 | ||||||||||||
3000 | p | Late Uruk | LC5 | |||||||||||||||||
3400 | m | Late Middle Uruk | LC4 | 800-899 | ||||||||||||||||
3600 | i | Early Middle Uruk | early Terrace – B8 | LC3 | ||||||||||||||||
3800 | c | Early Uruk | LC2 | |||||||||||||||||
1z | ||||||||||||||||||||
4000 | prehistory | sacral origins? | 1 | r | Late Ubaid | LC1 | 900-999 | |||||||||||||
4200 | p | Early Ubaid | ||||||||||||||||||
4500 | m | Late Halaf | ||||||||||||||||||
4800 | h | Early Halaf | ||||||||||||||||||
5000 | c | Proto-Halaf |