(BOOKS PROCESSED: A16, J01, J02, J03, J05, J07, OH2)
Back to top
1 – total: 13
constituent | image | phase | stratum |
A16i1 | h6m-0AAH | s240-0AAH | |
A16q5.1 | h9s-0AAH | s20-0AAH | |
A16q22.50 | - | h6m-0AAH | s240-0AAH |
J1q28.4 | platter | h7v-J1A | 801 |
J1q82.4 | stand | h7m-J1A | 802 |
J1q126.1 | cup | h7m-J1A | s146-J1A |
J1q162.1 | bowl | h7m-J1A | s146-J1A |
J1q644.1 | jar | h7v-J1A | 801 |
J1q1138.1 | jar | f | s711-J1A |
J1q1168.8 | bowl | wi | 102 |
J1q1169.12 | bowl | h3p-J1A | 4 |
J1q1194.1 | bowl | r | 3 |
OH2q18.3 | jar | dm | 101 |
Back to top
2 – total: 9
constituent | image | phase | stratum |
A16q4.3 | - | h6m-0AAH | s240-0AAH |
A16q5.3 | - | h9s-0AAH | s20-0AAH |
A16q113.2 | - | h6s-0AAH | s230-0AAH |
A16q195.1 | - | h9c-0AAH | s50-0AAH |
A16q203.1 | - | h6s-0AAH | s230-0AAH |
A16q675.2 | - | h6c-0AAH | s270-0AAH |
A16q693.1 | - | h9s-0AAH | s10-0AAH |
A16q798.2 | - | h5h-0AAH | s330-0AAH |
A16q871.4 | - | h5h-0AAH | s330-0AAH |
Back to top
3 – total: 4
constituent | image | phase | stratum |
A16q27.5 | - | h9s-0AAH | s20-0AAH |
A16q27.50 | h9s-0AAH | s20-0AAH | |
A16q766.7 | - | h5h-0AAH | s330-0AAH |
J1q755.1 | bowl | h7s-J1A | s130-J1A |
Back to top
5 – total: 3
constituent | image | phase | stratum |
A16i138 | jar | h5c-0AAH | s380-0AAH |
A16q4.50 | - | h6m-0AAH | s240-0AAH |
A16q182.2 | - | h6s-0AAH | s230-0AAH |
Back to top
6 – total: 1
constituent | image | phase | stratum |
A16q112.1 | - | h6s-0AAH | s230-0AAH |
Back to top
8 – total: 2
constituent | image | phase | stratum |
A16q684.1 | - | h6c-0AAH | s280-0AAH |
A16q688.1 | - | h9s-0AAH | s10-0AAH |
Back to top
Clay counter – total: 13
constituent | image | phase | stratum |
J3i3501 | - | - | - |
J3i3502 | - | - | - |
J3i3503 | - | - | - |
J3i3504 | - | - | - |
J3i3505 | - | - | - |
J3i3506 | - | - | - |
J3i3507 | - | - | - |
J3i3508 | - | - | - |
J3i3509 | - | - | - |
J3i3602 | - | - | - |
J3i3603 | - | - | - |
J3i3604 | - | - | - |
J3i3611 | - | - | - |
Back to top
Copper lump – total: 1
constituent | image | phase | stratum |
J1q1091.1 | h7f-J1A | s178-J1A |
Back to top
Numeric tablet – total: 1
constituent | image | phase | stratum |
A16q908.1 | - | - | - |
Back to top
a-bone – total: 2
constituent | image | phase | stratum |
J5i14 | - | h8r-J5B | s60-J5B |
J5q39.1 | - | h9c-J5B | s50-J5B |
Back to top
andiron – total: 2
constituent | image | phase | stratum |
A16i19 | h6s-0AAH | s230-0AAH | |
J2i23 | h7j-J2B | s160-J2B |
Back to top
animal bone – total: 1
constituent | image | phase | stratum |
A16i163 | - | h5h-0AAH | s330-0AAH |
Back to top
animal bones – total: 1
constituent | image | phase | stratum |
A16i79 | - | h5h-0AAH | s330-0AAH |
Back to top
arrow – total: 2
constituent | image | phase | stratum |
J1i28 | h7s-J1A | s130-J1A | |
J2i25 | h3u-J2B | s610-J2B |
Back to top
arrowhead – total: 1
constituent | image | phase | stratum |
A16q116.2 | - | h6s-0AAH | s230-0AAH |
Back to top
axe – total: 2
constituent | image | phase | stratum |
A16q279.1 | h6h-0AAH | s246-0AAH | |
A16q368.1 | - | h6h-0AAH | s255-0AAH |
Back to top
ba – total: 4
constituent | image | phase | stratum |
A16q599.1 | h5c-0AAH | s380-0AAH | |
J3i5 | - | - | |
J3q87.1 | - | - | - |
J3q403.2 | - | - | - |
Back to top
base – total: 1
constituent | image | phase | stratum |
J1q96.3 | h7m-J1A | s146-J1A |
Back to top
basin – total: 1
constituent | image | phase | stratum |
J1i68 | basin | h7f-J1A | s174-J1A |
Back to top
bead – total: 140
constituent | image | phase | stratum |
A16i8 | - | h9c-0AAH | s50-0AAH |
A16i55 | h6c-0AAH | s280-0AAH | |
A16i61 | h6c-0AAH | s280-0AAH | |
A16i65 | h6c-0AAH | s280-0AAH | |
A16i66 | h6c-0AAH | s280-0AAH | |
A16i7501 | - | - | |
A16i7502 | - | - | |
A16i7503 | - | - | |
A16i7504 | - | - | |
A16i7505 | - | - | |
A16i7506 | - | - | |
A16i7507 | - | - | |
A16i7508 | - | - | |
A16i7509 | - | - | |
A16i121 | - | h5h-0AAH | s330-0AAH |
A16i155 | - | h5c-0AAH | s380-0AAH |
A16i176 | h5c-0AAH | s380-0AAH | |
A16i177 | h5c-0AAH | s380-0AAH | |
A16i178 | h5c-0AAH | s380-0AAH | |
A16i179 | Tear-drop shaped with rounded endings and flat surfaces | h5c-0AAH | s380-0AAH |
A16q6.1 | h9s-0AAH | s20-0AAH | |
A16q11.3 | - | h6m-0AAH | s240-0AAH |
A16q23.1 | h6h-0AAH | s250-0AAH | |
A16q27.2 | - | h9s-0AAH | s20-0AAH |
A16q37.1 | - | h6h-0AAH | s246-0AAH |
A16q107.99 | - | h6m-0AAH | s235-0AAH |
A16q116.98 | - | h6s-0AAH | s230-0AAH |
A16q166.2 | - | h6s-0AAH | s230-0AAH |
A16q233.2 | h6s-0AAH | s230-0AAH | |
A16q255.1 | round | h9c-0AAH | s50-0AAH |
A16q445.2 | - | h6c-0AAH | s270-0AAH |
A16q638.1 | - | h6c-0AAH | s280-0AAH |
A16q684.3 | - | h6c-0AAH | s280-0AAH |
A16q710.2 | - | h5h-0AAH | s315-0AAH |
A16q746.2 | - | h5h-0AAH | s330-0AAH |
A16q817.1 | - | h6c-0AAH | s280-0AAH |
J1i19 | h7s-J1A | s130-J1A | |
J1i20 | h7v-J1A | s120-J1A | |
J1i25 | h7f-J1A | s174-J1A | |
J1i59 | h3s-J1A | s620-J1A | |
J1q27.1 | - | h7v-J1A | s122-J1A |
J1q28.2 | - | h7v-J1A | s122-J1A |
J1q82.1 | - | h7m-J1A | s146-J1A |
J1q139.1 | h7m-J1A | s146-J1A | |
J1q190.1 | h7m-J1A | s146-J1A | |
J1q351.1 | h7m-J1A | s146-J1A | |
J1q357.1 | h7m-J1A | s146-J1A | |
J1q362.1 | h7s-J1A | s130-J1A | |
J1q366.1 | - | h7s-J1A | s130-J1A |
J1q367.2 | h7s-J1A | s130-J1A | |
J1q375.1 | h7s-J1A | s130-J1A | |
J1q388.1 | - | h7m-J1A | s146-J1A |
J1q390.4 | - | h7s-J1A | s130-J1A |
J1q420.1 | h7s-J1A | s130-J1A | |
J1q447.1 | h7s-J1A | s130-J1A | |
J1q456.1 | - | h7s-J1A | s130-J1A |
J1q466.1 | h7s-J1A | s130-J1A | |
J1q468.2 | h7s-J1A | s130-J1A | |
J1q468.4 | - | h7s-J1A | s130-J1A |
J1q471.3 | - | h7s-J1A | s130-J1A |
J1q496.1 | - | - | |
J1q507.1 | - | h7s-J1A | s130-J1A |
J1q513.3 | h7s-J1A | s130-J1A | |
J1q529.1 | - | h3p-J1A | s630-J1A |
J1q628.1 | - | h7v-J1A | s120-J1A |
J1q673.1 | - | h7s-J1A | s130-J1A |
J1q675.3 | h7s-J1A | s130-J1A | |
J1q677.1 | h7v-J1A | s122-J1A | |
J1q681.1 | h7s-J1A | s130-J1A | |
J1q754.2 | h9p-J1A | s10-J1A | |
J1q816.1 | - | h7m-J1A | s146-J1A |
J1q816.2 | h7m-J1A | s146-J1A | |
J1q826.1 | h7m-J1A | s146-J1A | |
J1q832.1 | - | h7m-J1A | s146-J1A |
J1q835.1 | h7m-J1A | s146-J1A | |
J1q835.2 | h7m-J1A | s146-J1A | |
J1q835.3 | h7m-J1A | s146-J1A | |
J1q839.1 | - | h7m-J1A | s146-J1A |
J1q840.1 | h7m-J1A | s146-J1A | |
J1q844.1 | h7m-J1A | s146-J1A | |
J1q844.2 | - | h7m-J1A | s146-J1A |
J1q845.1 | h7m-J1A | s146-J1A | |
J1q845.3 | - | h7m-J1A | s146-J1A |
J1q846.1 | h7f-J1A | s174-J1A | |
J1q850.1 | h7f-J1A | s174-J1A | |
J1q850.4 | h7f-J1A | s174-J1A | |
J1q852.1 | h7v-J1A | s122-J1A | |
J1q856.1 | - | h7f-J1A | s174-J1A |
J1q864.7 | h7f-J1A | s174-J1A | |
J1q869.1 | h7f-J1A | s174-J1A | |
J1q972.1 | - | - | |
J1q972.2 | - | - | |
J1q1096.1 | circular | h7f-J1A | s176-J1A |
J1q1135.2 | cilindrical ovoidal | h3f-J1A | s711-J1A |
J1q1139.2 | h3f-J1A | s711-J1A | |
J1q1148.2 | cyrcular | h3f-J1A | s711-J1A |
J1q1171.5 | circular irregular | h3p-J1A | s630-J1A |
J1q1226.1 | h7f-J1A | s174-J1A | |
J1q1251.4 | h3p-J1A | s630-J1A | |
J1q1273.1 | h3s-J1A | s620-J1A | |
J2i7 | - | h7m-J2B | s148-J2B |
J2i15 | h3l-J2B | s665-J2B | |
J2q9.3 | - | h9m-J2B | s20-J2B |
J2q24.2 | - | h8m-J2B | s70-J2B |
J2q211.1 | - | h8r-J2B | s60-J2B |
J2q254.1 | h9p-J2B | s10-J2B | |
J2q294.1 | h8m-J2B | s70-J2B | |
J2q400.8 | h7j-J2B | s158-J2B | |
J2q616.2 | - | h3n-J2B | s640-J2B |
J3i7 | - | - | - |
J3i2002 | - | - | |
J3i2003 | - | - | |
J3i2004 | - | - | |
J3i21 | - | - | |
J3i22 | - | - | |
J3i23 | - | - | |
J3i25 | - | - | |
J3i26 | - | - | |
J3q15.2 | - | - | |
J3q16.2 | - | - | |
J3q70.2 | - | - | |
J3q73.2 | - | - | |
J3q76.1 | - | - | |
J3q78.2 | - | - | |
J3q109.1 | - | - | |
J3q124.1 | - | - | |
J3q330.1 | - | - | - |
J3q365.2 | - | - | - |
J3q371.2 | - | - | - |
J3q374.2 | - | - | - |
J3q379.1 | - | - | - |
J3q408.2 | - | - | - |
J3q584.1 | - | - | - |
J5i43 | h7f-J5B | s176-J5B | |
J5q181.3 | - | h9p-J5B | s20-J5B |
J5q381.2 | - | h3p-J5B | s630-J5B |
J7q63.2 | - | - | |
OH2i5 | - | h3u-OH2 | s611-OH2 |
OH2i7 | - | h3u-OH2 | s611-OH2 |
OH2q8.7 | - | h3u-OH2 | s610-OH2 |
Back to top
bead (clay) – total: 33
constituent | image | phase | stratum |
A16q143.3 | - | h9c-0AAH | s50-0AAH |
A16q262.2 | - | h6m-0AAH | s240-0AAH |
A16q267.1 | - | h6m-0AAH | s240-0AAH |
A16q438.1 | h6h-0AAH | s255-0AAH | |
A16q476.3 | h6c-0AAH | s265-0AAH | |
A16q555.1 | h6h-0AAH | s255-0AAH | |
A16q678.1 | - | h5h-0AAH | s320-0AAH |
A16q773.2 | - | h5h-0AAH | s330-0AAH |
A16q783.4 | - | h5h-0AAH | s330-0AAH |
A16q832.1 | h5c-0AAH | s380-0AAH | |
A16q832.99 | - | h5c-0AAH | s380-0AAH |
A16q837.1 | - | h5c-0AAH | s380-0AAH |
A16q837.6 | h5c-0AAH | s380-0AAH | |
A16q838.6 | - | h4m-0AAH | s490-0AAH |
A16q842.1 | - | h5c-0AAH | s380-0AAH |
A16q852.2 | h5c-0AAH | s380-0AAH | |
A16q859.1 | - | h5c-0AAH | s380-0AAH |
A16q860.1 | h4m-0AAH | s490-0AAH | |
A16q873.1 | h9s-0AAH | s10-0AAH | |
A16q893.1 | h5c-0AAH | s380-0AAH | |
J2q300.1 | h9m-J2B | s30-J2B | |
J2q391.3 | h7j-J2B | s158-J2B | |
J2q611.1 | - | h9z-J2B | s0-J2B |
J2q616.1 | - | h3n-J2B | s640-J2B |
J2q858.1 | h3s-J2B | s620-J2B | |
J5i19 | h7v-J5B | s120-J5B | |
J5i36 | h7f-J5B | s176-J5B | |
J5q80.2 | - | h7v-J5B | s128-J5B |
J5q100.1 | - | h8m-J5B | s70-J5B |
J5q177.1 | - | h9m-J5B | s30-J5B |
J5q181.1 | - | h9p-J5B | s20-J5B |
J5q267.1 | - | h9s-J5B | s0-J5B |
J5q314.3 | - | h9s-J5B | s0-J5B |
Back to top
bead (glass) – total: 1
constituent | image | phase | stratum |
J5i47 | h9s-J5B | s0-J5B |
Back to top
blade – total: 299
constituent | image | phase | stratum |
A16i171 | h6c-0AAH | s270-0AAH | |
A16q46.1 | - | h6s-0AAH | s230-0AAH |
A16q55.1 | - | h9s-0AAH | s20-0AAH |
A16q57.1 | - | h6s-0AAH | s230-0AAH |
A16q61.1 | - | h9c-0AAH | s50-0AAH |
A16q63.1 | - | h9c-0AAH | s50-0AAH |
A16q67.2 | - | h6m-0AAH | s240-0AAH |
A16q68.2 | - | h6s-0AAH | s230-0AAH |
A16q68.99 | - | h6s-0AAH | s230-0AAH |
A16q76.1 | - | h6m-0AAH | s244-0AAH |
A16q86.1 | - | h9c-0AAH | s50-0AAH |
A16q87.1 | - | h6m-0AAH | s235-0AAH |
A16q97.3 | - | h6s-0AAH | s230-0AAH |
A16q122.1 | - | h9c-0AAH | s50-0AAH |
A16q173.1 | - | h6m-0AAH | s235-0AAH |
A16q190.1 | - | h6s-0AAH | s230-0AAH |
A16q203.6 | h6s-0AAH | s230-0AAH | |
A16q248.3 | - | h6s-0AAH | s230-0AAH |
A16q256.2 | - | h6s-0AAH | s230-0AAH |
A16q258.1 | h6s-0AAH | s230-0AAH | |
A16q283.2 | h6m-0AAH | s245-0AAH | |
A16q296.1 | - | h6m-0AAH | s235-0AAH |
A16q342.2 | - | h6m-0AAH | s240-0AAH |
A16q380.1 | - | h6c-0AAH | s265-0AAH |
A16q426.2 | - | h6c-0AAH | s265-0AAH |
A16q443.2 | - | h6h-0AAH | s255-0AAH |
A16q531.1 | - | h6c-0AAH | s270-0AAH |
A16q563.1 | - | h6c-0AAH | s270-0AAH |
A16q628.1 | - | h6c-0AAH | s265-0AAH |
A16q734.1 | h5h-0AAH | s315-0AAH | |
A16q747.1 | h5h-0AAH | s330-0AAH | |
A16q763.3 | - | h5h-0AAH | s330-0AAH |
A16q765.99 | - | h5h-0AAH | s330-0AAH |
A16q772.3 | h5h-0AAH | s330-0AAH | |
A16q773.3 | h5h-0AAH | s330-0AAH | |
A16q775.1 | - | h5h-0AAH | s330-0AAH |
A16q776.2 | - | h5h-0AAH | s330-0AAH |
A16q776.99 | - | h5h-0AAH | s330-0AAH |
A16q780.2 | - | h5h-0AAH | s330-0AAH |
A16q796.5 | h5c-0AAH | s380-0AAH | |
A16q799.1 | h5h-0AAH | s330-0AAH | |
A16q808.1 | - | h5h-0AAH | s330-0AAH |
A16q814.1 | - | h4m-0AAH | s490-0AAH |
A16q814.2 | - | h4m-0AAH | s490-0AAH |
A16q825.1 | h4m-0AAH | s490-0AAH | |
A16q829.2 | - | h5c-0AAH | s380-0AAH |
A16q830.1 | - | h5c-0AAH | s380-0AAH |
A16q841.1 | - | h5c-0AAH | s380-0AAH |
A16q841.2 | - | h5c-0AAH | s380-0AAH |
A16q841.4 | - | h5c-0AAH | s380-0AAH |
A16q855.1 | - | h5c-0AAH | s380-0AAH |
A16q856.1 | h5c-0AAH | s380-0AAH | |
A16q864.9 | - | h5h-0AAH | s330-0AAH |
A16q868.2 | - | h5c-0AAH | s380-0AAH |
A16q876.3 | h5c-0AAH | s380-0AAH | |
A16q898.1 | h9s-0AAH | s10-0AAH | |
A16q905.1 | - | h4j-0AAH | s530-0AAH |
J1q3.1 | - | h7v-J1A | s120-J1A |
J1q7.1 | - | h7v-J1A | s120-J1A |
J1q9.1 | - | h7v-J1A | s120-J1A |
J1q19.1 | h7v-J1A | s120-J1A | |
J1q24.2 | - | h7v-J1A | s120-J1A |
J1q39.1 | - | h7v-J1A | s120-J1A |
J1q45.2 | - | h7m-J1A | s146-J1A |
J1q64.1 | - | h7m-J1A | s146-J1A |
J1q294.1 | h7v-J1A | s120-J1A | |
J1q307.1 | h9m-J1A | s20-J1A | |
J1q359.1 | h7v-J1A | s120-J1A | |
J1q371.1 | h7s-J1A | s130-J1A | |
J1q377.2 | h7s-J1A | s130-J1A | |
J1q378.2 | h7s-J1A | s130-J1A | |
J1q394.1 | h7s-J1A | s130-J1A | |
J1q469.1 | - | h7s-J1A | s130-J1A |
J1q471.4 | h7s-J1A | s130-J1A | |
J1q471.5 | h7s-J1A | s130-J1A | |
J1q495.1 | - | h7s-J1A | s130-J1A |
J1q498.2 | h7s-J1A | s130-J1A | |
J1q502.1 | h7s-J1A | s130-J1A | |
J1q505.1 | h7s-J1A | s130-J1A | |
J1q507.4 | h7s-J1A | s130-J1A | |
J1q542.1 | h3m-J1A | s650-J1A | |
J1q542.2 | h3m-J1A | s650-J1A | |
J1q542.4 | h3m-J1A | s650-J1A | |
J1q567.1 | h7v-J1A | s120-J1A | |
J1q567.4 | - | h7v-J1A | s120-J1A |
J1q581.2 | h9m-J1A | s20-J1A | |
J1q616.2 | h7v-J1A | s120-J1A | |
J1q640.1 | - | h7v-J1A | s122-J1A |
J1q678.1 | - | h7v-J1A | s120-J1A |
J1q701.1 | - | h7f-J1A | s174-J1A |
J1q786.2 | h7m-J1A | s146-J1A | |
J1q792.1 | - | h7m-J1A | s146-J1A |
J1q802.1 | - | h7m-J1A | s146-J1A |
J1q812.3 | h7m-J1A | s146-J1A | |
J1q829.1 | - | h7m-J1A | s146-J1A |
J1q838.1 | - | h7m-J1A | s146-J1A |
J1q839.4 | h7m-J1A | s146-J1A | |
J1q843.1 | - | h7v-J1A | s120-J1A |
J1q844.3 | h7m-J1A | s146-J1A | |
J1q844.4 | h7m-J1A | s146-J1A | |
J1q844.5 | - | h7m-J1A | s146-J1A |
J1q844.6 | - | h7m-J1A | s146-J1A |
J1q845.5 | h7m-J1A | s146-J1A | |
J1q850.3 | - | h7f-J1A | s174-J1A |
J1q853.1 | h9m-J1A | s20-J1A | |
J1q869.2 | h7f-J1A | s174-J1A | |
J1q874.1 | h7m-J1A | s146-J1A | |
J1q875.1 | - | h7m-J1A | s146-J1A |
J1q875.3 | - | h7m-J1A | s146-J1A |
J1q877.1 | h7m-J1A | s146-J1A | |
J1q880.1 | h7f-J1A | s174-J1A | |
J1q889.1 | h7f-J1A | s178-J1A | |
J1q897.2 | - | h7f-J1A | s176-J1A |
J1q899.2 | - | h7f-J1A | s176-J1A |
J1q899.3 | h7f-J1A | s176-J1A | |
J1q1006.1 | - | h7f-J1A | s178-J1A |
J1q1006.2 | - | h7f-J1A | s178-J1A |
J1q1014.2 | - | h3s-J1A | s620-J1A |
J1q1037.2 | - | h7f-J1A | s176-J1A |
J1q1052.3 | - | h7f-J1A | s176-J1A |
J1q1054.2 | - | h7f-J1A | s178-J1A |
J1q1070.5 | irregular | h7f-J1A | s178-J1A |
J1q1090.2 | rectangular | h7f-J1A | s178-J1A |
J1q1092.5 | irregular | h7f-J1A | s178-J1A |
J1q1093.3 | oval | h7f-J1A | s178-J1A |
J1q1093.5 | oval | h7f-J1A | s178-J1A |
J1q1095.2 | irregular | h7f-J1A | s178-J1A |
J1q1112.1 | oblong | h3s-J1A | s620-J1A |
J1q1119.5 | oval | h3s-J1A | s620-J1A |
J1q1128.1 | oval | h3f-J1A | s711-J1A |
J1q1139.4 | h3f-J1A | s711-J1A | |
J1q1146.3 | h3p-J1A | s630-J1A | |
J1q1160.2 | h3f-J1A | s711-J1A | |
J1q1166.1 | h3f-J1A | s711-J1A | |
J1q1169.10 | h3p-J1A | s630-J1A | |
J1q1171.4 | h3p-J1A | s630-J1A | |
J1q1172.3 | h3p-J1A | s630-J1A | |
J1q1176.4 | h3n-J1A | s640a-J1A | |
J1q1186.1 | h7f-J1A | s174-J1A | |
J1q1193.1 | h3f-J1A | s711-J1A | |
J1q1208.1 | h2m-J1A | s850-J1A | |
J1q1209.1 | h2m-J1A | s850-J1A | |
J1q1212.2 | h3p-J1A | s630-J1A | |
J1q1216.1 | h3p-J1A | s630-J1A | |
J1q1247.1 | - | h3p-J1A | s630-J1A |
J1q1247.6 | - | h3p-J1A | s630-J1A |
J1q1247.7 | - | h3p-J1A | s630-J1A |
J1q1251.1 | - | h3p-J1A | s630-J1A |
J1q1256.5 | - | h3p-J1A | s630-J1A |
J1q1263.1 | - | h3n-J1A | s640a-J1A |
J1q1272.1 | - | h3n-J1A | s640a-J1A |
J1q1272.5 | - | h3n-J1A | s640a-J1A |
J1q1272.6 | - | h3n-J1A | s640a-J1A |
J1q1272.7 | - | h3n-J1A | s640a-J1A |
J1q1273.4 | - | h3s-J1A | s620-J1A |
J1q1276.2 | - | h3m-J1A | s650-J1A |
J1q1276.5 | - | h3m-J1A | s650-J1A |
J1q1276.6 | - | h3m-J1A | s650-J1A |
J1q1280.1 | - | h3m-J1A | s650-J1A |
J1q1280.2 | - | h3m-J1A | s650-J1A |
J1q1280.4 | - | h3m-J1A | s650-J1A |
J1q1280.5 | - | h3m-J1A | s650-J1A |
J1q1281.2 | - | h3m-J1A | s650-J1A |
J1q1281.3 | - | h3m-J1A | s650-J1A |
J1q1281.5 | - | h3m-J1A | s650-J1A |
J1q1283.2 | - | h3m-J1A | s650-J1A |
J1q1283.4 | - | h3m-J1A | s650-J1A |
J1q1283.5 | - | h3m-J1A | s650-J1A |
J1q1283.6 | - | h3m-J1A | s650-J1A |
J1q1290.1 | - | h3f-J1A | s711-J1A |
J1q1293.4 | - | h3m-J1A | s651-J1A |
J1q1299.2 | - | h2m-J1A | s850-J1A |
J1q1301.1 | - | h2m-J1A | s850-J1A |
J1q1303.1 | - | h3m-J1A | s650-J1A |
J1q1304.4 | h2m-J1A | s850-J1A | |
J1q1304.5 | h2m-J1A | s850-J1A | |
J1q1308.1 | - | h3f-J1A | s708-J1A |
J1q1312.2 | - | h3m-J1A | s651-J1A |
J1q1312.3 | - | h3m-J1A | s651-J1A |
J1q1315.1 | - | h3m-J1A | s651-J1A |
J2q73.1 | h9m-J2B | s20-J2B | |
J2q87.2 | - | h9m-J2B | s20-J2B |
J2q104.2 | h9m-J2B | s20-J2B | |
J2q108.2 | h8r-J2B | s60-J2B | |
J2q122.1 | h9m-J2B | s20-J2B | |
J2q127.1 | h8r-J2B | s60-J2B | |
J2q139.1 | - | h9p-J2B | s10-J2B |
J2q167.1 | h9m-J2B | s20-J2B | |
J2q172.1 | h8r-J2B | s60-J2B | |
J2q182.1 | h9m-J2B | s20-J2B | |
J2q183.1 | h8m-J2B | s70-J2B | |
J2q191.2 | h8m-J2B | s70-J2B | |
J2q227.1 | h8m-J2B | s70-J2B | |
J2q234.1 | h9m-J2B | s20-J2B | |
J2q236.3 | h7v-J2B | s122-J2B | |
J2q245.1 | h8m-J2B | s70-J2B | |
J2q249.1 | h8m-J2B | s70-J2B | |
J2q249.2 | - | h8m-J2B | s70-J2B |
J2q273.3 | - | h7m-J2B | s148-J2B |
J2q273.5 | - | h7m-J2B | s148-J2B |
J2q285.2 | - | h7m-J2B | s148-J2B |
J2q298.1 | h7m-J2B | s148-J2B | |
J2q301.1 | h7m-J2B | s148-J2B | |
J2q314.3 | - | h9m-J2B | s30-J2B |
J2q319.3 | - | h7m-J2B | s148-J2B |
J2q319.6 | h7m-J2B | s148-J2B | |
J2q334.1 | - | h7v-J2B | s122-J2B |
J2q348.1 | h7m-J2B | s148-J2B | |
J2q370.3 | h7j-J2B | s158-J2B | |
J2q400.1 | h7j-J2B | s158-J2B | |
J2q565.1 | - | h3u-J2B | s610-J2B |
J2q626.1 | - | h3n-J2B | s640-J2B |
J2q719.6 | - | h7j-J2B | s160-J2B |
J2q729.1 | - | h7j-J2B | s160-J2B |
J2q737.1 | h7f-J2B | s176-J2B | |
J2q859.1 | h3s-J2B | s620-J2B | |
J3q411.1 | - | - | - |
J3q417.1 | - | - | - |
J3q417.4 | - | - | - |
J3q417.5 | - | - | - |
J3q418.1 | - | - | - |
J3q420.1 | - | - | - |
J3q422.1 | - | - | - |
J3q422.2 | - | - | - |
J3q424.1 | - | - | - |
J3q431.3 | - | - | - |
J5i2 | - | h9m-J5B | s30-J5B |
J5i53 | h7j-J5B | s161-J5B | |
J5q8.1 | - | h9m-J5B | s30-J5B |
J5q10.1 | - | h9m-J5B | s30-J5B |
J5q12.1 | - | h9m-J5B | s30-J5B |
J5q12.2 | - | h9m-J5B | s30-J5B |
J5q19.2 | - | h9p-J5B | s20-J5B |
J5q20.1 | - | h8m-J5B | s70-J5B |
J5q25.1 | - | h9m-J5B | s30-J5B |
J5q51.2 | - | h8r-J5B | s60-J5B |
J5q82.1 | - | h9m-J5B | s30-J5B |
J5q108.1 | - | h7s-J5B | s130-J5B |
J5q118.1 | - | h7v-J5B | s120-J5B |
J5q126.2 | - | h8m-J5B | s70-J5B |
J5q127.1 | - | h9s-J5B | s0-J5B |
J5q127.2 | - | h9s-J5B | s0-J5B |
J5q163.1 | - | h9s-J5B | s0-J5B |
J5q166.1 | - | h7v-J5B | s122-J5B |
J5q173.4 | - | h9c-J5B | s50-J5B |
J5q174.3 | - | h7m-J5B | s148-J5B |
J5q174.4 | - | h7m-J5B | s148-J5B |
J5q183.1 | - | h9m-J5B | s30-J5B |
J5q186.1 | - | h7m-J5B | s148-J5B |
J5q186.2 | - | h7m-J5B | s148-J5B |
J5q204.2 | - | h7j-J5B | s161-J5B |
J5q204.3 | - | h7j-J5B | s161-J5B |
J5q205.1 | - | h7v-J5B | s120-J5B |
J5q213.1 | - | h9m-J5B | s30-J5B |
J5q231.2 | - | h9s-J5B | s0-J5B |
J5q232.4 | - | h9s-J5B | s0-J5B |
J5q236.1 | - | h9s-J5B | s0-J5B |
J5q236.6 | - | h9s-J5B | s0-J5B |
J5q236.7 | - | h9s-J5B | s0-J5B |
J5q239.1 | - | h9s-J5B | s0-J5B |
J5q246.2 | - | h7m-J5B | s148-J5B |
J5q256.1 | - | h7v-J5B | s120-J5B |
J5q257.1 | - | h9s-J5B | s0-J5B |
J5q269.1 | - | h3m-J5B | s650b-J5B |
J5q269.2 | - | h3m-J5B | s650b-J5B |
J5q286.1 | - | h9p-J5B | s10-J5B |
J5q286.2 | - | h9p-J5B | s10-J5B |
J5q291.2 | - | h9s-J5B | s0-J5B |
J5q294.1 | - | h7j-J5B | s161-J5B |
J5q297.1 | - | h7f-J5B | s176-J5B |
J5q299.2 | - | h7f-J5B | s174-J5B |
J5q308.1 | - | h7v-J5B | s120-J5B |
J5q308.2 | - | h7v-J5B | s120-J5B |
J5q310.1 | - | h7v-J5B | s120-J5B |
J5q313.1 | - | h7s-J5B | s130-J5B |
J5q325.2 | - | h9s-J5B | s0-J5B |
J5q330.2 | - | h7j-J5B | s161-J5B |
J5q333.1 | - | h7j-J5B | s161-J5B |
J5q339.1 | - | h7j-J5B | s161-J5B |
J5q339.2 | - | h7j-J5B | s161-J5B |
J5q347.1 | - | h7j-J5B | s161-J5B |
J5q353.1 | - | h9s-J5B | s0-J5B |
J5q356.2 | - | h7f-J5B | s174-J5B |
J5q357.1 | - | h9s-J5B | s0-J5B |
J5q376.1 | - | h9s-J5B | s0-J5B |
J5q387.1 | - | h7f-J5B | s178-J5B |
J5q387.2 | - | h7f-J5B | s178-J5B |
J5q398.4 | - | h7f-J5B | s180a-J5B |
J5q421.2 | - | h3s-J5B | s620-J5B |
