Unit | Item | Box | Definition/Notes |
Total number of items: 1,187
A1 | i 204 | 8 - 3 | MZS f125 K167 C677 FAB |
A1 | i 214 | 8 - 3 | MZ7 f125 K162 C629 RK CLAY LUMP |
A1 | i 254 | 8 - 3 | MZS f113 C705 FXX |
A1 | i 254 | 8 - 3 | MZ7 f171 K119 FXX C715 CLAY LUMP |
A1 | q 341 . v | 8 - 3 | MZ7 f171 K119 CLAY LUMP |
A1 | q 608 | 8 - 3 | "2 boxes with same #,
different f #" |
A1 | q 711 . v | 8 - 3 | MZ7 CLAY LUMP |
A1 | q 714 . 1 | 8 - 3 | |
A1 | q 723 . l | 8 - 3 | MZ7 f27 K19 C705 RAH |
A1 | q 756 . c | 8 - 3 | MZ7/8 CLAY LUMP |
A1 | q 809 . o | 8 - 3 | |
A1 | q 813 . v3 | 8 - 3 | MZ7 C714 GUP CLAY LUMP |
A1 | q 813 v | 8 - 3 | MZ7 f90 K68 FXX C726 CLAY LUMP |
A1 | q 813 . v2 | 8 - 3 | MZS f128 K31 86.616 AJM |
A1 | q 819 . s | 8 - 3 | f29 MZ6 |
A1 | q 840 . c | 8 - 3 | MZ6 f58 KO 8615 FDB 5 PIECES OF CLAY |
A1 | q 840 . v | 8 - 3 | MZS f128 K31 86.616 AJM CLAY LUMPS 3 |
A1 | q 855 1 | 8 - 3 | |
A1 | q 860 . cl | 8 - 3 | |
A1 | q 861 . cl | 8 - 3 | |
A1 | q 862 . c | 8 - 3 | MZ7 f73 C702 |
A1 | q 897 . 2 | 8 - 3 | |
A1 | q 937 | 8 - 3 | |
A1 | q 966 p | 8 - 3 | |
A1 | q 969 p | 8 - 3 | |
A1 | q 972 p | 8 - 3 | |
A1 | q 974 3 | 8 - 3 | |
A1 | q 974 3 | 8 - 3 | |
A1 | q 979 1 | 8 - 3 | |
A1 | q 982 | 8 - 3 | MZS f128 K31 86.617 AJM |
A1 | q 983 2 | 8 - 3 | |
A1 | q 991 p | 8 - 3 | |
A1 | q 992 p | 8 - 3 | |
A1 | q 995 2 | 8 - 3 | |
A1 | q 995 p | 8 - 3 | |
A1 | q 999 . 32 | 8 - 3 | |
A1 | q 1008 p | 8 - 3 | |
A1 | q 1009 p | 8 - 3 | |
A1 | q 1010 2 | 8 - 3 | |
A1 | q 1019 3 | 8 - 3 | |
A1 | q 1020 p | 8 - 3 | |
A1 | q 1040 . 4 | 8 - 3 | |
A1 | q 543 | 8 - 3 | |
A10 | . 86 | 8 - 3 | |
A10 | . 87 | 8 - 3 | |
A10 | i 57 | 8 - 3 | |
A10 | i 149 | 8 - 3 | |
A10 | i 174 | 8 - 3 | |
A10 | i 178 | 8 - 3 | |
A10 | i 211 | 8 - 3 | |
A10 | i 227 | 8 - 3 | |
A10 | i 235 | 8 - 3 | |
A10 | i 236 | 8 - 3 | |
A10 | i 237 | 8 - 3 | |
A10 | i 238 | 8 - 3 | |
A10 | i 241 | 8 - 3 | |
A10 | q 56 . c | 8 - 3 | |
A10 | q 72 . 1 | 8 - 3 | |
A10 | q 81 . c | 8 - 3 | |
A10 | q 110 . 3 | 8 - 3 | |
A10 | q 120 . c | 8 - 3 | |
A10 | q 159 . 2 | 8 - 3 | |
A10 | q 167 . 1 | 8 - 3 | |
A10 | q 189 . 2 | 8 - 3 | |
A10 | q 193 . c | 8 - 3 | |
A10 | q 203 . c | 8 - 3 | |
A10 | q 204 . c | 8 - 3 | |
A10 | q 205 . c | 8 - 3 | |
A10 | q 211 . c | 8 - 3 | |
A10 | q 241 . c | 8 - 3 | |
A10 | q 247 . c | 8 - 3 | |
A10 | q 259 . c | 8 - 3 | |
A10 | q 270 . c | 8 - 3 | |
A10 | q 270 . c | 8 - 3 | |
A10 | q 276 . c | 8 - 3 | discarded |
A10 | q 284 . c | 8 - 3 | |
A10 | q 284 . i | 8 - 3 | |
A10 | q 289 . c | 8 - 3 | |
A10 | q 290 . s | 8 - 3 | |
A10 | q 298 . c | 8 - 3 | |
A10 | q 299 . c | 8 - 3 | |
A10 | q 302 | 8 - 3 | |
A10 | q 303 . c | 8 - 3 | |
A10 | q 307 . c | 8 - 3 | |
A10 | q 333 . 1 | 8 - 3 | |
A10 | q 333 . 3 | 8 - 3 | |
A10 | q 340 . 1 | 8 - 3 | |
A10 | q 352 . 2 | 8 - 3 | |
A10 | q 369 . 1 | 8 - 3 | |
A10 | q 394 . 1 | 8 - 3 | |
A10 | q 395 . 1 | 8 - 3 | |
A10 | q 396 . 1 | 8 - 3 | |
A10 | q 400 . 4 | 8 - 3 | |
A10 | q 401 . 3 | 8 - 3 | |
A10 | q 415 . 1 | 8 - 3 | |
A10 | q 422 . 3 | 8 - 3 | |
A10 | q 423 . 9 | 8 - 3 | |
A10 | q 424 . 2 | 8 - 3 | |
A10 | q 426 . 1 | 8 - 3 | |
A10 | q 427 . 1 | 8 - 3 | |
A10 | q 429 . 3 | 8 - 3 | |
A10 | q 430 . 1 | 8 - 3 | |
A10 | q 431 . 2 | 8 - 3 | |
A10 | q 432 . 1 | 8 - 3 | |
A10 | q 433 . 1 | 8 - 3 | |
A10 | q 434 . 2 | 8 - 3 | |
A10 | q 441 . s4 | 8 - 3 | |
A10 | q 443 . s4 | 8 - 3 | |
A10 | q 443 . s5 | 8 - 3 | |
A10 | q 444 . s2 | 8 - 3 | |
A10 | q 445 . 1 | 8 - 3 | |
A10 | q 461 . 1 | 8 - 3 | |
A10 | q 470 . 1 | 8 - 3 | |
A10 | q 503 . s2 | 8 - 3 | |
A10 | q 504 1 | 8 - 3 | |
A10 | q 505 . s2 | 8 - 3 | |
A10 | q 507 . s1 | 8 - 3 | |
A10 | q 508 . s1 | 8 - 3 | |
A10 | q 511 . s1 | 8 - 3 | |
A10 | q 512 . s3 | 8 - 3 | |
A10 | q 513 . s2 | 8 - 3 | |
A10 | q 514 . s6 | 8 - 3 | |
A10 | q 517 . s1 | 8 - 3 | |
A10 | q 518 . s1 | 8 - 3 | |
A10 | q 523 . s1 | 8 - 3 | |
A10 | q 525 . s1 | 8 - 3 | |
A10 | q 528 . s3 | 8 - 3 | |
A10 | q 529 . s1 | 8 - 3 | |
A10 | q 530 . s1 | 8 - 3 | |
A10 | q 531 . s1 | 8 - 3 | |
A10 | q 533 . s2 | 8 - 3 | |
A10 | q 534 . s4 | 8 - 3 | |
A10 | q 535 . 2 | 8 - 3 | |
A10 | q 538 . S3 | 8 - 3 | |
A10 | q 543 . s1 | 8 - 3 | |
A10 | q 543 . s2 | 8 - 3 | |
A10 | q 544 . s3 | 8 - 3 | |
A10 | q 547 . s1 | 8 - 3 | |
A10 | q 548 . s2 | 8 - 3 | |
A10 | q 549 . s2 | 8 - 3 | |
A10 | q 552 . s3 | 8 - 3 | |
A10 | q 555 . s1 | 8 - 3 | |
A10 | q 561 . s1 | 8 - 3 | |
A10 | q 562 . s1 | 8 - 3 | |
A10 | q 562 . s3 | 8 - 3 | |
A10 | q 562 . s4 | 8 - 3 | |
A10 | q 562 . s4 | 8 - 3 | |
A10 | q 568 . s2 | 8 - 3 | |
A10 | q 570 . s1 | 8 - 3 | |
A10 | q 570 . s3 | 8 - 3 | |
A10 | q 579 . s1 | 8 - 3 | |
A10 | q 581 . s4 | 8 - 3 | |
A10 | q 581 . s5 | 8 - 3 | |
A10 | q 581 . s6 | 8 - 3 | |
A10 | q 581 . s7 | 8 - 3 | |
A10 | q 588 . s1 | 8 - 3 | |
A10 | q 590 . s2 | 8 - 3 | |
A10 | q 597 . s1 | 8 - 3 | |
A10 | q 601 . s2 | 8 - 3 | |
A10 | q 613 . s1 | 8 - 3 | |
A10 | q 613 . s5 | 8 - 3 | |
A10 | q 620 . s5 | 8 - 3 | |
A10 | q 621 . s1 | 8 - 3 | |
A10 | q 629 . s1 | 8 - 3 | |
A10 | q 629 . s3 | 8 - 3 | |
A10 | q 633 . s1 | 8 - 3 | |
A10 | q 638 . s1 | 8 - 3 | |
A10 | q 654 . s1 | 8 - 3 | |
A10 | q 658 . s2 | 8 - 3 | |
A10 | q 660 . s1 | 8 - 3 | |
A10 | q 666 . s1 | 8 - 3 | |
A10 | q 670 . s1 | 8 - 3 | |
A10 | q 671 . s1 | 8 - 3 | |
A10 | q 675 . s1 | 8 - 3 | |
A10 | q 682 . s2 | 8 - 3 | |
A10 | q 685 . s2 | 8 - 3 | |
A10 | q 688 . s1 | 8 - 3 | |
A10 | q 696 . s1 | 8 - 3 | |
A10 | q 698 2 | 8 - 3 | |
A10 | q 698 . s2 | 8 - 3 | |
A10 | q 698 . s7 | 8 - 3 | |
A10 | q 699 . s1 | 8 - 3 | |
A10 | q 703 s1 | 8 - 3 | |
A10 | q 705 . s2 | 8 - 3 | |
A10 | q 708 . s2 | 8 - 3 | |
A10 | q 712 . s1 | 8 - 3 | |
A10 | q 715 s1 | 8 - 3 | |
A10 | q 716 s1 | 8 - 3 | |
A10 | q 716 s2 | 8 - 3 | |
A10 | q 720 s2 | 8 - 3 | |
A10 | q 728 . s2 | 8 - 3 | |
A10 | q 728 s1 | 8 - 3 | |
A10 | q 739 . s1 | 8 - 3 | |
A10 | q 743 . s1 | 8 - 3 | |
A10 | q 745 . s1 | 8 - 3 | |
A10 | q 746 . s1 | 8 - 3 | |
A10 | q 747 . s1 | 8 - 3 | |
A10 | q 752 . s1 | 8 - 3 | |
A10 | q 753 . s1 | 8 - 3 | |
A10 | q 753 . s2 | 8 - 3 | |
A10 | q 755 . s1 | 8 - 3 | |
A10 | q 757 . s1 | 8 - 3 | |
A10 | q 757 . s2 | 8 - 3 | |
A10 | q 758 . s7 | 8 - 3 | |
A10 | q 759 . s1 | 8 - 3 | |
A10 | q 761 . s1 | 8 - 3 | |
A10 | q 763 . 5 | 8 - 3 | |
A10 | q 766 . 1 | 8 - 3 | |
A10 | q 768 . 3 | 8 - 3 | |
A10 | q 771 . 1 | 8 - 3 | |
A10 | q 771 . 1 | 8 - 3 | |
A10 | q 771 . 3 | 8 - 3 | |
A10 | q 774 . 0 | 8 - 3 | |
A10 | q 776 . 2 | 8 - 3 | |
A10 | q 776 . 6 | 8 - 3 | |
A10 | q 778 . 0 | 8 - 3 | |
A10 | q 779 . 0 | 8 - 3 | |
A10 | q 780 . 0 | 8 - 3 | |
A10 | q 781 . 0 | 8 - 3 | |
A10 | q 785 . 1 | 8 - 3 | |
A10 | q 786 . 0 | 8 - 3 | |
A10 | q 787 . 2 | 8 - 3 | |
A10 | q 798 . o | 8 - 3 | |
A10 | q 801 . 0 | 8 - 3 | |
A10 | q 803 . s1 | 8 - 3 | |
A10 | q 803 . 3 | 8 - 3 | |
A10 | q 814 . 0 | 8 - 3 | |
A10 | q 815 . 2 | 8 - 3 | |
A10 | q 816 . 3 | 8 - 3 | |
A10 | q 818 . s1 | 8 - 3 | |
A10 | q 824 . o1 | 8 - 3 | |
A10 | q 841 . o1 | 8 - 3 | |
A10 | q 843 . o1 | 8 - 3 | |
A10 | q 843 . o2 | 8 - 3 | |
A10 | q 844 . o1 | 8 - 3 | |
A10 | q 844 . o4 | 8 - 3 | |
A10 | q 847 . o2 | 8 - 3 | |
A10 | q 848 . o2 | 8 - 3 | |
A10 | q 851 . 1 | 8 - 3 | |
A10 | q 852 . 1 | 8 - 3 | |
A10 | q 853 . 2 | 8 - 3 | |
A10 | q 860 . 0 | 8 - 3 | |
A10 | q 861 . 0 | 8 - 3 | |
A10 | q 862 . 0 | 8 - 3 | |
A10 | q 867 . 0 | 8 - 3 | |
A10 | q 871 . 2 | 8 - 3 | |
A10 | q 872 . 0 | 8 - 3 | |
A10 | q 872 . 0 | 8 - 3 | |
A10 | q 873 . 0 | 8 - 3 | |
A10 | q 877 . 1 | 8 - 3 | |
A10 | q 878 . 0 | 8 - 3 | |
A10 | q 889 . 0 | 8 - 3 | |
A10 | q 891 . 1 | 8 - 3 | |
A10 | q 892 . 0 | 8 - 3 | |
A10 | q 911 . 0 | 8 - 3 | |
A10 | q 913 . 1 | 8 - 3 | |
A10 | q 913 . 2 | 8 - 3 | |
A10 | q 919 . 0 | 8 - 3 | |
A10 | q 922 . 2 | 8 - 3 | |
A10 | q 923 . 3 | 8 - 3 | |
A10 | q 925 . 0 | 8 - 3 | |
A10 | q 931 . 1 | 8 - 3 | |
A10 | q 932 . 1 | 8 - 3 | |
A10 | q 933 . 2 | 8 - 3 | |
A10 | q 944 . 1 | 8 - 3 | |
A10 | q 947 . 2 | 8 - 3 | |
A10 | q 951 . 1 | 8 - 3 | |
A10 | q 967 . 1 | 8 - 3 | |
A10 | q 976 . s1 | 8 - 3 | |
A10 | q 977 . s2 | 8 - 3 | |
A10 | q 979 . s1 | 8 - 3 | |
A10 | q 982 . s1 | 8 - 3 | |
A10 | q 984 . s2 | 8 - 3 | |
A10 | q 987 . s2 | 8 - 3 | |
A10 | q 988 . s1 | 8 - 3 | |
A10 | q 990 . s1 | 8 - 3 | |
A10 | q 991 . s3 | 8 - 3 | |
A10 | q 993 . s1 | 8 - 3 | |
A10 | q 994 . s1 | 8 - 3 | |
A10 | q 995 . s1 | 8 - 3 | |
A10 | q 996 . s1 | 8 - 3 | |
A10 | q 997 . s2 | 8 - 3 | |
A10 | q 1002 . s2 | 8 - 3 | |
A10 | q 1004 . s1 | 8 - 3 | |
A10 | q 1010 . s2 | 8 - 3 | |
A10 | q 1015 . s3 | 8 - 3 | |
A10 | q 1018 . s1 | 8 - 3 | |
A10 | q 1026 . s1 | 8 - 3 | |
A10 | q 1031 . s1 | 8 - 3 | |
A10 | q 1040 . 1 | 8 - 3 | |
A10 | q 1052 . 3 | 8 - 3 | |
A10 | q 1055 . 2 | 8 - 3 | |
A10 | q 1064 . 1 | 8 - 3 | |
A10 | q 1067 . 3 | 8 - 3 | |
A10 | q 1071 . 1 | 8 - 3 | |
A10 | q 1072 . 1 | 8 - 3 | |
A10 | q 1073 . 1 | 8 - 3 | |
A10 | q 1074 . 5 | 8 - 3 | |
A10 | q 1076 . 1 | 8 - 3 | |
A10 | q 1098 . 1 | 8 - 3 | |
A10 | q 1106 . 3 | 8 - 3 | |
A10 | q 1114 . 2 | 8 - 3 | |
A10 | q 1134 . 1 | 8 - 3 | |
A10 | q 1140 . 1 | 8 - 3 | |
A10 | q 1148 . 4 | 8 - 3 | |
A10 | q 1153 . 2 | 8 - 3 | |
A10 | q 1154 . 3 | 8 - 3 | |
A10 | q 1156 . 5 | 8 - 3 | sent to draw in N719 |
A10 | q 1165 . 6 | 8 - 3 | |
A10 | q 1196 . 3 | 8 - 3 | |
A10 | q 1216 . 1 | 8 - 3 | |
A10 | q 1223 . 1 | 8 - 3 | |
A10 | q 1225 . 1 | 8 - 3 | |
A10 | q 1278 . 1 | 8 - 3 | |
A10 | q 1285 . 1 | 8 - 3 | |
A10 | q 259c | 8 - 3 | |
A10 | q 270-6 | 8 - 3 | |
A10 | q 968-1 | 8 - 3 | |
A11 | q 17 . c | 8 - 3 | |
A11 | q 17 . 1 | 8 - 3 | |
A11 | q 138 . s1 | 8 - 3 | |
A11 | q 164 . 1 | 8 - 3 | |
A12 | i 68 | 8 - 3 | |
A12 | i 70 | 8 - 3 | |
A12 | i 71 | 8 - 3 | |
A12 | i 72 | 8 - 3 | |
A12 | i 97 | 8 - 3 | |
A12 | i 157 | 8 - 3 | |
A12 | q 97 . 1 | 8 - 3 | |
A12 | q 110 . 1 | 8 - 3 | |
A12 | q 158 . 1 | 8 - 3 | |
A12 | q 206 . 1 | 8 - 3 | |
A12 | q 208 . 3 | 8 - 3 | |
A12 | q 210 . 1 | 8 - 3 | |
A12 | q 254 . 1 | 8 - 3 | |
A12 | q 264 . 2 | 8 - 3 | |
A12 | q 299 . 2 | 8 - 3 | |
A12 | q 302 . 2 | 8 - 3 | |
A12 | q 365 2 | 8 - 3 | |
A12 | q 400 1 | 8 - 3 | |
A12 | q 463 . 3 | 8 - 3 | |
A12 | q 501 . o3 | 8 - 3 | MZ4 CLAY LUMP |
A12 | q 513 . o1 | 8 - 3 | |
A12 | q 515 . o2 | 8 - 3 | |
A12 | q 584 . 2 | 8 - 3 | |
A12 | q 584 . 3 | 8 - 3 | |
A12 | q 592 . 3 | 8 - 3 | |
A12 | q 598 . o2 | 8 - 3 | |
A12 | q 601 . 1 | 8 - 3 | |
A12 | q 602 . 1 | 8 - 3 | |
A12 | q 619 . 2 | 8 - 3 | |
A12 | q 620 . 1 | 8 - 3 | |
A12 | q 623 . 2 | 8 - 3 | |
A12 | q 625 . 1 | 8 - 3 | |
A12 | q 626 . 1 | 8 - 3 | |
A12 | q 630 . 2 | 8 - 3 | |
A12 | q 631 . 3 | 8 - 3 | |
A12 | q 640 . 1 | 8 - 3 | |
A12 | q 657 . 1 | 8 - 3 | |
A12 | q 659 . 1 | 8 - 3 | |
A12 | q 664 . 2 | 8 - 3 | |
A12 | q 665 . 1 | 8 - 3 | |
A12 | q 666 . 1 | 8 - 3 | |
A12 | q 677 . 1 | 8 - 3 | |
A12 | q 684 . 1 | 8 - 3 | |
A12 | q 689 . 1 | 8 - 3 | |
A12 | q 701 . 1 | 8 - 3 | |
A12 | q 713 . 1 | 8 - 3 | |
A12 | q 717 . 2 | 8 - 3 | same number as other item |
A12 | q 717 . 5 | 8 - 3 | |
A12 | q 736 . 1 | 8 - 3 | |
A12 | q 736 . 3 | 8 - 3 | |
A12 | q 768 . 1 | 8 - 3 | |
A12 | q 769 . 2 | 8 - 3 | |
A12 | q 783 . 1 | 8 - 3 | |
A12 | q 784 2 | 8 - 3 | |
A12 | q 943 . 1 | 8 - 3 | |
A12 | q 943 . 2 | 8 - 3 | |
A12 | q 946 . 1 | 8 - 3 | |
A12 | q 947 . 2 | 8 - 3 | |
A12 | q 955 . 4 | 8 - 3 | |
A12 | q 963 . 3 | 8 - 3 | |
A12 | q 964 . 1 | 8 - 3 | |
A12 | q 964 . 1 | 8 - 3 | |
A12 | q 985 . 2 | 8 - 3 | |
A12 | q 1003 . 1 | 8 - 3 | |
A12 | q 1003 . 1 | 8 - 3 | |
A12 | q 1066 . 2 | 8 - 3 | |
A12 | q 1072 . 2 | 8 - 3 | |
A12 | q 1078 . 1 | 8 - 3 | |
A12 | q 1078 . 2 | 8 - 3 | |
A12 | q 1078 . 3 | 8 - 3 | |
A12 | q 1079 . 2 | 8 - 3 | |
A12 | q 1079 . 6 | 8 - 3 | |
A12 | q 1079 . 7 | 8 - 3 | |
A12 | q 1090 . 1 | 8 - 3 | |
A12 | q 1094 . 3 | 8 - 3 | |
A12 | q 1098 . 4 | 8 - 3 | |
A12 | q 1100 . 1 | 8 - 3 | |
A12 | q 1107 . 2 | 8 - 3 | |
A12 | q 1135 . 1 | 8 - 3 | |
A12 | q 1135 . 2 | 8 - 3 | |
A12 | q 1264 . 2 | 8 - 3 | |
A13 | q 28 . 1 | 8 - 3 | |
A13 | q 86 | 8 - 3 | |
A13 | q 146 . s1 | 8 - 3 | |
A13 | q 146 . s2 | 8 - 3 | |
A13 | q 102-6 | 8 - 3 | |
A13 | q 122c | 8 - 3 | |
A14 | i 63 | 8 - 3 | |
A14 | i 72 | 8 - 3 | |
A14 | i 73 | 8 - 3 | |
A14 | i 108 | 8 - 3 | |
A14 | i 150 | 8 - 3 | |
A14 | i 151 | 8 - 3 | |
A14 | i 161 | 8 - 3 | |
A14 | i 162 | 8 - 3 | |
A14 | i 164 | 8 - 3 | |
A14 | i 206 | 8 - 3 | |
A14 | i 232 | 8 - 3 | |
A14 | q 71 . 1 | 8 - 3 | |
A14 | q 262 . 2 | 8 - 3 | |
A14 | q 264 . 4 | 8 - 3 | |
A14 | q 281 . 1 | 8 - 3 | |
A14 | q 295 . 1 | 8 - 3 | |
A14 | q 295 . 4 | 8 - 3 | |
A14 | q 301 . 1 | 8 - 3 | |
A14 | q 302 . 3 | 8 - 3 | |
A14 | q 303 . 1 | 8 - 3 | |
A14 | q 320 . 3 | 8 - 3 | |
A14 | q 322 . 6 | 8 - 3 | |
A14 | q 323 . 3 | 8 - 3 | |
A14 | q 339 . 1 | 8 - 3 | |
A14 | q 346 . 1 | 8 - 3 | |
A14 | q 354 . 2 | 8 - 3 | |
A14 | q 359 . 1 | 8 - 3 | |
A14 | q 360 . 1 | 8 - 3 | |
A14 | q 364 . 1 | 8 - 3 | |
A14 | q 367 . 2 | 8 - 3 | |
A14 | q 369 . 1 | 8 - 3 | |
A14 | q 369 . 4 | 8 - 3 | |
A14 | q 371 . 2 | 8 - 3 | |
A14 | q 385 . 2 | 8 - 3 | |
A14 | q 388 . 1 | 8 - 3 | |
A14 | q 396 . 3 | 8 - 3 | |
A14 | q 413 . 2 | 8 - 3 | |
A14 | q 416 . 2 | 8 - 3 | |
A14 | q 416 . 3 | 8 - 3 | |
A14 | q 416 . 1 | 8 - 3 | |
A14 | q 419 . 4 | 8 - 3 | |
A14 | q 445 . 2 | 8 - 3 | |
A14 | q 449 . 2 | 8 - 3 | |
A14 | q 466 . 1 | 8 - 3 | |
A14 | q 469 . 1 | 8 - 3 | |
A14 | q 486 . 4 | 8 - 3 | |
A14 | q 495 . 1 | 8 - 3 | |
A14 | q 518 . 1 | 8 - 3 | |
A14 | q 589 . 1 | 8 - 3 | |
A14 | q 601 . 2 | 8 - 3 | |
A14 | q 601 . 3 | 8 - 3 | |
A14 | q 612 . 1 | 8 - 3 | |
A14 | q 618 . 1 | 8 - 3 | |
A14 | q 641 . 1 | 8 - 3 | |
A14 | q 645 . 1 | 8 - 3 | |
A14 | q 664 . 4 | 8 - 3 | |
A14 | q 677 . 1 | 8 - 3 | |
A14 | q 681 . 1 | 8 - 3 | |
A14 | q 699 . 2 | 8 - 3 | |
A14 | q 700 . 2 | 8 - 3 | |
A14 | q 707 . 1 | 8 - 3 | |
A14 | q 708 . 4 | 8 - 3 | |
A14 | q 715 . 3 | 8 - 3 | |
A14 | q 715 . 4 | 8 - 3 | |
A14 | q 715 . 5 | 8 - 3 | |
A14 | q 717 . 4 | 8 - 3 | |
A14 | q 719 . 2 | 8 - 3 | |
A14 | q 722 . 1 | 8 - 3 | |
A14 | q 722 . 1 | 8 - 3 | |
A14 | q 723 . 1 | 8 - 3 | |
A14 | q 724 . 3 | 8 - 3 | |
A14 | q 726 . 10 | 8 - 3 | |
A14 | q 733 . 2 | 8 - 3 | |
A14 | q 733 . 3 | 8 - 3 | |
A14 | q 737 . 2 | 8 - 3 | |
A14 | q 737 . 2 | 8 - 3 | |
A14 | q 742 . 1 | 8 - 3 | |
A14 | q 742 . 1 | 8 - 3 | |
A14 | q 742 . 3 | 8 - 3 | |
A14 | q 742 . 3 | 8 - 3 | |
A14 | q 742 . 5 | 8 - 3 | |
A14 | q 753 . 1 | 8 - 3 | |
A14 | q 753 . 2 | 8 - 3 | |
A14 | q 753 . 3 | 8 - 3 | |
A14 | q 753 . 4 | 8 - 3 | |
A14 | q 756 . 1 | 8 - 3 | |
A14 | q 758 . 3 | 8 - 3 | |
A14 | q 761 . 1 | 8 - 3 | |
A14 | q 768 . 6 | 8 - 3 | |
A14 | q 768 . 15 | 8 - 3 | |
A14 | q 782 . 1 | 8 - 3 | |
A14 | q 786 . 1 | 8 - 3 | |
A14 | q 805 . 5 | 8 - 3 | |
A14 | q 809 . 1 | 8 - 3 | |
A14 | q 812 . 2 | 8 - 3 | |
A14 | q 822 . 1 | 8 - 3 | |
A14 | 174 | 8 - 3 | |
A14 | 181 | 8 - 3 | |
A15 | i 40 | 8 - 3 | sent to draw in N719 |
A15 | q 259 . 1 | 8 - 3 | |
A15 | q 259 . 2 | 8 - 3 | |
A15 | q 269 . 1 | 8 - 3 | |
A15 | q 275 . 1 | 8 - 3 | |
A15 | q 345 . 2 | 8 - 3 | |
A15 | q 547 . 3 | 8 - 3 | |
A15 | q 637 . 1 | 8 - 3 | |
A15 | q 649 . 1 | 8 - 3 | |
A15 | q 708 . 2 | 8 - 3 | |
A15 | q 987 . 2 | 8 - 3 | |
A15 | q 987 . 3 | 8 - 3 | |
A15 | q 1121 . 2 | 8 - 3 | |
A15 | q 1143 . 2 | 8 - 3 | |
A16 | q 28 . 3 | 8 - 3 | |
A16 | q 48 . s1 | 8 - 3 | |
A16 | q 182 . 2 | 8 - 3 | |
A16 | q 200 . 2 | 8 - 3 | |
A16 | q 284 . 1 | 8 - 3 | |
A16 | q 437 . 1 | 8 - 3 | |
A16 | q 594 . 1 | 8 - 3 | |
A16 | q 682 . 4 | 8 - 3 | |
A16 | q 682 . 4 | 8 - 3 | |
A16 | q 697 . 1 | 8 - 3 | |
A16 | q 699 . 1 | 8 - 3 | |
A16 | q 700 . 1 | 8 - 3 | |
A16 | q 708 . 1 | 8 - 3 | |
A16 | q 729 . 1 | 8 - 3 | |
A16 | q 744 . 1 | 8 - 3 | |
A16 | q 749 . 2 | 8 - 3 | |
A16 | q 749 . 3 | 8 - 3 | |
A16 | q 763 . 1 | 8 - 3 | |
A16 | q 765 . 1 | 8 - 3 | |
A16 | q 768 . 3 | 8 - 3 | |
A16 | q 771 . 1 | 8 - 3 | |
A16 | q 771 . 2 | 8 - 3 | |
A16 | q 772 . 1 | 8 - 3 | |
A16 | q 782 . 1 | 8 - 3 | |
A16 | q 788 . 1 | 8 - 3 | |
A16 | q 788 . 2 | 8 - 3 | |
A16 | q 821 . 4 | 8 - 3 | |
A16 | q 824 . 1 | 8 - 3 | |
A16 | q 830 . 3 | 8 - 3 | |
A16 | q 831 . 3 | 8 - 3 | |
A16 | q 837 . 9 | 8 - 3 | |
A16 | q 837 . 10 | 8 - 3 | |
A16 | q 838 . 3 | 8 - 3 | |
A16 | q 838 . 4 | 8 - 3 | |
A16 | q 841 . 1 | 8 - 3 | |
A16 | q 841 . 2 | 8 - 3 | |
A16 | q 841 . 3 | 8 - 3 | |
A16 | q 845 . 2 | 8 - 3 | |
A16 | q 848 . 4 | 8 - 3 | |
A16 | q 860 . 2 | 8 - 3 | |
A16 | q 867 . 1 | 8 - 3 | |
A16 | q 868 . 2 | 8 - 3 | |
A16 | q 873 . 2 | 8 - 3 | |
A16 | q 897 . 2 | 8 - 3 | |
A16 | q 897 . 4 | 8 - 3 | |
A17 | q 107 . 1 | 8 - 3 | |
A18 | i 11 | 8 - 3 | |
A18 | q 96 . 4 | 8 - 3 | |
A18 | q 140 . 2 | 8 - 3 | |
A18 | q 152 . 1 | 8 - 3 | |
A18 | q 159 . 4 | 8 - 3 | |
A18 | q 179 . 3 | 8 - 3 | |
A18 | q 184 . 5 | 8 - 3 | |
A18 | q 184 . 6 | 8 - 3 | |
A18 | q 191 . 1 | 8 - 3 | |
A18 | q 201 . 4 | 8 - 3 | |
A18 | q 205 . 1 | 8 - 3 | |
A18 | q 211 . 2 | 8 - 3 | |
A18 | q 227 . 3 | 8 - 3 | |
A18 | q 232 . 2 | 8 - 3 | |
A18 | q 236 . 1 | 8 - 3 | |
A18 | q 254 . 1 | 8 - 3 | |
A18 | q 262 . 2 | 8 - 3 | |
A18 | q 276 . 1 | 8 - 3 | |
A18 | q 283 . 2 | 8 - 3 | |
A18 | q 303 . 1 | 8 - 3 | |
A18 | q 315 . 1 | 8 - 3 | |
A18 | q 339 . 3 | 8 - 3 | |
A18 | q 348 . 1 | 8 - 3 | |
A18 | q 484 . 5 | 8 - 3 | |
