https://urkesh.org/MZ/A/A15/D/X/XF/SR-FA.htm

Unit Book A15

The Reception Area (Version 1a)

Typological index with Frequency Computations
Installations and deposits
by stratum

Processed on 2024-12-10
Included here are stationary elements or features, which can be divided into
Click on column headers to change sort order.


Stratum Total Percentage Histogram
s0-A15A 8 1%
s100-A15A 9 2%
s150-A15A 23 4%
s20-A15A 10 2%
s230-A15A 6 1%
s240-A15A 17 3%
s250-A15A 125 21%
s270-A15A 44 7%
s290-A15A 45 8%
s30-A15A 8 1%
s320-A15A 9 2%
s350-A15A 55 9%
s380-A15A 28 5%
s420-A15A 37 6%
s480-A15A 60 10%
s50-A15A 22 4%
s520-A15A 44 7%
s540-A15A 2 0%
s560-A15A 41 7%
s570-A15A 5 1%
Total 598 100%

s540-A15A




Total: 2