Mozan Sitewide (Version 2, Beta release)

Temperature and humidity

2009

Amer Ahmad – March 2026

    Date Time Temp AM C Temp PM C Humidity AM Humidity PM Weather Rainfall (mm)
    2009/01/01 1300 2200 5.4 -3.4 53 79 Dry
    2009/01/02 1300 2200 5.2 -4.8 52 62 Dry
    2009/01/03 1300 2200 6.3 0.3 40 63 Dry
    2009/01/04 1300 2200 6.4 1.3 38 62 Dry
    2009/01/05 1300 2200





    2009/01/06 1300 2200





    2009/01/07 1300 2200
    6.4
    61 Dry
    2009/01/08 1300 2200
    3.6
    60 Dry
    2009/01/09 1300 2200
    3.7
    48 Dry
    2009/01/10 1300 2200 15.2 2.8 27 37 Dry
    2009/01/11 1300 2200 14.1 1.7 25 35 Dry
    2009/01/12 1300 2200 14.4 0.7 25 36 Dry
    2009/01/13 1300 2200 13.5 0.8 25 36 Dry
    2009/01/14 1300 2200 14.9 1.6 25 35 Dry
    2009/01/15 1300 2200 15.7 0 26 35 Dry
    2009/01/16 1300 2200 15.5 6.6 27 38 Dry
    2009/01/17 1300 2200 12.9 6.5 28 38 Dry
    2009/01/18 1300 2200 15.3 2.9 26 41 Dry
    2009/01/19 1300 2200 15.6 1.1 27 40 Dry
    2009/01/20 1300 2200 14.5 1.7 31 41 Dry
    2009/01/21 1300 2200 15.8 5.1 30 38 Dry
    2009/01/22 1300 2200 15.5 2.8 24 29 Dry
    2009/01/23 1300 2200 15.1 5.4 25 30 Rain
    2009/01/24 1300 2200 15.4 6.1 90 71 Rain 4.5
    2009/01/25 1300 2200 11.4 7.5 50 70 Dry
    2009/01/26 1300 2200 12.6 9.6 35 44 Rain 0.5
    2009/01/27 1300 2200 16.5 5.3 36 72 Dry
    2009/01/28 1300 2200 14.8 5.8 37 64 Dry
    2009/01/29 1300 2200 17.1 11.1 31 49 Dry
    2009/01/30 1300 2200 15.6 6.4 44 73 Rain 0.5
    2009/01/31 1300 2200 17.3 6.7 35 49 Dry
    2009/02/01 1300 2200 18.3 6.7 36 49 Dry
    2009/02/02 1300 2200





    2009/02/03 1300 2200





    2009/02/04 1300 2200





    2009/02/05 1300 2200





    2009/02/06 1300 2200 18.9 7.3 26 50 Dry
    2009/02/07 1300 2200 19.1 6.9 26 50 Dry
    2009/02/08 1300 2200 18.1 11.1 32 45 Dry
    2009/02/09 1300 2200 15.3 10.7 35 45 Dry
    2009/02/10 1300 2200 12.8 5.9 47 75 Rain 0.5
    2009/02/11 1300 2200 17.2 10.8 35 48 Dry
    2009/02/12 1300 2200 15.2 10.8 35 48 Dry
    2009/02/13 1300 2200 17.1 10.7 30 48 Dry
    2009/02/14 1300 2200 19.8 9.8 29 50 Dry
    2009/02/15 1300 2200 19.8 10.7 32 51 Dry
    2009/02/16 1300 2200 19.7 9.9 35 51 Dry
    2009/02/17 1300 2200 13.1 0.9 39 51 Dry
    2009/02/18 1300 2200 14.5 1.3 28 40 Dry
    2009/02/19 1300 2200 15.1 8.3 27 47 Dry
    2009/02/20 1300 2200 15.6 8.7 30 60 Rain 2
    2009/02/21 1300 2200 6.8 5.2 86 90 Rain 23
    2009/02/22 1300 2200 9.7 3.1 70 96

    2009/02/23 1300 2200 12.2 7.8 57 69 Rain 3
    2009/02/24 1300 2200 14.9 8.2 51 77 Rain 2
    2009/02/25 1300 2200 11.9 8.6 98 76 Rain 7
    2009/02/26 1300 2200 15.2 9.8 60 68 Rain 3
    2009/02/27 1300 2200 15.2 9.8 60 68 Rain 2
    2009/02/28 1300 2200 12.2 6.1 71 89 Rain 7.5
    2009/03/01 1300 2200 12.3 6.4 74 90 Rain 15
    2009/03/02 1300 2200 12.5 3.2 33 69 Dry
    2009/03/03 1300 2200 7.7 5.6 84 92 Rain 2
    2009/03/04 1300 2200 13.1 8.9 53 77 Rain 2
    2009/03/05 1300 2200 16.5 8.9 49 65 Dry
    2009/03/06 1300 2200 11.8 8.2 62 82 Rain 0.7
    2009/03/07 1300 2200 19.3 13.5 38 49 Dry
    2009/03/08 1300 2200 20.5 19.1 32 33 Dry
    2009/03/09 1300 2200 12.3 9.3 71 90 Rain 4
    2009/03/10 1300 2200 17.9 10.6 45 72 Dry
    2009/03/11 1300 2200 18.3 10.2 33 66 Dry
    2009/03/12 1300 2200 18.1 12.1 31 50 Dry
    2009/03/13 1300 2200 19.2 16.1 32 37 Dry
    2009/03/14 1300 2200 17.8 7.8 38 57 Dry
    2009/03/15 1300 2200 11.4 10.2 66 88 Rain 17.1
    2009/03/16 1300 2200 15.3 5.4 44 63 Dry
    2009/03/17 1300 2200 17.3 7.3 40 58 Dry
    2009/03/18 1300 2200 20.4 8.4 35 51 Dry
    2009/03/19 1300 2200 20.6 7.2 32 59 Dry
    2009/03/20 1300 2200 15.9 9.1 41 69 Dry
    2009/03/21 1300 2200 19.8 8.3 27 65 Dry
    2009/03/22 1300 2200 20.4 10.2 23 50 Dry
    2009/03/23 1300 2200 18.2 14.1 38 40 Dry
    2009/03/24 1300 2200 15.2 4.8 59 83 Rain 12.5
    2009/03/25 1300 2200 16.3 6.2 38 66 Dry
    2009/03/26 1300 2200 19.5 10.3 33 65 Dry
    2009/03/27 1300 2200 20.1 11.6 28 45 Rain 2
    2009/03/28 1300 2200 13.2 10.1 63 88 Rain 8.5
    2009/03/29 1300 2200 15.3 9.5 38 65 Dry
    2009/03/30 1300 2200 23.1 13.1 25 45 Dry
    2009/03/31 1300 2200 26.3 14.7 21 38 Dry
    2009/04/01 1300 2200 25.8 10.4 21 42 Dry
    2009/04/02 1300 2200 24.8 14.4 23 41 Dry
    2009/04/03 1300 2200 26.4 17.2 22 45 Dry
    2009/04/04 1300 2200 21.5 13.9 40 74 Dry
    2009/04/05 1300 2200 24.2 13.1 32 55 Dry
    2009/04/06 1300 2200 26.1 16.6 24 39 Dry
    2009/04/07 1300 2200 23.8 11.2 33 39 Dry
    2009/04/08 1300 2200 21.9 12.1 29 36 Dry
    2009/04/09 1300 2200 23.2 12.2 27 36 Dry
    2009/04/10 1300 2200 23.2 8.2 18 39 Dry
    2009/04/11 1300 2200 23.5 13.1 22 36 Dry
    2009/04/12 1300 2200 26.7 13.9 21 64 Dry
    2009/04/13 1300 2200 23.3 8.5 18 27 Dry
    2009/04/14 1300 2200 25.5 15.5 18 25 Dry
    2009/04/15 1300 2200 19.1 14.9 35 47 Dry
    2009/04/16 1300 2200 20.6 10.2 34 98 Rain 8
    2009/04/17 1300 2200 14.6 10.3 74 91 Rain 12.5
    2009/04/18 1300 2200 15.6 8.1 64 88 Rain 2
    2009/04/19 1300 2200 25.1 9.1 25 66 Dry
    2009/04/20 1300 2200 25.2 13.3 25 54 Dry
    2009/04/21 1300 2200 27.1 15.2 21 51 Dry
    2009/04/22 1300 2200 27.5 15.7 20 50 Dry
    2009/04/23 1300 2200 28.5 14.8 23 50 Dry
    2009/04/24 1300 2200 28.2 14.5 23 49 Dry
    2009/04/25 1300 2200 26.3 13.7 32 41 Rain 3
    2009/04/26 1300 2200 26.4 15.3 23 40 Dry
    2009/04/27 1300 2200 17.3 18.3 23 30 Dry
    2009/04/28 1300 2200 25.7 19.2 21 25 Dry
    2009/04/29 1300 2200 28.6 19.3 16 25 Dry
    2009/04/30 1300 2200 31.2 13.6 18 37 Dry
    2009/05/01 1300 2200 27.2 15.7 23 40 Dry
    2009/05/02 1300 2200 28.2 18.6 21 27 Dry
    2009/05/03 1300 2200 27.1 18.5 21 27 Dry
    2009/05/04 1300 2200 20.2 16.7 50 50 Rain 1
    2009/05/05 1300 2200 26.1 16.2 28 41 Dry
    2009/05/06 1300 2200 25.8 15.5 23 45 Dry
    2009/05/07 1300 2200 25.1 14.7 27 37 Dry
    2009/05/08 1300 2200 21.7 13.5 22 39 Dry
    2009/05/09 1300 2200 28.9 18.2 19 30 Dry
    2009/05/10 1300 2200 31.7 17.1 18 28 Dry
    2009/05/11 1300 2200 27.5 17.4 20 35 Dry
    2009/05/12 1300 2200 30.1 17.1 18 27 Dry
    2009/05/13 1300 2200 32.2 19.2 18 24 Dry
    2009/05/14 1300 2200 31.4 17.5 15 24 Dry
    2009/05/15 1300 2200 34.7 20.2 14 24 Dry
    2009/05/16 1300 2200 35.2 22.1 13 22 Dry
    2009/05/17 1300 2200 37.2 22.9 12 22 Dry
    2009/05/18 1300 2200 38.7 23.3 12 22 Dry
    2009/05/19 1300 2200 38.1 24.4 12 20 Dry
    2009/05/20 1300 2200 38.2 26.3 10 15 Dry
    2009/05/21 1300 2200 37.6 26.7 13 17 Dry
    2009/05/22 1300 2200 35.1 20.9 16 23 Dry
    2009/05/23 1300 2200 35.6 22.1 17 23 Dry
    2009/05/24 1300 2200 32.2 21.4 19 24 Dry
    2009/05/25 1300 2200 31.3 16.9 19 27 Dry
    2009/05/26 1300 2200 31.1 15.8 18 24 Dry
    2009/05/27 1300 2200 35.5 17.3 14 26 Dry
    2009/05/28 1300 2200 34.4 18.7 14 18 Dry
    2009/05/29 1300 2200 33.4 15.8 14 24 Dry
    2009/05/30 1300 2200 35.8 17.9 11 18 Dry
    2009/05/31 1300 2200 36.3 22.5 11 16 Dry
    2009/06/01 1300 2200 37.3 22.7 13 16 Dry
    2009/06/02 1300 2200 37.2 23.3 13 14 Dry
    2009/06/03 1300 2200 38.2 24.1 12 12 Dry
    2009/06/04 1300 2200 40.1 25.2 11 18 Dry
    2009/06/05 1300 2200 36.1 21.1 14 22 Dry
    2009/06/06 1300 2200 37.1 21.2 13 20 Dry
    2009/06/07 1300 2200 31.1 25.8 18 20 Dry
    2009/06/08 1300 2200 37.1 24.2 13 18 Dry
    2009/06/09 1300 2200 37.6 25.2 13 15 Dry
    2009/06/10 1300 2200 37.5 24.6 13 15 Dry
    2009/06/11 1300 2200 38.5 25.2 12 15 Dry
    2009/06/12 1300 2200 38.3 26.5 16 15 Dry
    2009/06/13 1300 2200 40.2 29.7 12 13 Dry
    2009/06/14 1300 2200 38.1 25.9 15 20 Dry
    2009/06/15 1300 2200 38.8 24.7 12 18 Dry
    2009/06/16 1300 2200 40.1 26.9 12 22 Dry
    2009/06/17 1300 2200 34.2 23.5 14 33 Dry
    2009/06/18 1300 2200 35.5 24.9 17 30 Dry
    2009/06/19 1300 2200 37.7 27.9 16 22 Dry
    2009/06/20 1300 2200 38.3 27.8 15 22 Dry
    2009/06/21 1300 2200 39.7 25.5 15 18 Dry
    2009/06/22 1300 2200 42.2 25.9 11 18 Dry
    2009/06/23 1300 2200 41.6 26.2 11 18 Dry
    2009/06/24 1300 2200 42.4 25.2 11 18 Dry
    2009/06/25 1300 2200 42.2 25.3 11 18 Dry
    2009/06/26 1300 2200 38.9 30.6 12 16 Dry
    2009/06/27 1300 2200 38.8 27.8 12 16 Dry
    2009/06/28 1300 2200 37.7 25.1 16 15 Dry
    2009/06/29 1300 2200 40.5 25.3 12 20 Dry
    2009/06/30 1300 2200 39.6 25.9 14 18 Dry
    2009/07/01 1300 2200 42.1 27.6 11 14 Dry
    2009/07/02 1300 2200 41.1 29.5 11 13 Dry
    2009/07/03 1300 2200 43.1 29.5 10 13 Dry
    2009/07/04 1300 2200 40.6 30.7 12 22 Dry
    2009/07/05 1300 2200 37.4 28.1 18 33 Dry
    2009/07/06 1300 2200 38.7 26.4 16 20 Dry
    2009/07/07 1300 2200 40.9 28.1 14 19 Dry
    2009/07/08 1300 2200 40.2 31.4 14 19 Dry
    2009/07/09 1300 2200 41.1 29.1 14 16 Dry
    2009/07/10 1300 2200 42.2 28.2 11 14 Dry
    2009/07/11 1300 2200 42.2 31.2 11 15 Dry
    2009/07/12 1300 2200 41.9 30.5 11 18 Dry
    2009/07/13 1300 2200 41.1 26.1 11 20 Dry
    2009/07/14 1300 2200 38.1 28.7 15 21 Dry
    2009/07/15 1300 2200 36.7 25.6 16 21 Dry
    2009/07/16 1300 2200 37.9 26.2 16 20 Dry
    2009/07/17 1300 2200 38.9 29.2 16 20 Dry
    2009/07/18 1300 2200 38.9 29.3 17 20 Dry
    2009/07/19 1300 2200 40.4 28.9 16 20 Dry
    2009/07/20 1300 2200 42.2 31.3 16 18 Dry
    2009/07/21 1300 2200 42.9 32.1 13 18 Dry
    2009/07/22 1300 2200 44.7 31.3 12 18 Dry
    2009/07/23 1300 2200 44.7 32.5 10 18 Dry
    2009/07/24 1300 2200 40.8 31.4 14 18 Dry
    2009/07/25 1300 2200 40.4 30.2 12 19 Dry
    2009/07/26 1300 2200 40.2 29.2 13 18 Dry
    2009/07/27 1300 2200 43.6 30.6 13 18 Dry
    2009/07/28 1300 2200 41.8 31.3 11 18 Dry
    2009/07/29 1300 2200 38.7 27.1 10 14 Dry
    2009/07/30 1300 2200 40.1 27.4 12 14 Dry
    2009/07/31 1300 2200 39.2 31.1 14 18 Dry
    2009/08/01 1300 2200 38.7 27.2 14 17 Dry
    2009/08/02 1300 2200 38.5 26.2 12 17 Dry
    2009/08/03 1300 2200 39.4 26.9 12 15 Dry
    2009/08/04 1300 2200 40.1 28.1 12 16 Dry
    2009/08/05 1300 2200 41.2 28.8 11 18 Dry
    2009/08/06 1300 2200 38.9 30.1 15 19 Dry
    2009/08/07 1300 2200 38.2 31.1 16 19 Dry
    2009/08/08 1300 2200 38.3 26.8 16 21 Dry
    2009/08/09 1300 2200 38.1 27.2 15 20 Dry
    2009/08/10 1300 2200 38.5 26.2 15 20 Dry
    2009/08/11 1300 2200 36.8 26.5 16 18 Dry
    2009/08/12 1300 2200 38.1 24.5 12 18 Dry
    2009/08/13 1300 2200 38.2 23.7 12 16 Dry
    2009/08/14 1300 2200 36.7 25.1 12 15 Dry
    2009/08/15 1300 2200 41.8 29.9 11 13 Dry
    2009/08/16 1300 2200 42.9 30.1 11 13 Dry
    2009/08/17 1300 2200 42.6 29.6 11 16 Dry
    2009/08/18 1300 2200 41.9 28.3 11 14 Dry
    2009/08/19 1300 2200 43.9 30.4 10 16 Dry
    2009/08/20 1300 2200 41.1 28.1 12 14 Dry
    2009/08/21 1300 2200 40.1 28.2 12 14 Dry
    2009/08/22 1300 2200 39.6 29.1 12 15 Dry
    2009/08/23 1300 2200 38.5 26.1 12 15 Dry
    2009/08/24 1300 2200 39.1 25.3 9 15 Dry
    2009/08/25 1300 2200 38.1 25.4 10 15 Dry
    2009/08/26 1300 2200 37.7 23.9 15 16 Dry
    2009/08/27 1300 2200 35.4 23.3 14 18 Dry
    2009/08/28 1300 2200 37.6 21.3 13 17 Dry
    2009/08/29 1300 2200 38.4 24.9 12 18 Dry
    2009/08/30 1300 2200 37.4 24.4 15 20 Dry
    2009/08/31 1300 2200



    Dry
    2009/09/01 13002200 38.1 23.9 15 16 Dry
    2009/09/02 13002200 37.1 24.1 13 15 Dry
    2009/09/03 13002200 37.4 23.6 13 16 Dry
    2009/09/04 13002200 40.2 24.8 12 15 Dry
    2009/09/05 13002200 39.1 26.7 12 15 Dry
    2009/09/06 13002200 39.2 24.2 9 15 Dry
    2009/09/07 13002200 36.5 25.3 12 18 Dry
    2009/09/08 13002200 36.6 25.3 16 21 Dry
    2009/09/09 13002200 36.6 25.3 16 21 Dry
    2009/09/10 13002200 37.2 25.7 16 21 Dry
    2009/09/11 13002200 35.2 26.5 16 19 Dry
    2009/09/12 13002200 34.5 26.4 16 20 Dry
    2009/09/13 13002200 37.1 23.3 15 21 Dry
    2009/09/14 13002200 35.2 22.8 15 21 Dry
    2009/09/15 13002200 33.1 23.1 15 22 Dry
    2009/09/16 13002200 34.4 25.4 15 19 Dry
    2009/09/17 13002200 33.3 23.2 14 19 Dry
    2009/09/18 13002200 33.8 22.1 14 19 Dry
    2009/09/19 13002200 29.3 17.8 19 98 Rain
    2009/09/20 13002200 29.8 20.3 29 43 Rain
    2009/09/21 13002200 27.5 20.1 30 50 Dry
    2009/09/22 13002200 30.3 18.4 32 24 Dry
    2009/09/23 13002200 29.4 18.8 19 23 Dry
    2009/09/24 13002200 30.8 20.4 18 23 Dry
    2009/09/25 13002200 32.1 20.5 18 18 Dry
    2009/09/26 13002200 33.4 18.4 17 23 Dry
    2009/09/27 13002200 31.8 21.4 15 19 Dry
    2009/09/28 13002200 25.1 15.9 15 19 Dry
    2009/09/29 13002200 26.1 14.5 17 19 Dry
    2009/09/30 13002200 28.2 15.9 16 19 Dry
    2009/10/01 13002200 29.2 15.3 16 19 Dry
    2009/10/02 13002200 31.7 16.6 15 19 Dry
    2009/10/03 13002200 33.1 17.6 12 17 Dry
    2009/10/04 13002200 33.5 20.1 14 17 Dry
    2009/10/05 13002200 33.1 20.2 14 17 Dry
    2009/10/06 13002200 30.8 20.4 24 16 Dry
    2009/10/07 13002200 30.1 17.1 21 92 Rain 5
    2009/10/08 13002200 28.1 18.3 25 60 Dry
    2009/10/09 13002200 29.2 21.1 26 37 Dry
    2009/10/10 13002200 31.5 18.8 18 30 Dry
    2009/10/11 13002200 30.5 19.1 19 24 Dry
    2009/10/12 13002200 32.5 21.4 17 22 Dry
    2009/10/13 13002200 32.5 18.2 15 28 Dry
    2009/10/14 13002200 31.2 18.7 18 25 Dry
    2009/10/15 13002200 33.4 18.1 14 23 Dry
    2009/10/16 13002200 33.4 20.2 14 22 Dry
    2009/10/17 13002200 33.7 18.2 14 23 Dry
    2009/10/18 13002200 33.6 18.2 14 20 Dry
    2009/10/19 13002200 33.4 20.1 14 20 Dry
    2009/10/20 13002200 33.3 17.2 14 18 Dry
    2009/10/21 13002200 32.2 18.1 15 18 Dry
    2009/10/22 13002200 30.8 17.9 16 23 Dry
    2009/10/23 13002200 31.6 17.8 18 23 Dry
    2009/10/24 13002200 30.6 18.4 18 20 Dry
    2009/10/25 13002200 28.4 17.1 20 26 Dry
    2009/10/26 13002200 29.2 16.6 20 28 Dry
    2009/10/27 13002200 19.1 17.4 51 50 Rain 1
    2009/10/28 13002200 20.6 15.7 64 83 Rain 2
    2009/10/29 13002200 19.7 15.6 61 89 Rain 3
    2009/10/30 13002200 16.3 16.2 86 94 Rain 6
    2009/10/31 13002200 19.8 16.3 68 87 Rain 2
    2009/11/01 13002200 19.2 16.4 77 98 Rain 6
    2009/11/02 13002200 19.6 14.1 64 76 Rain 2
    2009/11/03 13002200 19.1 10.2 70 98 Rain 22.5
    2009/11/04 13002200 18.7 12.1 59 81 Dry
    2009/11/05 13002200 20.5 11.7 38 81 Dry
    2009/11/06 13002200 20.6 11.6 36 82 Dry
    2009/11/07 13002200 23.1 12.5 35 68 Dry
    2009/11/08 13002200 24.4 14.1 23 48 Dry
    2009/11/09 13002200 25.2 15.1 22 46 Dry
    2009/11/10 13002200 26.2 15.1 21 45 Dry
    2009/11/11 13002200 26.3 14.3 21 45 Dry
    2009/11/12 13002200 26.4 12.1 21 49 Dry
    2009/11/13 13002200 24.1 15.3 24 39 Dry
    2009/11/14 13002200 21.3 14.1 29 40 Dry
    2009/11/15 13002200 15.9 9.1 37 57 Rain 0.5
    2009/11/16 13002200 14.9 12.1 57 50 Dry
    2009/11/17 13002200 14.2 10.8 51 91 Rain 1
    2009/11/18 13002200 18.3 11.7 45 87 Dry
    2009/11/19 13002200 17.1 9.8 35 74 Dry
    2009/11/20 13002200 18.1 7.5 43 77 Dry
    2009/11/21 13002200 18.3 9.3 40 44 Dry
    2009/11/22 13002200 18.8 9.1 24 45 Dry
    2009/11/23 13002200 18.4 8.8 30 47 Dry
    2009/11/24 13002200 17.9 8.3 34 40 Dry
    2009/11/25 13002200 13.9 9.2 49 56 Dry
    2009/11/26 13002200 17.2 7.1 35 53 Dry
    2009/11/27 13002200 17.1 6.4 39 48 Dry
    2009/11/28 13002200 19.4 7.2 25 32 Dry
    2009/11/29 13002200 19,2 4.1 23 36 Dry
    2009/11/30 13002200 18.8 6.3 25 33 Dry
    2009/12/01 13002200 19.1 6.4 24 32 Dry
    2009/12/02 13002200 19.1 5.8 23 34 Dry
    2009/12/03 13002200 16.9 4.7 27 40 Dry
    2009/12/04 13002200 13.5 7.7 30 39 Dry
    2009/12/05 13002200 14.2 8.3 33 38 Dry
    2009/12/06 13002200 15.1 9.4 36 55 Dry
    2009/12/07 13002200 12.8 10.1 71 63 Rain 6
    2009/12/08 13002200 13.6 7.9 69 85 Rain 0.2
    2009/12/09 13002200 14.9 7.6 49 88 Rain 3
    2009/12/10 13002200 14.7 9.2 49 77 Dry
    2009/12/11 13002200 14.4 9.3 52 76 Dry
    2009/12/12 13002200 9.1 8.7 92 97 Rain 13
    2009/12/13 13002200 10.4 9.8 97 98 Rain 7
    2009/12/14 13002200 15.2 5.9 72 76 Rain 7
    2009/12/15 13002200 12.4 6.4 51 94 Rain 3
    2009/12/16 13002200 10.7 9.5 70 70 Dry
    2009/12/17 13002200 10.1 9.6 98 98 Rain 15
    2009/12/18 13002200 11.7 9.3 97 98 Rain 25
    2009/12/19 13002200 10.3 10.5 98 98 Rain 10
    2009/12/20 13002200 13.3 11.7 94 98 Dry
    2009/12/21 13002200 13.1 10.9 78 87 Dry
    2009/12/22 13002200 16.6 10.1 51 78 Dry
    2009/12/23 13002200 17.2 8.1 56 79 Dry
    2009/12/24 13002200 17.7 10.7 55 82 Dry
    2009/12/25 13002200 18.6 8.8 54 87 Dry
    2009/12/26 13002200 14.7 10.1 63 89 Dry
    2009/12/27 13002200 14.6 7.9 62 86 Dry
    2009/12/28 13002200 13.9 7.1 69 90 Dry
    2009/12/29 13002200 13.7 10.7 73 89 Dry
    2009/12/30 13002200 12.8 10.9 96 98 Rain 6
    2009/12/31 13002200 15.2 5.4 59 85 Dry