1. OVERVIEW
Roster | Date | Author | Record |
---|---|---|---|
Category | !! | !! | clay artifact |
Best definition | 2008-07-20 | cJC | figurine [Input: S721PC2.j] |
Best image | 2008-08-20 | eA | [Input: S820PC.j] |
2. IDENTIFICATION
Labeling
Roster | Date | Author | Record |
---|---|---|---|
Reference to q-lot | !! | !! | q42 (bones, pottery) |
Designation
Roster | Date | Author | Record |
---|---|---|---|
Definition | 2008-07-20 | eA | figurine [Input: S721PC2.j] |
Description (summary) | 2008-07-20 | eA | A body of an animal figurine without the head and the appendages. The body is decorated with incised lines from the upper part of the backstoke untill under the stomac. [Input: S721PC2.j] |
3. STRATIGRAPHY
Volumetric Localization
Roster | Date | Author | Record |
---|---|---|---|
Locus | 2008-07-20 | cJC | k8 [Input: S721PC2.j] |
Tie to elevation | 2008-07-20 | cJC | animal figurine [Input: S721PC2.j] |
Extension of locus or q-lot | 2008-07-20 | cJC | 5 [Input: S721PC2.j] |
Length of two sides | 2008-07-20 | cJC | cl [Input: S721PC2.j] |
Start elevation for q-lots | 2008-07-20 | cJC | brown [Input: S721PC2.j] |
Contact Association
Roster | Date | Author | Record |
---|---|---|---|
Type of contact: contemporary events/movable items | 2008-07-20 | cJC | q42.3 (figurine) sits in f3 (accumulation D) [Input: S721PC2.j] |
2008-07-20 | !! | q42.3 (figurine) sits in f29 (topsoil) [Input: S720CJC.j] |
Time Sequencing
Roster | Date | Author | Record |
---|---|---|---|
Stratum (to which element belongs) | 2008-09-21 | !! | s1MZA, s2MZA [Input: S921PC2.j] |
Phase (to which element belongs) | 2008-07-24 | !! | mixed from Phases h23MZA to h67MZA [Input: S815MKB.j] |
2008-07-24 | !! | mixed [Input: S815MKB.j] | |
2008-09-21 | !! | h85MZA [Input: S921PC2.j] |
4. TYPOLOGY
Measurements
Roster | Date | Author | Record |
---|---|---|---|
Height | 2008-07-20 | eA | 3.5 [Input: S721PC2.j] |
Length | 2008-07-20 | eA | 7.5 [Input: S721PC2.j] |
Width 1 or diameter of rim | 2008-07-20 | eA | 4 [Input: S721PC2.j] |
Morphology
Roster | Date | Author | Record |
---|---|---|---|
Ware or Material, species | 2008-07-20 | eA | cl [Input: S721PC2.j] |
Color | 2008-07-20 | eA | light brown [Input: S721PC2.j] |
Condition | 2008-07-20 | eA | it is broken [Input: S721PC2.j] |