1. OVERVIEW
Roster | Date | Author | Record |
---|---|---|---|
Category | 2010-08-25 | pC | lithic artifact [Input: U804MS2.J] |
Best definition | 2010-08-25 | !! | unknown [Input: U804MS2.J] |
Best image | 2010-09-14 | pC | ![]() |
2. IDENTIFICATION
Labeling
Roster | Date | Author | Record |
---|---|---|---|
Reference to q-lot | !! | !! | q354 (bones, pottery) |
Designation
Roster | Date | Author | Record |
---|---|---|---|
Definition | 2010-08-25 | pC | unknown [Input: U804MS2.J] |
3. STRATIGRAPHY
Contact Association
Roster | Date | Author | Record |
---|---|---|---|
Type of contact: contemporary events/movable items | 2009-08-03 | !! | q354.1 (unknown) sits in f235 (layer) [Input: T727YM4.J] |
Time Sequencing
Roster | Date | Author | Record |
---|---|---|---|
Stratum (to which element belongs) | 2000-08-15 | !! | s51J6A [Input: S-CUMUL.J] |
2010-07-29 | !! | s620J6A [Input: U815PC.J] | |
Phase (to which element belongs) | 2000-08-15 | !! | h4mJ6A [Input: S-CUMUL.J] |
2010-07-29 | !! | h3pJ6A [Input: U815PC.J] |
4. TYPOLOGY
Items Field Record
Roster | Date | Author | Record |
---|---|---|---|
Field definition | 2009-08-03 | pC | lithic artifact [Input: T804YM.J] |
Field height | 2009-08-03 | pC | 3 [Input: T804YM.J] |
Field length | 2009-08-03 | pC | 6 [Input: T804YM.J] |
Field ware or material | 2009-08-03 | pC | li [Input: T804YM.J] |
Field color | 2009-08-03 | pC | transparent white [Input: T804YM.J] |
Notes on field record | 2009-08-03 | pC | piece of quartz [Input: T804YM.J] |
6. REFERENCE
Analogical Record
Roster | Date | Author | Record |
---|---|---|---|
Photo of individual elements (studio) |
Disposition
Roster | Date | Author | Record |
---|---|---|---|
Storage | 2009-09-25 | !! | ZSB 020-019 [Input: J06-T925.J] |