1. OVERVIEW
| Roster | Date | Author | Record |
|---|---|---|---|
| Category | !! | !! | clay artifact |
| Best definition | 2009-08-02 | !! | kiln waste [Input: T802SG.J] |
| Best image | 2010-08-04 | pC | [Input: U804PC.J] |
2. IDENTIFICATION
Labeling
| Roster | Date | Author | Record |
|---|---|---|---|
| Reference to q-lot | !! | !! | q314 (bones, pottery) |
Designation
| Roster | Date | Author | Record |
|---|---|---|---|
| Definition | 2009-08-02 | sG | kiln waste [Input: T802SG.J] |
| Description (summary) | 2009-08-02 | sG | Piece of kiln waste in shape of quarter-circle, surface coarsely porous. [Input: T802SG.J] |
3. STRATIGRAPHY
Contact Association
| Roster | Date | Author | Record |
|---|---|---|---|
| Type of contact: contemporary events/movable items | 2009-07-20 | !! | q314.1 (kiln waste) sits in f204 (floor, type b) [Input: T727YM4.J] |
Time Sequencing
| Roster | Date | Author | Record |
|---|---|---|---|
| Stratum (to which element belongs) | 2000-08-15 | !! | s18aJ6A [Input: S-CUMUL.J] |
| 2025-05-30 | !! | s178J6B [Input: ZJ530pC.j] | |
| Phase (to which element belongs) | 2000-08-15 | !! | h7dJ6A [Input: S-CUMUL.J] |
| 2025-05-30 | !! | h7fJPD [Input: ZJ530pC.j] |
4. TYPOLOGY
Measurements
| Roster | Date | Author | Record |
|---|---|---|---|
| Height | 2009-08-02 | sG | 7.8 [Input: T802SG.J] |
| Length | 2009-08-02 | sG | 10.5 [Input: T802SG.J] |
| Thickness | 2009-08-02 | sG | 7 [Input: T802SG.J] |
Items Field Record
| Roster | Date | Author | Record |
|---|---|---|---|
| Field definition | 2009-07-27 | yM | grinding stone [Input: T727YM2.J] |
| Field height | 2009-07-27 | yM | 7 [Input: T727YM2.J] |
| Field length | 2009-07-27 | yM | 9 [Input: T727YM2.J] |
| Field width 1 | 2009-07-27 | yM | 7.5 [Input: T727YM2.J] |
| Field ware or material | 2009-07-27 | yM | li [Input: T727YM2.J] |
| Field color | 2009-07-27 | yM | bluish gray [Input: T727YM2.J] |
Morphology
| Roster | Date | Author | Record |
|---|---|---|---|
| Ware or Material, species | 2009-08-02 | sG | cl [Input: T802SG.J] |
| Color | 2009-08-02 | sG | gray [Input: T802SG.J] |
| Color number (Munsell) | 2009-08-02 | sG | 5YR5/1 [Input: T802SG.J] |
6. REFERENCE
Analogical Record
| Roster | Date | Author | Record |
|---|---|---|---|
| Photo of individual elements (studio) | |||
Disposition
| Roster | Date | Author | Record |
|---|---|---|---|
| Storage | 2009-09-25 | !! | ZSB 010.2-026 [Input: J06-T925.J] |





