1. OVERVIEW
| Roster | Date | Author | Record |
|---|---|---|---|
| Category | 2009-08-04 | yM | clay artifact [Input: U804MS2.J] |
| Best definition | 2009-08-04 | !! | sling ball [Input: U804MS2.J] |
| Best image | 2010-09-14 | pC | [Input: U913PC.J] |
2. IDENTIFICATION
Labeling
| Roster | Date | Author | Record |
|---|---|---|---|
| Reference to q-lot | !! | !! | q390 (bones, pottery) |
Designation
| Roster | Date | Author | Record |
|---|---|---|---|
| Definition | 2009-08-04 | yM | sling ball [Input: U804MS2.J] |
| Description (summary) | 2009-08-04 | yM | broken sling ball [Input: U804MS2.J] |
3. STRATIGRAPHY
Contact Association
| Roster | Date | Author | Record |
|---|---|---|---|
| Type of contact: contemporary events/movable items | 2009-08-10 | !! | q390.8 (sling ball) sits in f192 (fill) [Input: T727YM4.J] |
Time Sequencing
| Roster | Date | Author | Record |
|---|---|---|---|
| Stratum (to which element belongs) | 2000-08-15 | !! | s18cJ6A [Input: S-CUMUL.J] |
| 2025-05-30 | !! | s300J6B [Input: ZJ530pC.j] | |
| Phase (to which element belongs) | 2000-08-15 | !! | h7dJ6A [Input: S-CUMUL.J] |
| 2025-05-30 | !! | h5cJPD [Input: ZJ530pC.j] |
4. TYPOLOGY
Items Field Record
| Roster | Date | Author | Record |
|---|---|---|---|
| Field definition | 2009-08-10 | pC | sealing [Input: T815YM2.J] |
| Field height | 2009-08-10 | pC | 2 [Input: T815YM2.J] |
| Field length | 2009-08-10 | pC | 3 [Input: T815YM2.J] |
| Field ware or material | 2009-08-10 | pC | cl [Input: T815YM2.J] |
| Field color | 2009-08-10 | pC | gray [Input: T815YM2.J] |
| Notes on field record | 2009-08-10 | pC | probably a jar stopper with a possible seal impression [Input: T815YM2.J] |
Morphology
| Roster | Date | Author | Record |
|---|---|---|---|
| Ware or Material, species | 2009-08-04 | yM | cl [Input: U804MS2.J] |
6. REFERENCE
Analogical Record
| Roster | Date | Author | Record |
|---|---|---|---|
| Photo of individual elements (studio) | |||
Disposition
| Roster | Date | Author | Record |
|---|---|---|---|
| Storage | 2009-09-25 | !! | ZSB 017-001 [Input: T925ZSB.J] |


