1. OVERVIEW
| Roster | Date | Author | Record |
|---|---|---|---|
| Category | !! | !! | clay artifact |
| Best definition | 2009-08-04 | !! | figurine [Input: U804MS2.J] |
| Best image | 2010-09-14 | pC | [Input: U913PC.J] |
2. IDENTIFICATION
Labeling
| Roster | Date | Author | Record |
|---|---|---|---|
| Reference to q-lot | !! | !! | q477 (pottery) |
Designation
| Roster | Date | Author | Record |
|---|---|---|---|
| Definition | 2009-08-04 | yM | figurine [Input: U804MS2.J] |
| Description (summary) | 2009-08-04 | yM | probably a human figurine, broken in half maybe because we have the bottomn half, it maybe a prist due to the fact he is wearing a long dress that has stripes. [Input: U804MS2.J] |
| 2018-03-15 | yM | The lower half of an anthropomorphic figurine where everything above the hips is broken off. The figure appears to be wearing a garment like dress decorated with incised vertical stripes that gives it the appearance of a fabric. The shape is wider in the hips area and become more narrow towards the hem of the dress. despite the damage sustained at the bottom of the dress, one of the sides suggests that the representation was meant to end with the dress without representing the feet. The figurine must have stood on its flat base. The photographic documentation does not allow the determination of whether the black marking on the sides of the hips is an intentional painting work meant as decoration of the dress, or if it is a result of exposure to fire. The pattern on both sides of the hips suggests the former possibility. However, a closer investigation is needed to determine with accuracy. The dating of the figurine (Late EDIII according to the chronological sequencing of J6), and the location of he find close to the temple, could suggest a related use. [Input: ZK226yM.j] |
3. STRATIGRAPHY
Contact Association
| Roster | Date | Author | Record |
|---|---|---|---|
| Type of contact: contemporary events/movable items | 2009-08-18 | !! | q477.1 (figurine) sits in f322 (mix feature) [Input: T727YM4.J] |
Time Sequencing
| Roster | Date | Author | Record |
|---|---|---|---|
| Stratum (to which element belongs) | 2000-08-15 | !! | s50J6A [Input: S-CUMUL.J] |
| 2025-05-30 | !! | s630J6B [Input: ZJ530pC.j] | |
| Phase (to which element belongs) | 2000-08-15 | !! | h4mJ6A [Input: S-CUMUL.J] |
| 2025-05-30 | !! | h3pJPD [Input: ZJ530pC.j] |
4. TYPOLOGY
Measurements
| Roster | Date | Author | Record |
|---|---|---|---|
| Height | 2009-08-04 | yM | 1.5 [Input: U804MS2.J] |
| Length | 2009-08-04 | yM | 4.5 [Input: U804MS2.J] |
| Width 1 or diameter of rim | 2009-08-04 | yM | 2.8 [Input: U804MS2.J] |
Items Field Record
| Roster | Date | Author | Record |
|---|---|---|---|
| Field definition | 2009-08-18 | sD | clay artifact [Input: T819YM.J] |
| Field height | 2009-08-18 | sD | 2 [Input: T819YM.J] |
| Field length | 2009-08-18 | sD | 4.5 [Input: T819YM.J] |
| Field width 1 | 2009-08-18 | sD | 2.7 [Input: T819YM.J] |
| Field shape | 2009-08-18 | sD | cl [Input: T819YM.J] |
| Field color | 2009-08-18 | sD | brown [Input: T819YM.J] |
Morphology
| Roster | Date | Author | Record |
|---|---|---|---|
| Ware or Material, species | 2009-08-04 | yM | cl [Input: U804MS2.J] |
| Color | 2009-08-04 | yM | very pale brown [Input: U804MS2.J] |
| Color number (Munsell) | 2009-08-04 | yM | 10YR7/3 [Input: U804MS2.J] |
Zfh. FIGURINES HUMAN
EXTERNAL CHARACTERISTICS
| Roster | Date | Author | Record |
|---|---|---|---|
| Prsent Condition | 2026-04-05 | yM | Broken [Input: ZK405yM.j] |
PHYSICAL CHARACTERISTICS
| Roster | Date | Author | Record |
|---|---|---|---|
| Color | 2026-04-05 | yM | Multi color [Input: ZK405yM.j] |
| Posture | 2026-04-05 | yM | Standing [Input: ZK405yM.j] |
GENDER IDENTIFICATION
| Roster | Date | Author | Record |
|---|---|---|---|
| Gender | 2026-04-05 | yM | Unidentified [Input: ZK405yM.j] |
CHARACTERISTICS OF BODY
| Roster | Date | Author | Record |
|---|---|---|---|
| Body shape | 2026-04-05 | yM | Flat [Input: ZK405yM.j] |
| Sexual attributes | 2026-04-05 | yM | Not present [Input: ZK405yM.j] |
EXTRA ELEMENTS
| Roster | Date | Author | Record |
|---|---|---|---|
| Garments | 2026-04-05 | yM | Dress [Input: ZK405yM.j] |
TECHNIQUES
| Roster | Date | Author | Record |
|---|---|---|---|
| Decoration and added details | 2026-04-05 | yM | Incising [Input: ZK405yM.j] |
| Production techniques | 2026-04-05 | yM | Handmade [Input: ZK405yM.j] |


